UNdemocracy.com

Nation page for Venezuela

Venezuela

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Venezuela…

voted with 1 other nation (out of 135) to abstain on Draft resolution A/57/L.48/Rev.1 (resolution A/57/141). 12 December 2002
voted with 1 other nation (out of 159) to abstain on Draft resolution A/58/L.19 (resolution 58/240). 23 December 2003
voted with 1 other nation (out of 144) to abstain on Draft resolution A/59/L.22 (resolution 59/24). 17 November 2004
voted with 2 other nations (out of 161) to abstain on Draft resolution A/61/L.30 (resolution 61/222). 20 December 2006
voted with 2 other nations (out of 151) to abstain on Draft resolution A/62/L.27 (resolution 62/215). 21 December 2007
voted with 2 other nations (out of 177) to abstain on Draft resolution A/60/L.48 (resolution 60/251). 15 March 2006
voted with 2 other nations (out of 136) to abstain on Draft resolution A/50/L.34 (resolution 50/23). 5 December 1995
voted with 3 other nations (out of 160) to abstain on Draft resolution A/63/L.42 (resolution 63/111). 5 December 2008
voted with 3 other nations (out of 146) to abstain on Draft resolution A/60/L.22 (resolution 60/30). 29 November 2005
voted with 3 other nations (out of 126) to abstain on Draft resolution A/56/L.17 (resolution 56/12). 28 November 2001
voted with 3 other nations (out of 149) to abstain on Draft resolution A/55/L.10 and Corr.1 (resolution 55/7). 30 October 2000
voted with 3 other nations (out of 134) to abstain on Draft resolution A/54/L.31 (resolution 54/31). 24 November 1999
voted with 3 other nations (out of 143) to abstain on The draft resolution (resolution 51/34). 9 December 1996
voted with 3 other nations (out of 143) to abstain on Draft resolution A/52/L.26 (resolution 52/26). 26 November 1997
voted with 5 other nations (out of 141) to abstain on Draft resolution A/53/L.35 (resolution 53/32). 24 November 1998
voted with 6 other nations (out of 171) to abstain on Draft resolution O (resolution 49/75 O). 15 December 1994
voted with 6 other nations (out of 165) to abstain on Draft resolution L (resolution 50/70 L). 12 December 1995
voted with 6 other nations (out of 138) to abstain on Draft resolution A/49/L.47 (resolution 49/28). 6 December 1994
voted with 9 other nations (out of 173) to abstain on Draft resolution I (resolution 60/55). 8 December 2005
voted with 10 other nations (out of 169) to abstain on Draft resolution D (resolution 49/77 D). 15 December 1994

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Venezuela. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Aguiar 1 10 December 1998 10 December 1998
Mr. Aguzzi-Durán 1 15 November 2000 15 November 2000
Mr. Alcalay 19 13 July 2001 4 November 2003
Mr. Anzola 1 24 July 2006 24 July 2006
Mr. Rodríguez Araque 4 13 September 2005 19 September 2005
Mr. Arcaya 4 20 November 1998 9 November 2000
Mr. Arcaya-Smith 1 14 October 1998 14 October 1998
Mr. Bivero 13 1 November 1994 22 December 1999
Mr. Bolívar 1 18 September 2006 18 September 2006
Mr. Breier-Castro 1 6 December 1995 6 December 1995
Mr. Valero Briceño 15 29 October 2008 8 December 2009
Mrs. Pulido de Briceño 1 19 October 1994 19 October 1994
Ms. Cabello 1 21 December 2007 21 December 2007
President Caldera 2 24 October 1995 24 September 1998
Mr. Arias Cardenas 1 13 October 2006 13 October 2006
Mr. Chaderton-Matos 2 22 September 2003 26 September 2003
Ms. Pérez Contreras 1 7 October 2002 7 October 2002
Ms. Cruz 1 11 December 2007 11 December 2007
Mr. Arias Cárdenas 11 8 May 2006 18 December 2007
Mrs. Cabello de Daboin 2 4 December 2008 5 December 2008
Ms. Cabello de Daboin 1 31 October 2008 31 October 2008
Ms. Taj El Dine 4 6 October 2005 8 December 2005
Miss Duran 1 21 October 1994 21 October 1994
Mr. Escalona 1 18 December 2008 18 December 2008
Ms. Escobar-Gómez 1 20 November 2006 20 November 2006
Mr. Escovar-Salom 5 1 November 1996 22 October 1997
Ms. Di Felice 1 30 October 2000 30 October 2000
Ms. Figuera 1 7 December 1998 7 December 1998
President Chávez Frías 7 21 September 1999 20 September 2006
Ms. Garcia-Matos 1 20 October 2005 20 October 2005
Ms. García-Matos 3 6 October 2005 30 November 2005
Mrs. Giménez-Jiménez 1 11 September 2008 11 September 2008
Ms. Giménez-Jiménez 2 20 December 2006 22 December 2006
Mr. Gómez González 1 4 December 2006 4 December 2006
Mr. Carpio Govea 1 20 December 2002 20 December 2002
Mr. Mendoza Gracés 1 2 June 2006 2 June 2006
Mr. Cabello Guerra 1 19 December 2006 19 December 2006
Mr. Gómez 1 30 November 2006 30 November 2006
Mr. Niño Gómez 1 20 December 2002 20 December 2002
Ms. Hernández 1 15 September 2006 15 September 2006
Mr. Herrera-Marcano 1 25 October 2000 25 October 2000
Mr. Hidalgo 1 11 December 2007 11 December 2007
Ms. Hidalgo 1 11 December 2007 11 December 2007
Mr. Toro Jimenez 1 8 October 2004 8 October 2004
Mr. Toro Jimenéz 1 28 October 2004 28 October 2004
Mr. Toro Jimémez 1 23 November 2004 23 November 2004
Mr. Toro Jiménez 15 5 August 2004 15 March 2006
Ms. Leong 1 17 April 2007 17 April 2007
Mr. Pulido León 2 20 December 2002 23 December 2003
Ms. López 2 27 November 2000 16 December 2002
Mr. Macor-Pellisero 1 27 October 1995 27 October 1995
Mr. Herrera Marcano 1 10 May 2000 10 May 2000
Mr. Chaderton Matos 2 9 August 2006 29 September 2008
Ms. Medina-Carrasco 1 5 October 2009 5 October 2009
Mr. Gonzalez Milla 1 13 November 2006 13 November 2006
Mr. Monagas-Lesseur 1 20 October 1999 20 October 1999
Mr. Maduro Moros 2 28 September 2006 2 October 2007
Mr. Méndez 2 16 November 2000 4 December 2000
Ms. Méndez 1 28 July 1999 28 July 1999
Mrs. Cavaliere de Nava 1 28 November 2001 28 November 2001
Ms. Cavaliere de Nava 1 11 April 2003 11 April 2003
Mr. Niño 2 7 December 2006 8 December 2006
Mrs. Núñez de Odreman 1 5 October 2004 5 October 2004
Mrs. Núñez de Odremán 17 20 October 2004 22 June 2006
Ms. Núñez de Odremán 5 17 November 2004 25 April 2005
Mr. Escalona Ojeda 5 25 November 2008 25 March 2009
Ms. Rodríguez de Ortiz 12 24 October 2007 18 July 2008
Mr. Ovales-Santos 1 5 August 2009 5 August 2009
Mr. Palavicini-Guédez 2 20 December 2006 26 January 2007
Mr. Tejera Paris 3 31 July 1994 22 November 1994
Mr. Tejera París 5 6 May 1994 25 April 1996
Mr. Yáñez Pilgrim 1 23 December 2005 23 December 2005
Mr. Salazar Pineda 1 22 December 2005 22 December 2005
Mr. Pino 1 22 October 1997 22 October 1997
Ms. Pulido 2 31 January 2002 12 December 2002
Mr. Pérez 1 24 September 2004 24 September 2004
Mr. Anzola Quinto 1 12 December 2006 12 December 2006
Mr. Rangel 1 19 December 2007 19 December 2007
Ms. Cedeño Reyes 1 26 September 2001 26 September 2001
Mr. Burelli Rivas 3 29 September 1995 24 September 1997
Mr. De Rojas 8 24 May 1996 19 November 1998
Mr. Rojas 2 17 November 1995 18 December 1997
Mr. de Rojas 2 15 November 1995 17 October 1996
Mr. De Rosas 1 26 October 1995 26 October 1995
Mr. Römer 1 17 June 2002 17 June 2002
Mrs. Torrealba Saldivia 1 29 March 2007 29 March 2007
Mr. Escovar Salom 3 12 November 1996 4 December 1996
Ms. Pulido Santana 11 7 December 2001 14 April 2004
Mr. Ortega Sánchez 1 26 November 2008 26 November 2008
Mr. Tejera-Paris 1 26 October 1994 26 October 1994
Mr. Tejera-París 5 12 December 1994 6 December 1995
Mr. Valero 3 30 October 2007 17 November 2008
Mr. Vallenilla 3 9 July 2002 30 October 2002
Mr. Rangel Vargas 1 28 November 1994 28 November 1994
Mr. Vivas 2 2 November 1995 16 December 1996
Mrs. Aponte de Zacklin 1 6 October 1999 6 October 1999
Ms. Aponte de Zacklin 1 16 October 1997 16 October 1997
Source Code of undemocracy.com protected by AGPL Open Knowledge