UNdemocracy.com

Nation page for United States

United States

United States is a permanent member of the Security Council.

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

United States…

voted alone (out of 117 nations) in favour of The amendments to draft resolution A/59/L.51, contained in document A/59/L.52,. 20 December 2004
voted alone (out of 120 nations) to abstain on Draft resolution A/55/L.39 (resolution 55/49). 29 November 2000
voted alone (out of 94 nations) to abstain on Draft resolution A/56/L.12, as orally amended, (resolution 56/7). 21 November 2001
voted alone (out of 98 nations) to abstain on Draft resolution A/54/L.35, as orally revised, (resolution 54/35). 24 November 1999
voted alone (out of 188 nations) against Draft resolution XVII (resolution 62/164). 18 December 2007
voted alone (out of 186 nations) against The draft resolution (resolution 61/146). 19 December 2006
voted alone (out of 186 nations) against Draft resolution X (resolution 61/163). 19 December 2006
voted alone (out of 171 nations) to abstain on The draft resolution, as a whole, (resolution 49/74). 15 December 1994
voted alone (out of 170 nations) to abstain on Draft resolution G (resolution 49/75 G). 15 December 1994
voted alone (out of 125 nations) to abstain on Draft resolution A/50/L.25 (resolution 50/18). 27 November 1995
voted alone (out of 147 nations) to abstain on Draft resolution A (resolution 50/28 A). 6 December 1995
voted alone (out of 118 nations) to abstain on Draft resolution A/51/L.16, (resolution 51/19). 14 November 1996
voted alone (out of 158 nations) to abstain on The draft resolution (resolution 52/14). 20 November 1997
voted alone (out of 127 nations) to abstain on The draft resolution as orally revised (resolution 53/34). 25 November 1998
voted alone (out of 185 nations) against Draft resolution XX (resolution 63/187). 18 December 2008
voted alone (out of 184 nations) against Draft resolution IV (resolution 62/141). 18 December 2007
voted alone (out of 182 nations) against Draft resolution XIII (resolution 58/179). 22 December 2003
voted alone (out of 182 nations) against Draft resolution XXXIII (resolution 63/72). 2 December 2008
voted alone (out of 182 nations) against The draft resolution (resolution 60/46). 8 December 2005
voted alone (out of 182 nations) against Draft resolution XXIX (resolution 63/68). 2 December 2008

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of United States. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Abdul-Aleem 1 26 October 1995 26 October 1995
Mr. Acklie 1 3 November 2005 3 November 2005
Mrs. Albright 75 16 March 1994 12 September 2000
Ms. Albright 1 6 March 1996 6 March 1996
Ms. Ameri 1 8 December 2005 8 December 2005
Mr. Atwood 1 17 September 1998 17 September 1998
Ms. Barnes 1 6 December 2006 6 December 2006
Ms. Barrett 1 4 December 2006 4 December 2006
Ms. Baskette 1 10 November 1999 10 November 1999
Mr. Belk 1 25 November 1998 25 November 1998
Ms. Bergeron 2 28 July 1999 17 December 1999
Mr. Biden 1 12 December 2000 12 December 2000
Mr. Birenbaum 8 12 December 1994 23 December 1995
Mr. Blaney 1 19 December 1994 19 December 1994
Ms. Bohn 1 19 December 1994 19 December 1994
Mr. Bolton 43 4 August 2005 6 December 2006
Mr. Bond 2 7 April 1999 8 June 1999
Mr. Brencick 13 18 July 2005 12 February 2007
Mr. Bridgeland 1 26 November 2002 26 November 2002
Mr. Brisben 1 12 December 2007 12 December 2007
Mr. Brown 2 21 November 2001 14 November 2002
Mr. Burleigh 62 14 August 1997 17 December 1999
President Bush 11 10 November 2001 13 November 2008
Mr. Carmichael 1 26 October 2000 26 October 2000
Mr. Carp 5 31 October 2000 20 December 2000
Ms. Carter-Foster 1 31 March 2008 31 March 2008
Ms. Chambers 1 17 December 1996 17 December 1996
Mr. Christopher 3 29 September 1994 26 September 1995
Ms. Clapp 1 17 November 1998 17 November 1998
President Clinton 8 26 September 1994 7 September 2000
Mr. Conner 1 6 November 1995 6 November 1995
Mr. Cooper 1 15 September 2008 15 September 2008
Ms. Corkery 4 7 October 2003 17 December 2003
Ms. Costa 2 16 October 2002 15 November 2002
Ms. Cowal 1 20 December 1994 20 December 1994
Mr. Cunningham 125 20 December 1999 14 June 2004
Mr. Danforth 17 19 July 2004 13 January 2005
Mr. Davison 2 11 December 2001 8 November 2002
Mr. DeCotiis 4 28 November 1995 15 December 1995
Mr. DeLaurentis 10 28 November 2007 13 November 2009
Mr. Delgado 1 15 December 1999 15 December 1999
Ms. DiCarlo 44 8 August 2008 4 December 2009
Mr. Donlon 1 2 December 1994 2 December 1994
Mr. Donovan 2 3 July 2003 26 May 2009
Mr. Dugan 5 20 December 1995 2 October 2006
Mr. Dybul 1 11 June 2008 11 June 2008
Mr. Eldon 1 13 June 2000 13 June 2000
Mr. Erdmann 1 3 December 2002 3 December 2002
Mr. Farar 3 7 October 1999 15 December 1999
Mr. Fauci 1 10 June 2008 10 June 2008
Mr. Fendrick 4 28 February 2005 12 July 2005
Mr. Floyd 1 7 December 2006 7 December 2006
Mr. Fox 1 22 December 2003 22 December 2003
Mr. Gallagher 2 9 December 1999 22 December 1999
Mr. Gallegos 3 25 October 1994 7 November 1994
Mr. GarcĂ­a 1 5 April 2007 5 April 2007
Mr. Gardner 1 1 December 2000 1 December 2000
Mr. Garza 2 28 October 2004 2 December 2004
Mr. Gelber 10 15 November 1994 18 December 1996
Mr. Gelder 1 21 December 1995 21 December 1995
Mr. Ghafari 2 4 November 2004 10 December 2004
Mr. Gilman 5 23 October 2003 9 December 2003
Mr. Gioia 2 20 October 2008 4 December 2008
Mr. Giuliani 1 19 September 1995 19 September 1995
Mr. Gnehm 42 25 May 1994 21 June 1997
Mr. Godard 5 8 November 2005 26 November 2008
Mr. Goddard 1 30 October 2007 30 October 2007
Mr. Grams 1 11 December 1996 11 December 1996
Mr. Grey 1 5 May 1994 5 May 1994
Mr. Gross 1 17 June 2002 17 June 2002
Mr. Guarini 2 10 November 1997 24 November 1997
Mr. Guehm 1 13 December 1996 13 December 1996
Mr. Hagen 4 13 September 2007 11 September 2008
Ms. Hall 3 16 October 1997 16 December 1997
Mr. Halperin 1 21 November 2000 21 November 2000
Ms. Halpern 2 3 November 2008 11 December 2008
Mr. Hays 4 15 December 1999 15 June 2000
Ms. Healey 1 25 May 2000 25 May 2000
Ms. Heaphy 1 19 November 1998 19 November 1998
Mr. Heidt 2 6 October 2008 8 May 2009
Mr. Hewko 1 18 September 2006 18 September 2006
Mr. Hillman 1 29 June 2007 29 June 2007
Mr. Hodgkins 1 20 October 2004 20 October 2004
Mr. Holbrooke 35 11 September 1999 19 January 2001
Mr. Holliday 35 12 January 2004 27 May 2005
Mr. Hormel 4 16 October 1996 17 December 1996
Mr. Horn 1 6 December 2004 6 December 2004
Ms. House 2 10 November 2008 26 November 2008
Mr. Howley 2 15 November 1994 28 November 1994
Ms. Hughes 2 10 November 2006 4 October 2007
Mrs. Hull 1 3 December 2004 3 December 2004
Ms. Hull 2 27 October 2004 23 November 2004
Mr. Hume 15 16 December 1994 24 September 2001
Mr. Hybl 4 5 November 2001 12 December 2001
Mr. Inderfurth 40 9 March 1994 12 December 1996
Mr. Johnson 2 5 November 2001 3 December 2001
Ms. Kamarck 1 15 April 1996 15 April 1996
Mr. Keene 1 14 November 1995 14 November 1995
Mr. Kennedy 7 21 December 2001 23 December 2004
Ms. Kennelly 1 15 September 2006 15 September 2006
Mr. Khalilzad 53 13 June 2007 16 January 2009
Ms. King 11 18 December 1997 1 November 2000
Mr. Kirkland 3 1 November 1995 11 December 1995
Ms. Knight 2 18 October 2007 10 December 2007
Mr. Kuehl 1 23 December 1994 23 December 1994
Ms. Lambert 1 26 February 2001 26 February 2001
Mr. Lawrence 1 2 June 2006 2 June 2006
Mr. Leahy 1 15 December 1994 15 December 1994
Mrs. Leeds 1 18 November 1994 18 November 1994
Mr. Londono 1 13 September 1999 13 September 1999
Ms. Low 1 20 December 1994 20 December 1994
Mr. Maalouf 2 22 October 2003 3 December 2003
Mr. Mally 1 21 May 2007 21 May 2007
Mrs. Marcus 1 21 December 2001 21 December 2001
Ms. Marcus 5 12 October 2001 20 December 2001
Mr. Marrero 22 25 October 1994 12 November 1997
Mr. Marsh 6 15 December 1999 22 December 2005
Mr. Martinez 1 19 November 2002 19 November 2002
Mr. McBride 2 9 March 2007 19 March 2008
Mr. McCarthy 1 24 November 1998 24 November 1998
Mr. McLean 1 18 November 1999 18 November 1999
Mr. McMahan 7 18 July 2008 8 January 2009
Mr. Melrose 1 22 December 2006 22 December 2006
Mr. Mercado 1 11 December 2008 11 December 2008
Mr. Metruck 1 16 March 2001 16 March 2001
Mr. Michaels 1 11 November 2002 11 November 2002
Mr. Miller 16 28 April 2006 15 June 2007
Mr. Mineta 1 14 April 2004 14 April 2004
Mr. Minton 11 28 August 1998 22 March 2001
Ms. Montoya 6 6 October 1998 17 December 1998
Ms. Moore 4 26 October 2004 2 December 2004
Mrs. Moutoussamy-Ashe 2 13 November 1995 20 November 1995
Ms. Moutoussamy-Ashe 1 8 December 1995 8 December 1995
Mr. Murray 1 5 December 2007 5 December 2007
Mr. Natsios 2 27 June 2005 14 September 2005
Mr. Negroponte 58 1 October 2001 8 June 2004
Mr. Nicholson 1 20 September 2001 20 September 2001
Mr. Noriega 1 12 January 2005 12 January 2005
Mr. O’Brien 2 20 September 2005 29 November 2005
Ms. Oakley 1 20 October 1994 20 October 1994
Mr. Olsen 1 22 October 2004 22 October 2004
Mr. Olson 2 20 June 2003 16 January 2006
Mr. Ortique 5 18 November 1999 10 December 1999
Mr. Parker 2 14 December 1994 16 December 1994
Mr. Pataki 1 31 October 2007 31 October 2007
Mrs. Patterson 14 28 October 2004 27 October 2005
Ms. Patterson 2 25 August 2004 22 September 2004
Mr. Pell 3 9 December 1996 25 November 1998
Ms. Phee 2 26 October 2006 20 December 2006
Mr. Pierson 1 5 December 2001 5 December 2001
Ms. Plaisted 4 31 October 2000 13 October 2008
Mr. Powell 8 12 November 2001 22 September 2003
Mr. Rabby 2 17 December 1999 23 July 2002
Mr. Rashkow 2 2 April 2007 31 March 2009
Mr. Rees 5 19 November 2007 21 December 2007
Ms. Rice 34 17 September 2005 17 December 2009
Mr. Richardson 45 27 February 1997 13 July 1998
Mr. Robinson 9 15 October 1996 17 December 1996
Mr. Rosand 1 13 September 2004 13 September 2004
Mr. Rosenblatt 5 19 October 2001 25 July 2003
Mr. Rosenstock 6 19 October 1994 26 January 2001
Mr. Rosenthal 1 22 October 2001 22 October 2001
Mr. Ross 2 30 November 2006 14 December 2006
Mr. Rostov 1 20 May 2004 20 May 2004
Mr. Rostow 7 4 October 2002 20 July 2005
Mrs. Wolcott Sanders 1 20 March 2006 20 March 2006
Ms. Sanders 7 24 July 2006 23 March 2007
Ms. Wolcott Sanders 20 30 May 2006 22 June 2007
Dr. Satcher 1 10 January 2000 10 January 2000
Ms. Sauerbrey 1 15 September 2006 15 September 2006
Ms. Savage 1 17 December 1999 17 December 1999
Mr. Schifferdecker 1 19 December 1995 19 December 1995
Mr. Gerald Scott 1 15 June 2005 15 June 2005
Mr. Scott 6 16 December 2002 10 October 2007
Ms. Serwer 2 21 December 2001 31 January 2002
Mrs. Shearouse 1 13 June 1997 13 June 1997
Ms. Shearouse 3 18 December 1998 29 June 1999
Mrs. Shestack 2 10 March 2000 14 February 2001
Ms. Shestack 2 6 October 2005 29 June 2007
Mr. Siegel 2 28 November 2006 1 December 2006
Mr. Sievering 1 17 October 1994 17 October 1994
Mr. Siv 27 19 November 2001 14 November 2005
Mr. Sklar 2 26 June 1998 23 November 1998
Mr. Smith 2 30 October 2000 19 December 2000
Mr. Smolik 1 17 November 2008 17 November 2008
Mr. Snyder 3 20 October 2000 21 December 2000
Ms. Soderberg 37 27 January 1998 26 January 2001
Mr. Southwick 1 18 September 1998 18 September 1998
Mr. Spitzer 3 21 November 1997 15 December 1997
Mr. Squadron 4 7 October 1998 23 November 1998
Ms. Steele 1 24 November 1999 24 November 1999
Mr. Steinberg 1 28 November 2000 28 November 2000
Mr. Stoffer 5 13 February 2001 5 August 2004
Ms. Tahir-Kheli 2 7 April 2005 12 July 2005
Ms. Takamura 1 4 October 1999 4 October 1999
Mrs. Tamlyn 3 23 December 2003 20 December 2004
Ms. Tamlyn 1 9 February 2004 9 February 2004
Ms. Thurman 1 2 November 2000 2 November 2000
Mr. Traystman 2 21 December 2007 23 December 2008
Mr. Twining 1 13 May 2003 13 May 2003
Mr. Urbanic 1 24 August 2005 24 August 2005
Ms. Verville 1 31 May 2001 31 May 2001
Mr. Walker 3 4 March 1994 31 March 1994
Mr. Wallace 7 8 May 2006 17 September 2007
Ms. West 1 10 December 2002 10 December 2002
Ms. Williams-Manigault 1 21 April 1995 21 April 1995
Mr. Williamson 31 30 January 2002 7 July 2003
Ms. Willson 14 8 December 1998 9 December 2008
Ms. Wolcott 6 17 October 2007 17 December 2007
Mr. Wolf 2 9 December 2005 19 December 2005
Mr. Wolff 50 23 December 2005 13 November 2009
Mr. Wood 1 23 April 1996 23 April 1996
Mr. Wulf 2 4 November 1999 6 November 2000
Mr. Yamamoto 1 27 January 2006 27 January 2006
Mr. Rodger Young 1 26 November 2007 26 November 2007
Mr. Young 2 7 December 1994 29 November 2007
Ms. Zack 1 20 December 2004 20 December 2004
Source Code of undemocracy.com protected by AGPL Open Knowledge