UNdemocracy.com

Nation page for Ukraine

Ukraine

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Ukraine…

voted alone (out of 115 nations) against The draft resolution as a whole (resolution 51/217). 18 December 1996
voted with 1 other nation (out of 157) to abstain on Operative paragraph 21. 17 December 1999
voted with 3 other nations (out of 184) to abstain on Draft resolution II (resolution 59/181). 20 December 2004
voted alone (out of 99 nations) against Section IV. 18 December 1996
voted with 5 other nations (out of 172) to abstain on Draft resolution XX (resolution 55/110). 4 December 2000
voted with 6 other nations (out of 164) to abstain on Draft resolution XVII (resolution 54/172). 17 December 1999
voted with 9 other nations (out of 160) to abstain on Operative paragraph 2. 12 December 1995
voted with 9 other nations (out of 165) to abstain on Draft resolution II (resolution 53/141). 9 December 1998
voted with 10 other nations (out of 158) to abstain on Draft resolution A/61/L.67 (resolution 61/295). 13 September 2007
voted with 10 other nations (out of 161) to abstain on Draft resolution B (resolution 56/25 B). 29 November 2001
voted with 10 other nations (out of 158) to abstain on Operative paragraph 4. 12 December 1995
voted with 10 other nations (out of 158) to abstain on Operative paragraph 5. 12 December 1995
voted with 11 other nations (out of 167) to abstain on Draft resolution H (resolution 57/94). 22 November 2002
voted with 11 other nations (out of 185) to abstain on Draft resolution VII (resolution 59/102). 3 December 2004
voted with 11 other nations (out of 161) to abstain on Operative paragraph 1. 12 December 1995
voted with 12 other nations (out of 177) to abstain on Draft resolution V (resolution 58/64). 8 December 2003
voted with 12 other nations (out of 172) to abstain on Operative paragraph 31 of draft resolution II. 22 December 2003
voted with 12 other nations (out of 188) to abstain on Draft resolution I (resolution 59/178). 20 December 2004
voted with 12 other nations (out of 173) to abstain on Draft resolution VI (resolution 60/88). 8 December 2005
voted with 13 other nations (out of 130) in favour of Draft resolution A/62/L.45 (resolution 62/249). 15 May 2008

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Ukraine. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Bogayevskiy 1 18 December 1996 18 December 1996
Mr. Bohaievs’ky 6 16 July 1997 16 November 1998
Mr. Bohayevsky 5 15 August 1996 16 December 1996
Mrs. Boiko 1 18 December 2002 18 December 2002
Ms. Boiko 1 13 May 2003 13 May 2003
Mr. Brodsky 1 17 September 1998 17 September 1998
Mr. Datsenko 1 8 November 2001 8 November 2001
Ms. Dovzhenko 1 18 January 2005 18 January 2005
Mr. Goumenny 3 17 November 1995 18 December 1996
Mr. Gryshchenko 1 27 September 2004 27 September 2004
Mr. Herasymenko 3 27 November 2001 4 October 2004
Mr. Holosha 1 14 November 2005 14 November 2005
Mr. Horin 3 14 December 1995 17 December 1996
Mr. Hudyma 5 17 October 1994 27 November 1995
Mr. Humenny 3 3 April 1997 13 June 1997
Mr. Hummeny 1 15 September 1997 15 September 1997
Mrs. Kavun 1 5 October 2009 5 October 2009
Mr. Khandogiy 2 20 October 2006 3 October 2007
Mr. Khandogy 2 2 March 1994 14 October 1994
Mr. Kholosha 1 28 April 2006 28 April 2006
Mr. Knyazevich 1 10 June 2008 10 June 2008
Mr. Koziy 1 13 December 1996 13 December 1996
Mr. Krokhmal 36 29 November 1999 21 December 2001
Ms. Kryuchkova 1 2 April 2008 2 April 2008
Mr. Kryzhanivsky 7 31 October 2003 28 November 2005
Mr. Kryzhanivskyi 13 20 March 2006 13 February 2008
Mr. Kuchinsky 88 5 September 2000 30 May 2006
President Kuchma 7 21 November 1994 24 September 2003
Mr. Kuchyinski 1 23 January 2001 23 January 2001
Mr. Kuchynksi 1 25 January 2001 25 January 2001
Mr. Kuchynski 27 23 March 2000 13 February 2001
Mr. Kulyk 21 21 December 1995 11 November 2004
Mr. Kupchyshyn 2 19 October 2004 16 November 2004
Mr. Kyslytsya 1 27 October 2008 27 October 2008
Ms. Martina 6 1 November 2004 22 December 2006
Mr. Motsyk 2 26 October 1994 7 December 1994
Mr. Musiyenko 1 11 December 2007 11 December 2007
Mr. Nikitov 2 13 November 2006 31 March 2008
Mr. Onischenko 3 20 October 2006 4 September 2008
Mr. Onishchenko 1 16 March 2001 16 March 2001
Mr. Onishenko 1 5 December 2006 5 December 2006
Mr. Parashin 1 24 November 1997 24 November 1997
Mr. Pekarchuk 1 19 December 2006 19 December 2006
Mr. Pirozhkov 1 13 November 1995 13 November 1995
Mr. Polurez 1 4 November 1999 4 November 1999
Mr. Polyachenko 1 2 June 2006 2 June 2006
Mr. Reshetnyak 1 13 December 1996 13 December 1996
Mr. Reva 2 2 November 1998 8 October 1999
Mr. Rogovy 1 16 April 1996 16 April 1996
Mr. Rudenko 1 20 October 2003 20 October 2003
Mr. Rudyk 1 14 September 2006 14 September 2006
Mr. Sagach 5 21 November 2001 7 October 2003
Mr. Samoilenko 1 19 November 1999 19 November 1999
Mr. Sergeyev 9 21 May 2007 18 November 2009
Mr. Shvedenko 1 5 December 1995 5 December 1995
Mr. Tarasyuk 6 23 September 1998 25 September 2006
Mr. Udovenko 4 28 September 1994 8 November 2000
Mr. Voronin 1 5 October 2007 5 October 2007
Mr. Yel’Chenko 2 22 February 1999 25 August 1999
Mr. Yel’chencko 1 13 January 2000 13 January 2000
Mr. Yel’chenko 89 17 October 1997 21 November 2000
Mr. Yelchenko 5 30 November 1994 21 November 1997
Mr. Yeltchenko 1 25 November 1994 25 November 1994
President Yushchenko 2 15 September 2005 24 September 2008
Mr. Zlenko 40 3 November 1994 16 September 2002
Source Code of undemocracy.com protected by AGPL Open Knowledge