Togo

- Togo has been a member of the United Nations since 20 September 1960
- Togo is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Togo
- Togo is part of the Africa block
- Togo has participated in 1384 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Togo…
voted with 4 other nations (out of 161) to abstain on | The amendment. | 13 December 1996 |
voted with 6 other nations (out of 121) to abstain on | The third preambular paragraph of draft resolution A/54/L.21/Rev.1. | 15 November 1999 |
voted with 9 other nations (out of 131) to abstain on | The eleventh preambular paragraph. | 1 November 1995 |
voted with 13 other nations (out of 159) to abstain on | Operative paragraph 2 of draft resolution I. | 23 December 1994 |
voted with 13 other nations (out of 164) to abstain on | Draft resolution I as a whole (resolution 49/196). | 23 December 1994 |
voted with 13 other nations (out of 164) to abstain on | Draft resolution I as a whole (resolution 50/70 I). | 12 December 1995 |
voted with 14 other nations (out of 162) to abstain on | Draft resolution H (resolution 52/38 H). | 9 December 1997 |
voted with 16 other nations (out of 158) to abstain on | Operative paragraph 4 of draft resolution I. | 23 December 1994 |
voted with 16 other nations (out of 122) to abstain on | The amendment. | 25 November 1997 |
voted with 17 other nations (out of 134) to abstain on | Operative paragraph 7. | 12 November 1997 |
voted with 17 other nations (out of 160) to abstain on | The draft resolution (resolution 49/43).[Subsequently, the delegation of Bhutan advised the Secretariat that it had intended to vote in favour; the delegation of Gambia had intended to abstain.] | 9 December 1994 |
was absent with 18 other nations when 172 voted | Operative paragraph 1 of draft resolution XXII. | 8 December 2005 |
was absent with 19 other nations when 172 voted | The oral amendment. | 18 December 2008 |
was absent with 19 other nations when 172 voted | The oral amendment. | 18 December 2008 |
was absent with 19 other nations when 171 voted | Operative paragraph 4. | 8 December 2005 |
voted with 19 other nations (out of 123) to abstain on | The motion for no action was carried by 96 votes to 7, with 20 abstentions. | 14 December 2001 |
voted with 19 other nations (out of 165) to abstain on | Draft resolution VI (resolution 50/193). | 22 December 1995 |
voted with 19 other nations (out of 166) to abstain on | Operative paragraph 3. | 10 December 1996 |
voted with 19 other nations (out of 135) to abstain on | The amendment. | 7 December 1998 |
was absent with 21 other nations when 169 voted | Operative paragraph 7. | 20 December 2004 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Togo. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Alassounouma | 1 | 7 October 1994 | 7 October 1994 |
Mr. Atsou | 1 | 6 October 2005 | 6 October 2005 |
Mr. Ayeva | 3 | 20 September 2005 | 27 September 2007 |
Mr. Boroze | 1 | 18 September 2006 | 18 September 2006 |
Mr. Esaw | 2 | 24 November 1999 | 27 September 2008 |
President Eyadema | 1 | 12 September 2000 | 12 September 2000 |
President Eyadéma | 1 | 7 September 2000 | 7 September 2000 |
President Gnassingbé | 2 | 16 September 2005 | 10 June 2008 |
Mr. Koffigoh | 3 | 29 September 1998 | 1 October 1999 |
Mr. Korga | 3 | 12 October 2006 | 18 October 2007 |
Mr. Kpotsra | 15 | 10 November 1998 | 18 March 2003 |
Mr. Menan | 10 | 15 November 1999 | 21 September 2007 |
Mr. Osseyi | 2 | 16 October 1995 | 4 December 1995 |
Mr. Panou | 5 | 2 October 1996 | 16 September 2002 |
Mr. Péré | 1 | 23 October 1995 | 23 October 1995 |
Mr. Ta’ama | 1 | 25 January 1996 | 25 January 1996 |
Mr. Tozoun | 2 | 30 September 2003 | 28 September 2004 |
Mr. Yentchabre | 2 | 25 September 1995 | 27 June 2005 |