Tajikistan

- Tajikistan has been a member of the United Nations since 2 March 1992
- Tajikistan is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Tajikistan
- Tajikistan is part of the Asia / Middle East block
- Tajikistan has participated in 998 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Tajikistan…
was absent with 18 other nations when 172 voted | Operative paragraph 1 of draft resolution XI. | 8 December 2003 |
voted with 2 other nations (out of 147) to abstain on | Draft resolution A/49/L.55, as orally revised, (resolution 49/62 C).[Subsequently, the delegations of Afghanistan, Burundi and the Sudan advised the Secretariat that it had intended to vote in favour.] | 14 December 1994 |
voted with 42 other nations (out of 175) to abstain on | Draft resolution XV (resolution 58/50). | 8 December 2003 |
voted with 5 other nations (out of 164) to abstain on | Operative paragraph 1. | 9 December 1997 |
voted with 5 other nations (out of 163) to abstain on | The draft resolution (resolution 49/40). | 9 December 1994 |
voted with 6 other nations (out of 172) to abstain on | Draft resolution P (resolution 51/45 P). | 10 December 1996 |
voted with 6 other nations (out of 138) to abstain on | Draft resolution A/49/L.47 (resolution 49/28). | 6 December 1994 |
voted with 6 other nations (out of 145) to abstain on | Draft resolution A/49/L.56 (resolution 49/62 D).[Subsequently, the delegations of Afghanistan, Burundi, Uzbekistan and the Sudan advised the Secretariat that it had intended to vote in favour.] | 14 December 1994 |
was absent with 7 other nations when 184 voted | The draft resolution (resolution 61/201). | 20 December 2006 |
voted with 7 other nations (out of 165) to abstain on | Draft resolution C as a whole (resolution 55/33 C). | 20 November 2000 |
was absent with 8 other nations when 183 voted | The draft resolution (resolution 61/186). | 20 December 2006 |
voted with 8 other nations (out of 156) to abstain on | Draft resolution III (resolution 50/140). | 21 December 1995 |
voted with 9 other nations (out of 182) to abstain on | Draft resolution III (resolution 62/51). | 5 December 2007 |
was absent with 9 other nations when 182 voted | Draft resolution I (resolution 62/167). | 18 December 2007 |
voted with 9 other nations (out of 181) to abstain on | Draft resolution VIII (resolution 61/97). | 6 December 2006 |
voted with 9 other nations (out of 160) to abstain on | Draft resolution XIII (resolution 54/168). | 17 December 1999 |
voted with 9 other nations (out of 157) to abstain on | The sixth preambular paragraph. | 22 December 1995 |
voted with 9 other nations (out of 165) to abstain on | Draft resolution II (resolution 53/141). | 9 December 1998 |
was absent with 10 other nations when 181 voted | The fifth preambular paragraph of draft resolution II. | 18 December 2007 |
was absent with 10 other nations when 180 voted | Draft resolution II (resolution 58/162). | 22 December 2003 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Tajikistan. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mrs. Abdurakhmanova | 1 | 2 June 2006 | 2 June 2006 |
Mr. Alimov | 40 | 10 October 1995 | 8 December 2004 |
Mr. Aslov | 7 | 21 September 2007 | 2 April 2008 |
Mr. Ismoilov | 1 | 22 November 1999 | 22 November 1999 |
Mr. Kayumov | 1 | 16 December 1994 | 16 December 1994 |
Mrs. Lapshina | 1 | 26 November 2001 | 26 November 2001 |
Ms. Mirsaidova | 1 | 12 December 2007 | 12 December 2007 |
Mr. Nazarov | 7 | 7 October 1996 | 25 September 2006 |
Mr. Nurov | 1 | 8 December 1999 | 8 December 1999 |
President Rahmon | 1 | 25 September 2008 | 25 September 2008 |
President Rahmonov | 1 | 30 September 1997 | 30 September 1997 |
President Rakhmonov | 5 | 24 October 1995 | 14 September 2005 |
Ms. Yunusova | 1 | 11 June 2008 | 11 June 2008 |