Suriname

- Suriname has been a member of the United Nations since 4 December 1975
- Suriname is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Suriname
- Suriname is part of the South America block
- Suriname has participated in 1218 votes since 26 October 1994, most recently on 19 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Suriname…
was absent with 14 other nations when 177 voted | Draft resolution III as a whole, as orally corrected by the Rapporteur, (resolution 57/232). | 18 December 2002 |
was absent with 14 other nations when 177 voted | The draft resolution (resolution 63/201). | 19 December 2008 |
was absent with 14 other nations when 176 voted | The draft resolution as a whole (resolution 58/68). | 8 December 2003 |
was absent with 16 other nations when 175 voted | Draft resolution IV, as orally corrected by the Rapporteur, (resolution 57/233). | 18 December 2002 |
was absent with 16 other nations when 174 voted | Draft resolution III (resolution 58/163). | 22 December 2003 |
was absent with 17 other nations when 174 voted | Draft resolution III (resolution 63/211). | 19 December 2008 |
voted with 18 other nations (out of 159) to abstain on | Operative paragraph 9 of draft resolution XVII. | 20 December 2004 |
was absent with 19 other nations when 172 voted | Operative paragraph 4 (b) of draft resolution III. | 18 December 2002 |
was absent with 20 other nations when 171 voted | Draft resolution U was adopted, as amended, by 156 votes to 2, with 13 abstentions (resolution 57/78). | 22 November 2002 |
was absent with 20 other nations when 171 voted | Draft resolution BB, as a whole, (resolution 57/85). | 22 November 2002 |
was absent with 20 other nations when 171 voted | Operative paragraph 11. | 18 December 2002 |
was absent with 20 other nations when 171 voted | Operative paragraph 4 (a) of draft resolution III. | 18 December 2002 |
was absent with 20 other nations when 171 voted | Operative paragraph 4 (e) of draft resolution III. | 18 December 2002 |
was absent with 20 other nations when 171 voted | Operative paragraph 4 (f) of draft resolution III. | 18 December 2002 |
was absent with 20 other nations when 170 voted | Operative paragraph 26 (b). | 22 December 2003 |
was absent with 21 other nations when 170 voted | Draft resolution AA (resolution 57/84). | 22 November 2002 |
was absent with 21 other nations when 170 voted | The draft resolution (resolution 57/100). | 22 November 2002 |
was absent with 21 other nations when 170 voted | Operative paragraph 6. | 18 December 2002 |
was absent with 22 other nations when 169 voted | Draft resolution V was adopted, as a whole, by 107 votes to 41, with 21 abstentions (resolution 57/79). | 22 November 2002 |
was absent with 22 other nations when 169 voted | The draft resolution (resolution 57/97). | 22 November 2002 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Suriname. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Ajodhia | 2 | 9 October 1995 | 6 September 2000 |
Mrs. Burkhardt-Remesar | 1 | 21 September 2007 | 21 September 2007 |
Ms. van Glaanenweygel | 1 | 5 December 2001 | 5 December 2001 |
Ms. Mac Intosh | 1 | 13 June 2005 | 13 June 2005 |
Mr. Kerpens | 3 | 25 October 1999 | 22 December 1999 |
Mrs. Kraag-Keteldijk | 1 | 3 October 2007 | 3 October 2007 |
Mr. Landveld | 1 | 25 October 2007 | 25 October 2007 |
Mrs. Levens | 4 | 16 September 2000 | 30 September 2004 |
Mr. Limon | 5 | 9 October 2003 | 15 September 2006 |
Mr. Mac-Donald | 3 | 13 September 2007 | 11 June 2008 |
Mr. Macdonald | 1 | 5 October 2007 | 5 October 2007 |
Mr. Mungra | 2 | 16 July 1997 | 22 October 1997 |
Mr. Setrowidjojo | 1 | 11 December 2007 | 11 December 2007 |
Mr. Snijders | 1 | 6 October 1997 | 6 October 1997 |
Mrs. Klein-Loebman Tobing | 1 | 31 October 1995 | 31 October 1995 |
Mrs. Klein-Loemban Tobing | 3 | 26 October 1994 | 13 November 1995 |
Mrs. Loemban Tobing-Klein | 8 | 18 June 2002 | 13 November 2002 |
Ms. Loemban Tobing-Klein | 1 | 16 December 2002 | 16 December 2002 |
Ms. Tobing-Klein | 1 | 14 December 2001 | 14 December 2001 |
President Venetiaan | 5 | 29 September 1994 | 24 September 2008 |
Ms. Wijdenbosch | 1 | 19 October 1994 | 19 October 1994 |
President Wijdenbosch | 3 | 4 October 1996 | 22 September 1999 |