UNdemocracy.com

Nation page for Sudan

Sudan

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Sudan…

voted alone (out of 153 nations) to abstain on Draft resolution A/50/L.24 (resolution 50/21). 4 December 1995
voted with 1 other nation (out of 155) to abstain on Draft resolution A/49/L.61 (resolution 49/88). 16 December 1994
voted with 1 other nation (out of 164) to abstain on Draft resolution A/51/L.40 (resolution 51/29). 4 December 1996
voted with 1 other nation (out of 134) against Operative paragraph 7. 12 November 1997
voted with 1 other nation (out of 165) against Draft resolution V (resolution 56/174). 19 December 2001
voted with 1 other nation (out of 152) against Operative paragraphs 4, 13, 15 and 17 of draft resolution II. 9 December 1998
voted with 2 other nations (out of 164) against Draft resolution VIII (resolution 49/203). 23 December 1994
voted with 2 other nations (out of 167) against Draft resolution IV (resolution 50/191). 22 December 1995
voted with 4 other nations (out of 149) to abstain on The motion. 9 December 1994
voted with 2 other nations (out of 165) against Draft resolution I (resolution 51/106). 12 December 1996
voted with 2 other nations (out of 162) against Draft resolution II, as a whole, (resolution 53/157). 9 December 1998
voted with 2 other nations (out of 165) against Draft resolution IV (resolution 55/115). 4 December 2000
voted with 2 other nations (out of 156) against Draft resolution III (resolution 54/178). 17 December 1999
voted with 2 other nations (out of 162) against Draft resolution V (resolution 52/141). 12 December 1997
voted with 2 other nations (out of 177) against Draft resolution III as a whole, as orally corrected by the Rapporteur, (resolution 57/232). 18 December 2002
voted with 6 other nations (out of 138) to abstain on The fourth preambular paragraph. 1 November 1995
voted with 4 other nations (out of 160) against Operative paragraph 21. 12 December 1997
voted with 7 other nations (out of 125) in favour of The amendment. 1 November 1995
voted with 7 other nations (out of 153) to abstain on Draft resolution A/50/L.11 as a whole (resolution 50/9). 1 November 1995
voted with 7 other nations (out of 151) to abstain on The draft resolution, as a whole, (resolution 51/10). 29 October 1996

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Sudan. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Abdalhaleem 5 2 October 2006 9 November 2006
Mr. Abdallah 1 29 October 2007 29 October 2007
Mr. Abdelbari 1 29 November 2005 29 November 2005
Mr. Abdelhamid 2 27 November 1995 25 October 1996
Mr. Abdelmannan 3 31 October 2005 20 March 2009
Mr. Abdelsalam 9 8 November 2005 12 December 2007
Mr. Abdullah 1 26 October 1999 26 October 1999
Mr. Abuoaf 1 23 November 1994 23 November 1994
Mr. Ahmed 5 7 October 1998 25 October 2007
Mr. Mekki Ahmed 1 18 October 2007 18 October 2007
Mrs. Ahmed 7 9 December 1998 6 December 2004
Mr. Ajawin 3 27 January 2006 11 November 2008
Mr. Akasha 1 10 December 2003 10 December 2003
Mr. Al-Awad 1 21 November 2001 21 November 2001
President Al-Bashir 2 8 September 2000 19 September 2006
Mr. Aldai Ali 1 3 November 2006 3 November 2006
Mr. Ali 3 6 October 2005 13 September 2006
Mr. Bakhit 3 10 September 1996 1 November 2001
Mr. Ballah 1 1 December 2004 1 December 2004
Mrs. Bashir 1 26 October 1998 26 October 1998
Mr. Musa Daffalla 1 30 October 2006 30 October 2006
Mr. Di-Aping 1 8 May 2009 8 May 2009
Mr. El-Bahi 1 11 November 2008 11 November 2008
Mr. Elamin 1 30 November 2007 30 November 2007
Mr. Elshareef 1 31 October 2008 31 October 2008
Mr. Elsiddig 1 18 December 1997 18 December 1997
Mr. Eltinay 7 21 April 1994 20 June 1997
Mr. Eltom 1 9 November 1999 9 November 1999
Mr. Erwa 57 16 August 1996 31 March 2005
Mr. Fad’Allah 1 20 November 1995 20 November 1995
Mr. Fidail 1 18 September 2006 18 September 2006
Mr. Awad Mohamed Hassan 1 30 September 2004 30 September 2004
Mr. Hassan 4 20 November 2008 24 July 2009
Mr. Idris 2 25 October 1994 9 November 1994
Mr. Ismaiel 1 29 September 1998 29 September 1998
Mr. Ismail 12 30 September 1999 16 April 2008
Mr. Khalil 3 14 October 1998 4 October 1999
Mr. Khoc 4 21 May 2007 30 October 2007
Mr. Mahjoub 1 13 November 2006 13 November 2006
Mr. Maniang 1 10 December 2002 10 December 2002
Mr. Manis 18 27 February 2002 29 June 2006
Mr. Mannan 1 21 July 2005 21 July 2005
Mr. Mansur 1 11 June 2008 11 June 2008
Mr. Meniang 1 17 October 1996 17 October 1996
Mr. Mohamad 31 15 September 2006 30 November 2009
Mr. Mohamed 9 22 November 1994 12 December 2000
Mr. Mustafa 7 11 October 1995 16 October 2003
Mr. Nihar 1 12 February 2008 12 February 2008
Mr. Abu Oaf 1 18 April 1996 18 April 1996
Mr. Orkeldeen 1 27 October 2008 27 October 2008
Mr. Osman 9 20 December 1994 4 November 2003
Mr. Rahmatalla 1 28 October 2003 28 October 2003
Mr. Rahmtalla 8 12 December 1997 30 October 2001
Mr. Saeed 3 6 November 2003 21 December 2007
Mr. Abu Salih 1 26 September 1994 26 September 1994
Mr. Salih 1 3 November 2006 3 November 2006
Ms. Shokai 1 2 June 2006 2 June 2006
Mrs. Sirelkhatim 1 19 October 1994 19 October 1994
Mr. Swar-Aldahab 1 29 November 2006 29 November 2006
Mr. Taboul 1 2 December 2003 2 December 2003
Mr. Taha 14 10 October 1995 15 October 2008
Mr. El Tinay 1 17 December 1996 17 December 1996
Miss Wahbi 1 14 December 1995 14 December 1995
Ms. Wahbi 2 22 December 1995 12 December 1997
Mr. Wai 1 1 November 2007 1 November 2007
Mr. Wali 1 18 October 2004 18 October 2004
Mr. Yassin 11 2 March 1994 4 December 1996
Mr. Yousif 3 14 November 1994 9 December 1994
Source Code of undemocracy.com protected by AGPL Open Knowledge