UNdemocracy.com

Nation page for Philippines

Philippines

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Philippines…

voted with 11 other nations (out of 173) to abstain on Operative paragraphs 10 and 11. 22 December 2003
voted with 13 other nations (out of 168) to abstain on Draft resolution II (resolution 49/180). 23 December 1994
voted with 14 other nations (out of 183) to abstain on Draft resolution XV (resolution 57/217). 18 December 2002
voted with 14 other nations (out of 171) to abstain on Draft resolution XI (resolution 55/101). 4 December 2000
voted with 14 other nations (out of 169) to abstain on Draft resolution VI (resolution 56/152). 19 December 2001
voted with 14 other nations (out of 162) to abstain on Draft resolution H (resolution 52/38 H). 9 December 1997
voted with 16 other nations (out of 122) to abstain on The amendment. 25 November 1997
voted with 18 other nations (out of 180) to abstain on Draft resolution XXII (resolution 58/188). 22 December 2003
voted with 18 other nations (out of 159) to abstain on Operative paragraph 9 of draft resolution XVII. 20 December 2004
was absent with 19 other nations when 172 voted Operative paragraph 6 as a whole. 5 December 2007
voted with 19 other nations (out of 135) to abstain on The amendment. 7 December 1998
voted with 20 other nations (out of 169) to abstain on Draft resolution I (resolution 50/172). 22 December 1995
voted with 21 other nations (out of 125) to abstain on The amendment. 1 November 1995
voted with 24 other nations (out of 145) to abstain on The motion. 15 December 1994
voted with 26 other nations (out of 162) to abstain on Draft resolution XI (resolution 52/147). 12 December 1997
voted with 29 other nations (out of 165) to abstain on Operative paragraph 5 (b) of draft resolution XX. 19 December 2006
voted with 32 other nations (out of 156) to abstain on Operative paragraph 12. 16 December 2002
voted with 32 other nations (out of 175) to abstain on Draft resolution I (resolution 57/230). 18 December 2002
voted with 32 other nations (out of 169) to abstain on The motion for no action. 20 December 2004
voted with 33 other nations (out of 159) to abstain on Draft resolution IX (resolution 53/164). 9 December 1998

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Philippines. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Allarey 2 18 November 1994 6 November 1995
Mr. Angara 2 22 October 2001 23 October 2007
Miss Aragon 1 30 October 2000 30 October 2000
Mrs. Aragon 4 28 July 1999 6 November 2000
Mr. Arcilla 1 18 October 1995 18 October 1995
President Arroyo 1 12 November 2008 12 November 2008
Mrs. Austria-Garcia 2 17 December 1999 2 November 2000
Mr. Bagatsing 1 31 October 1994 31 October 1994
Mr. Baja 78 2 October 2001 12 February 2007
Ms. Banzon 1 27 October 2005 27 October 2005
Ms. Banzon-Abalos 1 11 June 2008 11 June 2008
Mr. Bautista 1 10 November 2000 10 November 2000
Mr. Brion 1 14 September 2006 14 September 2006
Mr. Cabactulan 2 20 December 1995 18 December 1997
Ms. Cabral 2 11 December 2007 12 December 2007
Mr. De Castro 1 4 October 2007 4 October 2007
Mr. Cato 2 14 December 2006 19 June 2008
Mr. Chuasoto 3 19 December 2005 7 April 2009
Mr. Davide 31 17 April 2007 23 October 2009
Mr. Dayrit 1 22 September 2003 22 September 2003
Ms. Defensor-Santiago 2 1 November 2007 30 October 2008
Mr. Domingo 1 13 November 1995 13 November 1995
Mr. Duque 1 2 June 2006 2 June 2006
President Estrada 1 8 September 2000 8 September 2000
Mr. Gaa 1 29 October 1998 29 October 1998
Mr. Garcia 1 31 October 2003 31 October 2003
Ms. Garcia 2 6 December 2001 26 November 2002
Mr. Gatan 13 28 October 2003 18 November 2009
Mr. Goco 1 4 November 1996 4 November 1996
Mr. Gordon 1 11 October 2004 11 October 2004
Mr. Guerrero 1 19 December 1994 19 December 1994
Mr. Hermoso 1 13 September 2007 13 September 2007
Mr. Lacanilao 3 19 October 2000 23 November 2004
Mrs. Lacanlale 1 7 October 1998 7 October 1998
Mr. Lacson 1 25 October 1994 25 October 1994
Ms. Legarda 1 3 November 2008 3 November 2008
Mrs. De Leon 1 15 April 1996 15 April 1996
Mrs. Limjuco 2 12 December 1996 17 December 1996
Ms. Ramiro Lopez 2 21 October 1998 20 December 1999
Mr. Mabilangan 54 13 October 1994 21 November 2000
President Macapagal-Arroyo 5 16 November 2001 23 September 2008
Ms. Belinda Manahan 1 4 October 1999 4 October 1999
Mr. Manalo 28 15 November 1994 17 June 2003
Mr. Manolo 2 26 January 2001 26 September 2001
Mr. Mercado 27 16 October 2003 13 December 2006
Mr. Montealegre 1 14 October 2004 14 October 2004
Mr. Ople 3 29 October 1997 17 September 2002
Ms. Ramiro-Lopez 6 17 November 1995 7 October 2004
President Ramos 1 24 October 1995 24 October 1995
Mrs. Rasul-Bernardo 1 26 October 1995 26 October 1995
Mr. Reyes 1 12 February 2008 12 February 2008
Mr. Roman 1 11 December 2001 11 December 2001
Mr. Romulo 11 5 October 1994 6 November 2007
Mrs. Samonte-Limjuco 1 8 December 1995 8 December 1995
Ms. Sarne 1 15 December 2005 15 December 2005
Ms. Shahani 1 10 November 1998 10 November 1998
Mr. Siazon 7 2 October 1995 19 September 2000
Mr. Sorreta 6 26 November 1997 28 November 2000
Mr. De Venecia 1 6 October 2004 6 October 2004
Mr. Villar 1 17 September 1998 17 September 1998
Mr. Villarroel 1 30 November 1994 30 November 1994
Ms. Yorac 1 5 December 1995 5 December 1995
Mr. Yuchengco 4 29 April 2002 30 October 2002
Source Code of undemocracy.com protected by AGPL Open Knowledge