UNdemocracy.com

Nation page for Peru

Peru

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Peru…

voted with 2 other nations (out of 136) to abstain on Draft resolution A/50/L.34 (resolution 50/23). 5 December 1995
voted with 3 other nations (out of 184) to abstain on Draft resolution VII (resolution 61/160). 19 December 2006
voted with 3 other nations (out of 126) to abstain on Draft resolution A/56/L.17 (resolution 56/12). 28 November 2001
voted with 3 other nations (out of 149) to abstain on Draft resolution A/55/L.10 and Corr.1 (resolution 55/7). 30 October 2000
voted with 3 other nations (out of 134) to abstain on Draft resolution A/54/L.31 (resolution 54/31). 24 November 1999
voted with 3 other nations (out of 143) to abstain on The draft resolution (resolution 51/34). 9 December 1996
voted with 3 other nations (out of 143) to abstain on Draft resolution A/52/L.26 (resolution 52/26). 26 November 1997
was absent with 4 other nations when 187 voted Draft resolution I (resolution 62/149). 18 December 2007
voted with 5 other nations (out of 186) to abstain on Draft resolution XI (resolution 59/193). 20 December 2004
voted with 5 other nations (out of 168) to abstain on Draft resolution V (resolution 56/151). 19 December 2001
voted with 5 other nations (out of 141) to abstain on Draft resolution A/53/L.35 (resolution 53/32). 24 November 1998
voted with 6 other nations (out of 178) to abstain on Draft resolution XI (resolution 57/213). 18 December 2002
voted with 6 other nations (out of 186) to abstain on Draft resolution XXII (resolution 63/189). 18 December 2008
voted with 6 other nations (out of 168) to abstain on Draft resolution XVII (resolution 55/107). 4 December 2000
voted with 6 other nations (out of 138) to abstain on Draft resolution A/49/L.47 (resolution 49/28). 6 December 1994
voted with 8 other nations (out of 171) to abstain on Draft resolution XIX (resolution 56/165). 19 December 2001
voted with 9 other nations (out of 174) to abstain on The sixth preambular paragraph of draft resolution III. 5 December 2007
voted with 9 other nations (out of 185) to abstain on Draft resolution XIX (resolution 62/166). 18 December 2007
voted with 9 other nations (out of 160) to abstain on Operative paragraph 2. 12 December 1995
voted with 10 other nations (out of 157) to abstain on Draft resolution A/58/L.61/Rev.1 (resolution 58/292). 6 May 2004

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Peru. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Acha 2 21 October 1994 20 June 1997
Mr. Balarezo 15 22 October 2001 12 January 2005
Mr. Barreto 1 12 July 1995 12 July 1995
Mr. Chávez Basagoitia 2 26 October 2006 29 November 2007
Mr. Guillén Beker 1 2 April 2008 2 April 2008
Mr. García Belaunde 4 20 September 2006 27 September 2008
Mr. García Belaúnde 1 26 September 2006 26 September 2006
Mr. Cabrera 2 28 November 2001 29 October 2002
Mr. Paredes Canto 1 24 October 1995 24 October 1995
Mr. Valdez Carrillo 6 27 September 2000 2 August 2001
Mr. Chavez 2 12 October 2006 28 November 2007
Mr. Chuquihuara 1 14 October 2004 14 October 2004
Mr. Chávez 31 28 September 2006 7 August 2009
Mr. Ferrero Costa 2 25 September 1997 22 September 1998
Mr. Doig 2 23 July 2003 19 December 2003
Mr. Tudela Van Breughel Douglas 1 23 September 1996 23 September 1996
Mr. Duclos 1 5 November 2003 5 November 2003
Mr. Flores 1 15 November 2002 15 November 2002
President Fujimori 2 21 September 1999 8 September 2000
Mr. Gallardo 5 20 October 2004 26 November 2007
Mr. De Trazegnies Granda 1 13 September 2000 13 September 2000
Ms. Vegas Guerrero 1 6 October 2005 6 October 2005
Mr. Guillen 5 19 October 1994 30 June 1998
Mr. Guillén 18 27 October 1995 10 December 1998
Mr. Gutiérrez 3 5 August 2009 8 December 2009
Mr. Lázaro 1 15 September 2006 15 September 2006
Mr. Toledo Manrique 1 14 September 2005 14 September 2005
President Manrique 1 18 September 2005 18 September 2005
President Toledo Manrique 4 10 November 2001 14 September 2005
Ms. Mazzetti 1 2 June 2006 2 June 2006
Mr. Maúrtua 2 20 September 2005 20 March 2006
Mr. Forsyth Mejia 1 27 March 2006 27 March 2006
Mr. Miranda 1 10 November 1999 10 November 1999
Mr. Morote 3 8 November 2005 14 November 2005
Mr. Otero Navarro 1 6 November 1995 6 November 1995
Mr. Obando 1 7 September 2006 7 September 2006
Mr. Ocampo 1 2 December 1998 2 December 1998
Mr. Orozco 1 13 December 2006 13 December 2006
Mr. Paulinich 1 31 October 2003 31 October 2003
Mr. Pereyra 7 13 July 2006 8 October 2008
Ms. Peña 1 8 November 1994 8 November 1994
Mr. Picasso 6 8 October 1999 7 March 2001
Mr. Pereyra Plasencia 4 7 June 2006 11 August 2006
Mr. Gutiérrez Reinel 2 2 October 2007 22 July 2009
Mr. García Revilla 1 12 February 2008 12 February 2008
Mr. Vidal Rivadeneyra 1 22 September 2003 22 September 2003
Mr. De Rivero 55 3 October 2001 21 July 2006
Mr. Rivero 3 12 July 2001 14 October 2002
Mr. de Rivero 7 15 October 2001 19 October 2004
Mr. Arce Rodríguez 1 11 June 2008 11 June 2008
Ms. Rodríguez 1 25 November 1997 25 November 1997
Mr. Ruiz Rosas 1 9 August 2006 9 August 2006
Mr. Salazar 1 7 November 2000 7 November 2000
Mr. Goldenberg Schreiber 1 29 September 1994 29 September 1994
Ms. Tincopa 12 27 October 2004 12 February 2008
Mr. Wagner Tizón 1 16 September 2002 16 September 2002
President Toledo 1 12 September 2002 12 September 2002
Mr. Tudela 6 26 September 1995 16 December 1999
Mr. Valdez 1 31 October 2000 31 October 2000
Mr. Villanueva 1 17 June 2002 17 June 2002
Mr. Voto-Bernales 50 19 October 2006 3 November 2008
Mrs. Zanelli 1 8 June 2007 8 June 2007
Ms. Zanelli 3 17 November 2004 28 November 2005
Source Code of undemocracy.com protected by AGPL Open Knowledge