Papua New Guinea

- Papua New Guinea has been a member of the United Nations since 10 October 1975
- Papua New Guinea is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Papua New Guinea
- Papua New Guinea is part of the Oceana block
- Papua New Guinea has participated in 1232 votes since 26 October 1994, most recently on 19 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Papua New Guinea…
voted with 1 other nation (out of 151) to abstain on | Draft resolution IV (resolution 56/62). | 10 December 2001 |
voted with 1 other nation (out of 127) to abstain on | The draft resolution (resolution 56/214). | 21 December 2001 |
voted with 2 other nations (out of 167) to abstain on | Draft resolution A/57/L.37 (resolution 57/110). | 3 December 2002 |
voted with 2 other nations (out of 163) to abstain on | Draft resolution III (resolution 57/119). | 11 December 2002 |
voted with 2 other nations (out of 164) to abstain on | Draft resolution II (resolution 57/125). | 11 December 2002 |
voted with 2 other nations (out of 161) to abstain on | Draft resolution III (resolution 57/126). | 11 December 2002 |
voted with 2 other nations (out of 176) to abstain on | Draft resolution II (resolution 58/92). | 9 December 2003 |
voted with 2 other nations (out of 187) to abstain on | Draft resolution II (resolution 59/179). | 20 December 2004 |
voted with 2 other nations (out of 152) to abstain on | Draft resolution III (resolution 56/61). | 10 December 2001 |
voted with 3 other nations (out of 164) to abstain on | Draft resolution V (resolution 57/121). | 11 December 2002 |
voted with 3 other nations (out of 164) to abstain on | Draft resolution VII (resolution 57/123). | 11 December 2002 |
voted with 3 other nations (out of 163) to abstain on | The draft resolution (resolution 57/269). | 20 December 2002 |
voted with 3 other nations (out of 174) to abstain on | Draft resolution A/63/L.34 (resolution 63/28). | 26 November 2008 |
voted with 3 other nations (out of 173) to abstain on | Draft resolution IV (resolution 58/94). | 9 December 2003 |
voted with 3 other nations (out of 174) to abstain on | Draft resolution II (resolution 58/97). | 9 December 2003 |
voted with 3 other nations (out of 179) to abstain on | The sixth preambular paragraph. | 3 December 2004 |
voted with 3 other nations (out of 156) to abstain on | The draft resolution (resolution 56/204). | 21 December 2001 |
voted with 3 other nations (out of 162) to abstain on | The draft resolution, as amended, (resolution 51/57). | 12 December 1996 |
voted with 3 other nations (out of 162) to abstain on | The sixth preambular paragraph. | 9 December 1997 |
was absent with 4 other nations when 187 voted | Draft resolution III (resolution 62/151). | 18 December 2007 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Papua New Guinea. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Aisi | 24 | 8 October 2002 | 5 October 2009 |
Sir Julius Chan | 2 | 2 October 1995 | 23 September 1996 |
Mr. Donigi | 14 | 11 September 1999 | 21 December 2001 |
Mr. Genia | 1 | 7 October 1997 | 7 October 1997 |
Mr. Haiveta | 1 | 26 September 1994 | 26 September 1994 |
Sir John Kaputin | 1 | 15 September 2000 | 15 September 2000 |
Mr. Micah | 1 | 23 October 1995 | 23 October 1995 |
Sir Mekere Morauta | 1 | 8 September 2000 | 8 September 2000 |
Mr. Namaliu | 2 | 28 September 2004 | 16 September 2005 |
Sir Rabbie L. Namaliu | 1 | 18 September 2005 | 18 September 2005 |
Sir Rabbie Namaliu | 2 | 14 September 2002 | 1 October 2003 |
Mr. Ovia | 9 | 12 November 1997 | 8 April 2005 |
Mr. Rai | 2 | 21 November 1994 | 6 December 1995 |
Mr. Samana | 10 | 7 November 1994 | 13 June 1997 |
Mr. Skate | 1 | 21 September 1998 | 21 September 1998 |
Sir Michael Somare | 2 | 24 September 1999 | 27 September 2007 |
Sir Michael T. Somare | 1 | 20 September 2006 | 20 September 2006 |
Ms. Takaku | 2 | 28 November 2005 | 17 April 2007 |
Mr. Temu | 1 | 27 September 2008 | 27 September 2008 |