UNdemocracy.com

Nation page for Nigeria

Nigeria

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Nigeria…

voted with 2 other nations (out of 141) to abstain on The oral amendment. 23 December 2008
voted with 2 other nations (out of 167) against Draft resolution IV (resolution 50/191). 22 December 1995
voted with 2 other nations (out of 162) against Draft resolution II, as a whole, (resolution 53/157). 9 December 1998
voted with 2 other nations (out of 162) against Draft resolution V (resolution 52/141). 12 December 1997
voted with 3 other nations (out of 173) against Draft resolution I (resolution 57/199). 18 December 2002
voted with 2 other nations (out of 167) against The fourth preambular paragraph of draft resolution IV. 22 December 2003
voted with 6 other nations (out of 165) to abstain on Draft resolution L (resolution 50/70 L). 12 December 1995
voted with 9 other nations (out of 166) to abstain on Draft resolution K (resolution 52/38 K). 9 December 1997
voted with 7 other nations (out of 170) against Operative paragraph 26 (b). 22 December 2003
voted with 10 other nations (out of 158) to abstain on Draft resolution A/61/L.67 (resolution 61/295). 13 September 2007
was absent with 10 other nations when 181 voted Draft resolution IV (resolution 63/94). 5 December 2008
voted with 10 other nations (out of 123) in favour of The amendment. 29 October 1996
voted with 10 other nations (out of 170) to abstain on Draft resolution G as a whole (resolution 51/45 G). 10 December 1996
was absent with 11 other nations when 180 voted Draft resolution I (resolution 63/91). 5 December 2008
was absent with 11 other nations when 180 voted Draft resolution II (resolution 63/92). 5 December 2008
was absent with 11 other nations when 180 voted Draft resolution II (resolution 63/96). 5 December 2008
voted with 11 other nations (out of 148) to abstain on Operative paragraph 9 of draft resolution II. 23 December 2004
was absent with 12 other nations when 179 voted Draft resolution III (resolution 63/93). 5 December 2008
was absent with 37 other nations when 147 voted Draft resolution A/50/L.37 (resolution 50/22 A). 4 December 1995
voted with 12 other nations (out of 162) to abstain on Draft resolution A/51/L.38 (resolution 51/27). 4 December 1996

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Nigeria. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Abdullahi 1 30 November 1999 30 November 1999
Mr. Abiodun 1 20 October 2004 20 October 2004
Mr. Abiola 1 14 October 1994 14 October 1994
Mr. Abubakar 1 24 September 1998 24 September 1998
Mr. Adekanye 21 17 October 1994 12 December 2006
Mr. Adeniji 1 13 October 2005 13 October 2005
Mr. Agabi 1 20 November 2002 20 November 2002
Mr. Ahmed 1 31 October 2008 31 October 2008
Mr. Ahmed-Sambo 1 18 September 2006 18 September 2006
Ms. Aivboraye 1 7 November 1995 7 November 1995
Mr. Akeju 1 1 November 2000 1 November 2000
Mr. Akindele 3 13 September 2007 12 February 2008
Mr. Akinsanya 7 2 October 1999 6 October 2003
Mr. Akunwafor 5 7 October 1998 23 December 1998
Mr. Alabi 1 13 November 2002 13 November 2002
Mr. Aliyu 1 17 December 1999 17 December 1999
Mr. Aluko-Olokun 1 24 November 1998 24 November 1998
Mr. Amieyeofori 1 8 December 2009 8 December 2009
Mr. Aniemena 1 16 November 2004 16 November 2004
Mr. Aniokoye 2 1 November 2007 20 November 2007
Mr. Anopuechi 1 19 November 1998 19 November 1998
Mr. Apata 10 30 November 1999 28 October 2003
Mr. Ashiru 2 13 October 2003 27 October 2004
Mr. Awanbor 1 15 November 2004 15 November 2004
Mr. Ayewah 42 4 March 1994 4 December 1997
Mr. Ayewoh 2 3 December 1998 24 November 1999
Mr. Ayua 1 4 November 2004 4 November 2004
Mr. Azikiwe 1 18 November 1994 18 November 1994
Mr. Baba-Ahmed 1 20 November 2006 20 November 2006
Mr. Bala 1 10 November 1998 10 November 1998
Mr. Bristol 1 30 October 2008 30 October 2008
Mr. Bugaje 1 27 October 2005 27 October 2005
Mr. Bulkachuwa 1 8 November 2000 8 November 2000
Ms. Bungudu 1 11 December 2007 11 December 2007
Mr. Chinade 2 14 November 1996 25 November 1998
Mr. Egunsola 3 16 August 1995 15 September 1995
Mrs. Ekemezie 1 20 May 1997 20 May 1997
Mr. Esan 1 18 October 2004 18 October 2004
Mr. Falobi 1 1 June 2006 1 June 2006
Mr. Gambari 57 16 March 1994 30 September 1999
Mr. George 2 17 October 2002 9 October 2003
Mr. Hart 2 14 December 2001 15 October 2008
Mr. Hirse 1 18 November 2008 18 November 2008
Mrs. Ibrahim 1 2 April 2008 2 April 2008
Mr. Idoko 4 10 December 2003 6 February 2007
Chief Ikimi 4 23 October 1995 22 September 1997
Chief Tom Ikimi 2 26 September 1995 4 October 1995
Mr. Isong 1 8 March 2005 8 March 2005
Mr. Isoun 1 18 June 2002 18 June 2002
Mr. Kaura 1 23 October 2007 23 October 2007
Mr. Kingibe 1 28 September 1994 28 September 1994
Mr. Lambo 1 2 June 2006 2 June 2006
Mr. Lamido 2 19 September 2000 15 November 2001
Mr. Lawal 2 15 September 2006 13 February 2008
Mr. Lolo 2 22 December 2005 28 June 2006
Mr. Maduekwe 2 16 April 2008 29 September 2008
Mr. Malami 1 20 November 1998 20 November 1998
Mr. Mbanefo 35 22 October 1999 12 June 2003
Mr. Ndekhedehe 5 19 February 2003 22 April 2004
Mr. Ndekhedekhe 1 6 June 2002 6 June 2002
Mr. Nworgu 1 18 December 2007 18 December 2007
Ms. Nworgu 2 20 December 2006 21 September 2007
President Obasanjo 11 23 September 1999 17 September 2005
Chief Ogunlade 1 16 April 1996 16 April 1996
Mrs. Ogwu 7 25 September 2006 7 August 2009
Mr. Bayo Ojo 1 26 October 2006 26 October 2006
Mr. Onemola 10 30 April 2008 26 October 2009
Mr. Onobu 1 30 October 2001 30 October 2001
Mr. Onyia 3 20 October 1999 29 April 2003
Mr. Osio 6 18 September 1998 14 December 2000
Mr. Osotimehin 1 11 June 2008 11 June 2008
Mr. Otuyelu 2 23 November 1994 25 September 1997
Mr. Owie 1 27 October 1999 27 October 1999
Mr. Owoseni 2 31 October 2005 30 October 2006
Mr. Preware 3 19 November 1999 21 November 2000
Mr. Bin Rindap 1 31 October 2003 31 October 2003
Mr. Samala 1 15 October 2003 15 October 2003
Mr. Sekudo 1 5 October 2009 5 October 2009
Mr. Shinkaiye 1 7 November 2000 7 November 2000
Mrs. Shodeinde 1 16 March 2001 16 March 2001
Mr. Sodipo 1 28 November 2001 28 November 2001
Mr. Tanko 3 21 October 2004 12 October 2006
Ms. Udo 1 23 December 2004 23 December 2004
Mr. Uhomoibhi 3 13 April 1995 4 November 2008
Mr. Umelo 1 29 November 2000 29 November 2000
Ms. Wadibia-Anyanwu 1 24 November 2003 24 November 2003
Mr. Wali 29 5 October 2004 22 June 2007
Mr. Wigwe 2 15 September 2003 31 January 2007
President Yar’Adua 1 26 September 2007 26 September 2007
Source Code of undemocracy.com protected by AGPL Open Knowledge