Niger

- Niger has been a member of the United Nations since 20 September 1960
- Niger is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Niger
- Niger is part of the Africa block
- Niger has participated in 984 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Niger…
voted with 5 other nations (out of 150) to abstain on | Paragraph 14. | 21 December 2007 |
was absent with 7 other nations when 184 voted | Draft resolution XXI (resolution 57/223). | 18 December 2002 |
was absent with 7 other nations when 184 voted | Draft resolution XXIV (resolution 57/226). | 18 December 2002 |
voted with 7 other nations (out of 151) to abstain on | Draft resolution II (resolution 49/52).[Subsequently, the delegation of Bhutan advised the Secretariat that it had intended to vote in favour; the delegation of Qatar had intended to vote in favour.] | 9 December 1994 |
was absent with 8 other nations when 183 voted | Draft resolution XIV (resolution 57/216). | 18 December 2002 |
was absent with 8 other nations when 183 voted | Draft resolution XV (resolution 57/217). | 18 December 2002 |
was absent with 8 other nations when 183 voted | Draft resolution XXV (resolution 57/227). | 18 December 2002 |
was absent with 10 other nations when 181 voted | Draft resolution III (resolution 57/205). | 18 December 2002 |
was absent with 11 other nations when 180 voted | Draft resolution A/57/L.5 (resolution 57/11). | 12 November 2002 |
was absent with 11 other nations when 180 voted | Draft resolution XXVI (resolution 57/228). | 18 December 2002 |
was absent with 11 other nations when 179 voted | Draft resolution I (resolution 59/117). | 10 December 2004 |
was absent with 11 other nations when 179 voted | The draft resolution (resolution 59/128). | 10 December 2004 |
was absent with 12 other nations when 179 voted | Draft resolution I (resolution 57/196). | 18 December 2002 |
was absent with 12 other nations when 179 voted | Draft resolution III (resolution 57/198). | 18 December 2002 |
was absent with 12 other nations when 179 voted | Draft resolution XII, as a whole, (resolution 57/214). | 18 December 2002 |
was absent with 12 other nations when 178 voted | Draft resolution II (resolution 59/122). | 10 December 2004 |
was absent with 12 other nations when 178 voted | Draft resolution III (resolution 59/123). | 10 December 2004 |
was absent with 12 other nations when 178 voted | Draft resolution IV (resolution 59/124). | 10 December 2004 |
was absent with 12 other nations when 178 voted | The draft resolution (resolution 59/127). | 10 December 2004 |
was absent with 12 other nations when 178 voted | The draft resolution (resolution 59/129). | 10 December 2004 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Niger. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Abani | 6 | 9 August 2006 | 22 December 2006 |
Mr. Adamou | 2 | 22 December 2006 | 21 September 2007 |
President Maïnassara Baré | 1 | 23 September 1998 | 23 September 1998 |
Mr. Boureima | 1 | 23 February 2005 | 23 February 2005 |
Mr. Diatta | 4 | 17 October 1997 | 11 December 1998 |
Mr. Hama | 1 | 16 September 2005 | 16 September 2005 |
Mr. Joseph | 1 | 3 November 1998 | 3 November 1998 |
Mr. Lamine | 1 | 10 June 2008 | 10 June 2008 |
Mr. Lompo | 1 | 14 September 2006 | 14 September 2006 |
President Mahamane | 1 | 24 October 1995 | 24 October 1995 |
Mr. Mayaki | 2 | 30 September 1997 | 30 September 1999 |
Mrs. Mindaoudou | 6 | 18 September 2002 | 1 October 2007 |
Ms. Mindaoudou | 3 | 12 November 2001 | 27 September 2008 |
Mr. Mohamed | 1 | 11 October 1995 | 11 October 1995 |
Mr. Moutari | 8 | 29 November 1999 | 25 February 2005 |
Mr. Nassirou | 1 | 8 September 2000 | 8 September 2000 |
Mr. Sabo | 1 | 5 September 2000 | 5 September 2000 |
Mr. Salifou | 1 | 27 September 1996 | 27 September 1996 |
Mr. Seydou | 4 | 11 October 1994 | 4 December 1995 |
Mr. Tankoano | 1 | 23 April 1999 | 23 April 1999 |