UNdemocracy.com

Nation page for Mexico

Mexico

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Mexico…

voted with 3 other nations (out of 184) to abstain on Draft resolution VII (resolution 61/160). 19 December 2006
voted with 3 other nations (out of 160) against Operative paragraph 6. 15 December 1994
voted with 5 other nations (out of 186) to abstain on Draft resolution XVI (resolution 62/163). 18 December 2007
voted with 5 other nations (out of 186) to abstain on Draft resolution XI (resolution 59/193). 20 December 2004
voted with 5 other nations (out of 162) to abstain on The draft resolution (resolution 53/71). 4 December 1998
voted with 6 other nations (out of 178) to abstain on Draft resolution XI (resolution 57/213). 18 December 2002
voted with 6 other nations (out of 181) to abstain on Draft resolution II (resolution 62/184). 19 December 2007
voted with 6 other nations (out of 186) to abstain on Draft resolution XXII (resolution 63/189). 18 December 2008
voted with 6 other nations (out of 171) to abstain on Draft resolution O (resolution 49/75 O). 15 December 1994
voted with 6 other nations (out of 165) to abstain on Draft resolution L (resolution 50/70 L). 12 December 1995
voted with 7 other nations (out of 177) to abstain on Draft resolution XIV (resolution 60/163). 16 December 2005
voted with 7 other nations (out of 168) to abstain on The seventh preambular paragraph. 15 December 1994
voted with 7 other nations (out of 170) to abstain on The draft resolution (resolution 51/55). 10 December 1996
voted with 5 other nations (out of 148) against Paragraph 42. 21 December 2007
voted with 8 other nations (out of 162) to abstain on Operative paragraph 5 (b). 9 December 1997
voted with 9 other nations (out of 166) to abstain on Operative paragraph 4 (b). 4 December 1998
voted with 10 other nations (out of 170) to abstain on Draft resolution VIII (resolution 60/62). 8 December 2005
voted with 10 other nations (out of 168) to abstain on The eighth preambular paragraph. 15 December 1994
voted with 10 other nations (out of 169) to abstain on Draft resolution D (resolution 49/77 D). 15 December 1994
voted with 10 other nations (out of 166) to abstain on Draft resolution R as a whole (resolution 52/38 R). 9 December 1997

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Mexico. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Martínez Aguilar 1 17 September 1998 17 September 1998
Mr. De Alba 8 18 June 2002 4 November 2003
Mr. Albin 25 17 October 1994 14 March 2001
Mr. Albín 9 2 November 1995 11 August 2000
Mr. Alday 1 7 December 2006 7 December 2006
Ms. Aranda 1 6 December 2004 6 December 2004
Mr. Ascencio 3 28 November 2001 13 April 2005
Ms. Barbosa 1 6 February 2007 6 February 2007
Mr. Berruga 24 20 January 2004 11 December 2006
Mr. Marín Bosch 1 29 January 2002 29 January 2002
Mr. Castañeda 1 13 September 2002 13 September 2002
Mr. Derbez 9 20 January 2003 14 September 2006
Ms. Barrera de Diego 1 6 October 2005 6 October 2005
Mr. Escanero 3 22 December 1999 4 November 2002
Mrs. Espinosa 1 22 December 1995 22 December 1995
Ms. Feller 1 11 November 2004 11 November 2004
Ms. Flores 1 5 December 1995 5 December 1995
President Fox 5 10 November 2001 19 September 2006
Mr. Frenk 1 22 September 2003 22 September 2003
Mr. Gallardo 1 13 December 2006 13 December 2006
Mr. Hernández García 2 1 November 2007 31 October 2008
Mr. Alday González 1 4 December 2008 4 December 2008
President Salinas de Gortari 1 26 September 1994 26 September 1994
Mrs. Green 2 21 September 1998 23 September 1999
Ms. Green 1 13 September 2000 13 September 2000
Ms. García Guerra 2 28 March 2003 1 November 2004
Mr. Gurria 2 27 September 1995 24 September 1997
Mr. González Gálvez 1 28 October 1996 28 October 1996
Mr. Gómez-Robledo 2 9 October 2006 1 November 2007
Mr. Heller 85 17 April 2007 23 December 2009
Mr. Hernández 2 27 October 2005 31 October 2008
Mr. Joel Hernández 1 26 October 2006 26 October 2006
Mr. Herrera 2 26 June 1998 15 June 2000
President Calderón Hinojosa 2 24 September 2008 24 September 2009
Mr. de Léon Huerta 1 18 December 2008 18 December 2008
Mr. De Icaza 1 9 September 1996 9 September 1996
Mr. de Icaza 1 1 November 1995 1 November 1995
Mrs. Arce de Jeannet 8 2 November 1998 15 December 2003
Ms. Lajous 15 21 August 2001 5 September 2002
Ms. Flores Liera 2 15 December 1997 22 November 1999
Mr. Lorenzo 1 26 November 2001 26 November 2001
Mr. Lozano 2 17 November 1995 24 May 1996
Mr. Macedo 13 25 October 1994 11 December 2001
Mr. Mojarro 1 14 October 2004 14 October 2004
Mrs. Monroy 1 19 December 2001 19 December 2001
Ms. Monroy 1 17 December 1999 17 December 1999
Mr. Frenk Mora 1 2 June 2006 2 June 2006
Ms. Moreno 1 10 December 1998 10 December 1998
Ms. Gómez Morín 1 12 December 2007 12 December 2007
Ms. Landereche Gómez Morín 1 11 December 2007 11 December 2007
Mr. Navarette 1 5 November 2001 5 November 2001
Mr. Navarrete 22 26 January 2001 18 January 2002
Ms. Olamendi 1 28 October 2004 28 October 2004
Mr. Flores Olea 12 31 July 1994 12 December 1994
Mr. Valero Paulino 1 5 November 2001 5 November 2001
Mr. De La Pedraja 1 12 October 1995 12 October 1995
Ms. Peña 1 3 April 1997 3 April 1997
Mr. López Presa 1 15 April 1996 15 April 1996
Mr. Puente 8 18 June 2009 25 November 2009
Mr. Pujalte 28 13 February 2003 26 January 2004
Mr. Gómez Robledo 8 5 August 2004 22 June 2006
Mr. Robledo 2 30 October 2001 29 October 2002
Mr. Rodríguez 1 19 July 2002 19 July 2002
Ms. Anguiano Rodríguez 4 17 October 2002 27 March 2006
Ms. Rodríguez 1 17 July 2008 17 July 2008
Mr. Romero 1 31 October 2003 31 October 2003
Ms. Rovirosa 4 13 September 2007 20 June 2008
Mr. Simancas 4 11 April 2003 5 April 2007
Mr. Szekely 1 10 December 2002 10 December 2002
Mr. Sánchez 1 11 December 2008 11 December 2008
Mr. Tello 49 31 March 1995 27 November 2000
Mr. Arteaga Tenorio 1 27 October 1995 27 October 1995
Mr. Tiburcio 1 31 October 2000 31 October 2000
Ms. Olamendi Torres 1 23 July 2002 23 July 2002
Mr. Trejo 1 31 March 2008 31 March 2008
Mr. Gurria Treviño 1 27 September 1996 27 September 1996
Mr. Urbina 1 17 November 1994 17 November 1994
Mr. Valera 1 7 December 2001 7 December 2001
Mr. Córdoba Villalobos 1 10 June 2008 10 June 2008
Mr. Rodríguez Zahar 3 8 April 2005 8 December 2005
President Zedillo 2 22 October 1995 8 September 2000
Mr. Aguilar Zinser 63 30 January 2002 20 November 2003
Mr. Zinser 1 12 September 2003 12 September 2003
Mr. Aguilar Zínser 5 11 March 2002 8 April 2002
Source Code of undemocracy.com protected by AGPL Open Knowledge