Mauritius

- Mauritius has been a member of the United Nations since 24 April 1968
- Mauritius is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Mauritius
- Mauritius is part of the Africa block
- Mauritius has participated in 1489 votes since 3 November 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Mauritius…
voted with 1 other nation (out of 166) to abstain on | Operative paragraph 1. | 9 December 1997 |
voted with 2 other nations (out of 179) to abstain on | The draft resolution (resolution 63/87). | 2 December 2008 |
voted with 2 other nations (out of 166) to abstain on | The ninth preambular paragraph. | 9 December 1997 |
voted with 2 other nations (out of 169) against | The draft resolution (resolution 49/72). | 15 December 1994 |
voted with 2 other nations (out of 167) against | The draft resolution (resolution 51/42). | 10 December 1996 |
voted with 2 other nations (out of 166) against | The draft resolution (resolution 50/67). | 12 December 1995 |
voted with 2 other nations (out of 164) against | The draft resolution (resolution 52/35). | 9 December 1997 |
voted with 3 other nations (out of 181) to abstain on | The draft resolution (resolution 62/59). | 5 December 2007 |
voted with 3 other nations (out of 178) to abstain on | The draft resolution (resolution 61/104). | 6 December 2006 |
voted with 3 other nations (out of 176) to abstain on | The sixth preambular paragraph. | 2 December 2008 |
voted with 3 other nations (out of 178) to abstain on | The draft resolution (resolution 58/71). | 8 December 2003 |
voted with 3 other nations (out of 177) to abstain on | Operative paragraph 2. | 3 December 2004 |
voted with 3 other nations (out of 179) to abstain on | The sixth preambular paragraph. | 3 December 2004 |
voted with 3 other nations (out of 183) to abstain on | The draft resolution (resolution 59/109). | 3 December 2004 |
voted with 3 other nations (out of 177) to abstain on | The draft resolution (resolution 60/95). | 8 December 2005 |
voted with 4 other nations (out of 167) to abstain on | Operative paragraph 10 of draft resolution V. | 22 November 2002 |
voted with 4 other nations (out of 170) to abstain on | The draft resolution (resolution 57/100). | 22 November 2002 |
voted with 2 other nations (out of 173) against | Draft resolution I (resolution 58/161). | 22 December 2003 |
voted with 4 other nations (out of 166) to abstain on | The draft resolution (resolution 50/245). | 10 September 1996 |
voted with 5 other nations (out of 175) to abstain on | The sixth preambular paragraph of the draft resolution. | 5 December 2007 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Mauritius. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Bhuckory | 2 | 11 March 2002 | 3 April 2002 |
Mr. Bundhun | 1 | 6 October 1999 | 6 October 1999 |
Mr. Cuttaree | 1 | 28 September 2004 | 28 September 2004 |
Mr. Gayan | 6 | 22 September 2000 | 31 October 2003 |
Mr. Gokool | 22 | 5 April 2001 | 14 November 2002 |
Mrs. Huree-Agarwal | 2 | 25 July 2002 | 6 November 2002 |
Mr. Hurree | 1 | 8 April 2005 | 8 April 2005 |
Mr. Jaddoo | 1 | 10 October 1995 | 10 October 1995 |
Mr. Jingree | 9 | 20 November 2001 | 19 January 2005 |
Mr. Jugnauth | 2 | 11 November 2001 | 22 September 2003 |
Sir Anerood Jugnauth | 4 | 5 October 1994 | 24 September 2003 |
Mr. Koonjul | 58 | 24 July 2001 | 14 July 2005 |
Mr. Wan Chat Kwong | 4 | 11 December 1996 | 11 December 1998 |
Mr. Latona | 2 | 31 October 2001 | 26 February 2002 |
Ms. Napaul | 1 | 28 October 2002 | 28 October 2002 |
Mr. Nayeck | 1 | 10 September 1996 | 10 September 1996 |
Mr. Neewoor | 31 | 15 November 1999 | 29 June 2001 |
Mr. Neewor | 2 | 9 April 2001 | 23 April 2001 |
Mr. Purryag | 2 | 30 September 1997 | 30 September 1999 |
Mr. Ramdass | 1 | 27 June 2005 | 27 June 2005 |
Mr. Ramgoolam | 7 | 10 October 1996 | 28 September 2007 |
Mr. Soborun | 14 | 2 June 2006 | 18 November 2008 |