Lithuania

- Lithuania has been a member of the United Nations since 17 September 1991
- Lithuania is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Lithuania
- Lithuania is part of the Europe block
- Lithuania has participated in 1422 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Lithuania…
voted with 8 other nations (out of 156) to abstain on | Draft resolution III (resolution 50/140). | 21 December 1995 |
voted with 11 other nations (out of 174) to abstain on | Draft resolution I (resolution 51/82). | 12 December 1996 |
voted with 11 other nations (out of 115) to abstain on | The draft resolution as a whole (resolution 51/217). | 18 December 1996 |
voted with 11 other nations (out of 171) to abstain on | The draft resolution (resolution 53/4). | 14 October 1998 |
voted with 13 other nations (out of 130) in favour of | Draft resolution A/62/L.45 (resolution 62/249). | 15 May 2008 |
voted with 13 other nations (out of 157) to abstain on | Draft resolution A/54/L.50 (resolution 54/91). | 6 December 1999 |
voted with 9 other nations (out of 180) against | Draft resolution XV (resolution 63/55). | 2 December 2008 |
voted with 17 other nations (out of 158) to abstain on | Draft resolution A/55/L.58 (resolution 55/147). | 8 December 2000 |
voted with 17 other nations (out of 164) to abstain on | Draft resolution A/53/L.58 (resolution 53/68). | 3 December 1998 |
voted with 18 other nations (out of 161) to abstain on | Draft resolution A/57/L.52 (resolution 57/140). | 11 December 2002 |
voted with 18 other nations (out of 168) to abstain on | Draft resolution II (resolution 49/149). | 23 December 1994 |
voted with 18 other nations (out of 164) to abstain on | The draft resolution (resolution 51/146). | 13 December 1996 |
voted with 19 other nations (out of 117) to abstain on | Draft resolution I (resolution 56/232). | 24 December 2001 |
voted with 19 other nations (out of 166) to abstain on | Operative paragraph 3. | 10 December 1996 |
voted with 20 other nations (out of 155) to abstain on | Draft resolution A/56/L.40 (resolution 56/74). | 10 December 2001 |
was absent with 20 other nations when 164 voted | Draft resolution A/50/L.6/Rev.1 as a whole, as amended (resolution 50/11). | 2 November 1995 |
voted with 20 other nations (out of 157) to abstain on | Draft resolution II (resolution 51/190). | 16 December 1996 |
was absent with 22 other nations when 162 voted | Operative paragraph 3 of draft resolution A/50/L.6/Rev.1. | 2 November 1995 |
voted with 22 other nations (out of 164) to abstain on | Draft resolution A/52/L.64, as orally revised, (resolution 52/78). | 10 December 1997 |
voted with 23 other nations (out of 156) to abstain on | Draft resolution A/49/L.52 (resolution 49/90). | 16 December 1994 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Lithuania. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
President Adamkus | 8 | 22 September 1998 | 23 September 2008 |
Mr. Baublys | 2 | 21 September 2007 | 5 December 2007 |
Mrs. Blinkevicit | 1 | 14 September 2006 | 14 September 2006 |
President Brazauskas | 1 | 24 October 1995 | 24 October 1995 |
Mr. Cekuolis | 5 | 6 February 2007 | 11 December 2007 |
Mr. Gylys | 2 | 26 September 1995 | 7 October 1996 |
Mr. Jusys | 15 | 15 November 1994 | 20 September 2005 |
Ms. Murmokaite | 1 | 15 June 2007 | 15 June 2007 |
Mr. Olekas | 1 | 22 September 2003 | 22 September 2003 |
Mr. Pakalniskis | 1 | 10 December 1998 | 10 December 1998 |
Mr. Paulauskas | 1 | 8 December 1998 | 8 December 1998 |
Mr. Sadauskas | 1 | 20 October 1999 | 20 October 1999 |
Mr. Saudargas | 2 | 24 September 1997 | 29 September 1999 |
Mr. Serksnys | 15 | 20 October 2000 | 24 August 2005 |
Ms. Soryt | 1 | 8 December 2003 | 8 December 2003 |
Mr. Srksnys | 1 | 17 November 2000 | 17 November 2000 |
Ms. Stuikyte | 1 | 1 June 2006 | 1 June 2006 |
Mr. Valionis | 1 | 1 October 2003 | 1 October 2003 |