Liechtenstein

- Liechtenstein has been a member of the United Nations since 18 September 1990
- Liechtenstein is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Liechtenstein
- Liechtenstein is part of the Europe block
- Liechtenstein has participated in 1436 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Liechtenstein…
voted with 4 other nations (out of 182) to abstain on | The motion for no action. | 8 November 2006 |
voted with 5 other nations (out of 185) to abstain on | Draft resolution II (resolution 62/145). | 18 December 2007 |
voted with 5 other nations (out of 150) to abstain on | Paragraph 14. | 21 December 2007 |
voted with 5 other nations (out of 157) to abstain on | Draft resolution II (resolution 62/220). | 21 December 2007 |
voted with 5 other nations (out of 162) to abstain on | The draft resolution (resolution 53/71). | 4 December 1998 |
voted with 6 other nations (out of 185) to abstain on | Draft resolution II (resolution 61/151). | 19 December 2006 |
voted with 12 other nations (out of 172) to abstain on | Operative paragraph 31 of draft resolution II. | 22 December 2003 |
voted with 12 other nations (out of 188) to abstain on | Draft resolution I (resolution 59/178). | 20 December 2004 |
voted with 9 other nations (out of 167) against | Draft resolution XX as a whole (resolution 54/175). | 17 December 1999 |
voted with 19 other nations (out of 162) to abstain on | Draft resolution N (resolution 50/70 N). | 12 December 1995 |
voted with 20 other nations (out of 161) to abstain on | Draft resolution T, as a whole, (resolution 56/24 S). | 29 November 2001 |
voted with 21 other nations (out of 175) to abstain on | Draft resolution XI as a whole, as amended, (resolution 58/46). [Subsequently, the delegation of Tajikistan informed the Secretariat that it had intended to vote in favour.] | 8 December 2003 |
voted with 21 other nations (out of 169) to abstain on | Resolution X as a whole (resolution 55/33 X) | 20 November 2000 |
voted with 21 other nations (out of 164) to abstain on | Draft resolution R (resolution 54/54 Q). | 1 December 1999 |
voted with 22 other nations (out of 180) to abstain on | Draft resolution IX (resolution 63/49). | 2 December 2008 |
voted with 22 other nations (out of 164) to abstain on | Draft resolution A/52/L.64, as orally revised, (resolution 52/78). | 10 December 1997 |
voted with 23 other nations (out of 171) to abstain on | Draft resolution BB, as a whole, (resolution 57/85). | 22 November 2002 |
voted with 23 other nations (out of 185) to abstain on | Draft resolution XVIII as a whole (resolution 59/83). | 3 December 2004 |
voted with 23 other nations (out of 179) to abstain on | Draft resolution XXII as a whole (resolution 60/76). | 8 December 2005 |
voted with 23 other nations (out of 168) to abstain on | Draft resolution I (resolution 51/45 I). | 10 December 1996 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Liechtenstein. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Barriga | 6 | 22 June 2006 | 7 August 2009 |
Mr. Dornig | 1 | 17 December 2007 | 17 December 2007 |
Mr. Frick | 2 | 22 October 1995 | 6 September 2000 |
Mrs. Fritsche | 17 | 19 October 1994 | 10 July 2002 |
Ms. Fritsche | 3 | 16 November 1998 | 19 June 2008 |
Mr. Frommelt | 7 | 12 February 2008 | 29 April 2009 |
Mr. Hasler | 1 | 16 September 2005 | 16 September 2005 |
Mr. Huston | 1 | 21 November 2002 | 21 November 2002 |
Mrs. Kieber-Beck | 5 | 23 September 2005 | 29 September 2008 |
Mr. Ritter | 6 | 9 December 2005 | 13 September 2007 |
Ms. Roth | 1 | 22 December 2006 | 22 December 2006 |
Mr. Schurti | 2 | 7 October 2003 | 6 December 2004 |
Mr. Walch | 4 | 13 November 2001 | 24 September 2004 |
Mr. Wenawaser | 1 | 23 October 2007 | 23 October 2007 |
Mr. Wenaweser | 94 | 17 December 1996 | 13 November 2009 |
Mrs. Willi | 1 | 24 September 1999 | 24 September 1999 |
Ms. Willi | 6 | 30 September 1994 | 12 September 2000 |