Kyrgyzstan

- Kyrgyzstan has been a member of the United Nations since 2 March 1992
- Kyrgyzstan is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Kyrgyzstan
- Kyrgyzstan is part of the Asia / Middle East block
- Kyrgyzstan has participated in 1052 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Kyrgyzstan…
voted with 2 other nations (out of 162) to abstain on | The draft decision. | 10 December 1997 |
voted with 7 other nations (out of 165) to abstain on | Draft resolution C as a whole (resolution 55/33 C). | 20 November 2000 |
was absent with 8 other nations when 183 voted | Draft resolution III (resolution 62/143). | 18 December 2007 |
voted with 9 other nations (out of 182) to abstain on | Draft resolution III (resolution 62/51). | 5 December 2007 |
voted with 9 other nations (out of 181) to abstain on | Draft resolution VIII (resolution 61/97). | 6 December 2006 |
voted with 9 other nations (out of 181) to abstain on | Draft resolution II (resolution 63/75). | 2 December 2008 |
voted with 9 other nations (out of 148) to abstain on | Draft resolution A/55/L.9/Rev.1 (resolution 55/6). | 26 October 2000 |
voted with 9 other nations (out of 165) to abstain on | Draft resolution II (resolution 53/141). | 9 December 1998 |
voted with 11 other nations (out of 181) to abstain on | Draft resolution XI (resolution 62/32). | 5 December 2007 |
voted with 11 other nations (out of 167) to abstain on | Draft resolution H (resolution 57/94). | 22 November 2002 |
voted with 11 other nations (out of 185) to abstain on | Draft resolution VII (resolution 59/102). | 3 December 2004 |
voted with 11 other nations (out of 164) to abstain on | Draft resolution C (resolution 52/40 C). | 9 December 1997 |
voted with 11 other nations (out of 166) to abstain on | Draft resolution I (resolution 52/119). | 12 December 1997 |
voted with 12 other nations (out of 183) to abstain on | Draft resolution XXVII (resolution 61/85). | 6 December 2006 |
voted with 12 other nations (out of 177) to abstain on | Draft resolution V (resolution 58/64). | 8 December 2003 |
voted with 12 other nations (out of 173) to abstain on | Draft resolution VI (resolution 60/88). | 8 December 2005 |
voted with 12 other nations (out of 146) to abstain on | Draft resolution A/52/L.42/Rev.1 (resolution 52/169 F). | 16 December 1997 |
voted with 13 other nations (out of 182) to abstain on | Draft resolution VII (resolution 63/47). | 2 December 2008 |
voted with 13 other nations (out of 169) to abstain on | Draft resolution N (resolution 55/33 N). | 20 November 2000 |
voted with 13 other nations (out of 168) to abstain on | Draft resolution II (resolution 49/180). | 23 December 1994 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Kyrgyzstan. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Aitmatov | 2 | 19 December 1994 | 17 April 1996 |
Mr. Akayev | 1 | 20 September 2002 | 20 September 2002 |
President Akayev | 2 | 2 October 2003 | 28 September 2004 |
Mr. Baialinov | 2 | 4 October 2001 | 27 March 2003 |
President Bakiev | 2 | 16 September 2005 | 17 September 2005 |
Mrs. Bayekova | 1 | 10 December 1998 | 10 December 1998 |
Mr. Biybosunov | 1 | 26 November 2002 | 26 November 2002 |
Mrs. Boldjurova | 1 | 2 June 2006 | 2 June 2006 |
Mr. Chaves | 2 | 14 November 1994 | 7 December 1994 |
Mr. Cholponbayev | 1 | 23 October 1995 | 23 October 1995 |
Mr. Djekshenkulov | 2 | 2 October 1999 | 22 September 2006 |
Mr. Dosbol | 1 | 29 September 2008 | 29 September 2008 |
Mrs. Eshmambetova | 1 | 16 October 1996 | 16 October 1996 |
Ms. Eshmambetova | 4 | 5 December 1997 | 16 December 1999 |
Mr. Ibraimov | 1 | 14 November 2001 | 14 November 2001 |
Mrs. Ibraimova | 1 | 20 September 2000 | 20 September 2000 |
Ms. Ibraimova | 6 | 1 December 1999 | 16 November 2000 |
Mr. Imanaliev | 3 | 7 October 1997 | 8 September 2000 |
Mr. Jeenbaev | 9 | 12 October 2004 | 12 March 2008 |
Mr. Karabaev | 1 | 2 October 2007 | 2 October 2007 |
Mrs. Otunbayeva | 3 | 29 September 1994 | 9 October 1996 |
Mrs. Ryskulova | 1 | 14 September 2006 | 14 September 2006 |
Mr. Toktonov | 2 | 21 September 2007 | 5 December 2007 |