UNdemocracy.com

Nation page for Israel

Israel

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Israel…

voted with 1 other nation (out of 182) against The draft resolution (resolution 60/54). 8 December 2005
voted alone (out of 180 nations) to abstain on The draft resolution (resolution 62/20). 5 December 2007
voted alone (out of 181 nations) to abstain on Draft resolution XXII (resolution 62/43). 5 December 2007
voted alone (out of 165 nations) to abstain on Draft resolution IV (resolution 57/120). 11 December 2002
voted alone (out of 171 nations) to abstain on Operative paragraph 1. 18 December 2002
voted alone (out of 180 nations) to abstain on The draft resolution (resolution 61/58). 6 December 2006
voted alone (out of 180 nations) to abstain on Draft resolution XVII (resolution 61/75). 6 December 2006
voted alone (out of 177 nations) to abstain on The draft resolution (resolution 63/36). 2 December 2008
voted alone (out of 179 nations) to abstain on The draft resolution (resolution 63/40). 2 December 2008
voted alone (out of 182 nations) to abstain on Draft resolution XXIX (resolution 63/68). 2 December 2008
voted alone (out of 180 nations) to abstain on Draft resolution XVIII (resolution 58/184). 22 December 2003
voted alone (out of 182 nations) to abstain on The draft resolution (resolution 60/46). 8 December 2005
voted alone (out of 180 nations) to abstain on Draft resolution XII (resolution 60/66). 8 December 2005
voted alone (out of 178 nations) to abstain on Draft resolution XVI (resolution 60/165). 16 December 2005
voted alone (out of 173 nations) to abstain on Operative paragraph 7. 22 December 2005
voted alone (out of 161 nations) to abstain on Draft resolution IV (resolution 55/126). 8 December 2000
voted alone (out of 155 nations) to abstain on Draft resolution IV (resolution 56/55). 10 December 2001
voted alone (out of 159 nations) to abstain on Draft resolution IV (resolution 54/72). 6 December 1999
voted alone (out of 151 nations) to abstain on Draft resolution D (resolution 50/28 D). 6 December 1995
voted alone (out of 164 nations) to abstain on Draft resolution D (resolution 51/127). 13 December 1996

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Israel. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Adam 7 28 July 1999 27 June 2002
Ms. Arnon 1 4 December 1996 4 December 1996
Mr. Asculai 1 12 November 1997 12 November 1997
Mr. Ayalon 2 7 December 1994 13 November 1995
Mr. Barak 1 6 September 2000 6 September 2000
Mr. Beilin 1 17 April 1996 17 April 1996
Mr. Ben-Ami 1 18 September 2000 18 September 2000
Mr. Boim 1 14 September 2006 14 September 2006
Mr. Carmon 29 22 December 2005 26 June 2009
Mr. Cohen 9 17 November 1994 22 January 2008
Mr. David 2 23 April 2001 13 July 2001
Mr. Eliashiv 3 21 October 1994 20 December 1995
Ms. Feldman 1 13 December 2006 13 December 2006
Mr. Fluss 4 29 June 2007 11 December 2008
Mr. Gillerman 63 20 February 2003 22 July 2008
Mr. Gilon 4 22 October 1997 15 November 1999
Mr. Gold 17 1 December 1997 8 October 1999
Mr. Govrin 6 31 May 2001 16 December 2002
Mr. Itzchaki 1 20 October 2000 20 October 2000
Mr. Jacob 39 15 November 1994 20 December 2002
Mr. Kadman 1 12 December 2007 12 December 2007
Ms. Kalay-Kleitman 2 11 April 2003 19 October 2004
Ms. Kidron 1 21 May 1997 21 May 1997
Ms. Kleitman 1 5 November 2001 5 November 2001
Mr. Lancry 46 29 November 1999 29 November 2002
Mr. Levy 4 27 September 1996 29 September 1999
Ms. Livni 2 20 September 2006 1 October 2007
Mr. Manor 1 21 November 1996 21 November 1996
Mr. Mekel 12 14 January 2003 19 July 2004
Mr. Melamed 2 27 October 1994 25 November 1994
Mr. Netanyahu 1 24 September 1998 24 September 1998
Ms. Oron 1 14 November 2005 14 November 2005
Mr. Peled-Flax 1 31 October 1997 31 October 1997
Mr. Peleg 13 6 November 1995 16 December 1997
Mr. Peres 4 29 September 1994 18 September 2002
President Peres 2 24 September 2008 12 November 2008
Mr. Rabin 1 24 October 1995 24 October 1995
Mr. Rosenne 2 6 December 1994 5 December 1995
Mr. Rosin 1 4 October 1999 4 October 1999
Mrs. Rubenstein 1 20 November 1995 20 November 1995
Ms. Rubinstein 3 15 December 1995 4 December 1996
Mr. Schacham 2 8 November 2000 4 November 2002
Mr. Sermoneta 6 15 October 2003 24 July 2006
Mr. Shacham 23 10 November 1998 11 November 2004
Mrs. Eilon Shahar 7 22 June 2007 18 December 2008
Mrs. Shahar 1 26 October 2006 26 October 2006
Ms. Eilon Shahar 1 27 October 2005 27 October 2005
Ms. Shalev 19 26 September 2008 11 November 2009
Mr. Shalom 3 25 September 2003 20 September 2005
Mr. Sharon 1 15 September 2005 15 September 2005
Ms. Tennenbaum 1 19 December 2003 19 December 2003
Mr. Tourgeman 1 10 December 1997 10 December 1997
Mr. Weissbrod 3 12 November 2008 25 March 2009
Mr. Yaacobi 15 18 March 1994 23 April 1996
Mr. Yaakobi 1 15 April 1996 15 April 1996
Mr. Yacobi 1 30 November 1994 30 November 1994
Mr. Yativ 3 1 November 1995 29 October 1996
Mr. Zavdi 1 12 December 2007 12 December 2007
Source Code of undemocracy.com protected by AGPL Open Knowledge