UNdemocracy.com

Nation page for Indonesia

Indonesia

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Indonesia…

voted with 2 other nations (out of 137) against The third preambular paragraph. [Subsequently, the delegation of Sudan advised the Secretariat that it had intended to vote in favour] 29 October 1996
voted with 3 other nations (out of 160) against Operative paragraph 6. 15 December 1994
voted with 7 other nations (out of 125) in favour of The amendment. 1 November 1995
voted with 7 other nations (out of 167) to abstain on The draft resolution (resolution 51/42). 10 December 1996
voted with 7 other nations (out of 164) to abstain on The draft resolution (resolution 52/35). 9 December 1997
voted with 8 other nations (out of 166) to abstain on The draft resolution (resolution 50/67). 12 December 1995
voted with 9 other nations (out of 173) to abstain on Draft resolution I (resolution 60/55). 8 December 2005
voted with 9 other nations (out of 162) to abstain on Operative paragraph 8. 20 November 2000
voted with 9 other nations (out of 169) to abstain on The draft resolution (resolution 49/72). 15 December 1994
voted with 9 other nations (out of 166) to abstain on Operative paragraph 4 (b). 4 December 1998
voted with 10 other nations (out of 170) to abstain on Draft resolution VIII (resolution 60/62). 8 December 2005
voted with 10 other nations (out of 123) in favour of The amendment. 29 October 1996
voted with 10 other nations (out of 171) to abstain on Draft resolution R (resolution 51/45 R). 10 December 1996
voted with 10 other nations (out of 166) to abstain on Operative paragraph 6. 4 December 1998
voted with 12 other nations (out of 155) to abstain on Operative paragraph 3 (b). 12 December 1995
voted with 12 other nations (out of 160) to abstain on Operative paragraph 3 (b). 10 December 1996
voted with 13 other nations (out of 120) to abstain on Operative paragraph 15 (d). 23 December 2005
voted with 13 other nations (out of 149) to abstain on The tenth preambular paragraph of draft resolution VI. 17 December 1999
voted with 13 other nations (out of 164) to abstain on Draft resolution I as a whole (resolution 50/70 I). 12 December 1995
voted with 14 other nations (out of 96) in favour of The recommendation contained in paragraph 52 of the report of the General Committee. 13 September 2006

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Indonesia. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Ms. Abbas 1 19 October 2000 19 October 2000
Mr. Adamhar 1 28 November 2001 28 November 2001
Mr. Alatas 10 4 October 1994 23 September 1999
Mr. Alhadad 1 17 November 1995 17 November 1995
Mr. Anshor 4 1 November 2005 14 March 2008
Mr. Anwar 2 25 October 2000 27 October 2000
Ms. Arjoso 1 14 October 2004 14 October 2004
Mrs. Asmadi 1 13 November 2007 13 November 2007
Mrs. Asmady 31 28 October 2004 22 December 2008
Ms. Asmady 1 26 May 2005 26 May 2005
Mr. Atiyanto 11 31 March 1998 20 November 2006
Mr. Awaluddin 1 14 September 2006 14 September 2006
Mr. Bowoleksono 2 10 December 2007 12 December 2007
Mr. Budiman 1 29 August 2007 29 August 2007
Mr. Cotan 3 28 March 2007 20 May 2008
Mrs. Djatmiko-Singgih 2 18 December 1997 26 June 1998
Mr. Djumala 3 29 April 2002 6 October 2003
Mr. Donokusumo 5 3 December 1997 7 December 1998
Mr. Effendi 10 23 September 1997 8 July 1999
Ms. Hakim 1 9 December 1996 9 December 1996
Mr. Hapsoro 2 18 December 1997 8 September 1998
Mr. Haryono 1 30 September 1999 30 September 1999
Mr. Hidayat 22 20 June 1997 30 April 2003
Mr. Ibrahim 2 27 September 1996 28 October 1998
Ms. Indrawati 1 27 June 2005 27 June 2005
Mr. Inkiriwang 1 31 October 2005 31 October 2005
Mr. Jatnodiprodjo 1 16 April 1996 16 April 1996
Mr. Jenie 67 18 July 2003 17 April 2007
Mr. Kasri 1 16 October 2003 16 October 2003
Mr. Kleib 36 31 January 2007 11 November 2009
Mr. Komar 2 28 September 2004 27 October 2004
Ms. Mboi 2 31 May 2006 2 June 2006
Mr. Moniaga 2 15 December 1999 27 November 2001
Mr. Natalegawa 82 2 October 1998 14 October 2009
Mr. Oegroseno 3 28 November 2006 30 November 2006
Mr. Oratmangun 4 29 October 1999 31 October 2003
Mr. Panggabean 1 28 November 2005 28 November 2005
Mr. Parnohadiningrat 1 31 October 2000 31 October 2000
Mr. Percaya 7 18 September 2002 30 March 2005
Mr. Petranto 5 9 November 2006 11 November 2008
Mr. Poernomo 8 9 October 1995 25 April 1996
Mr. Pohan 6 29 September 1998 17 July 2000
Mr. Pratomo 2 25 June 2007 23 October 2007
Mr. Puja 1 6 October 2005 6 October 2005
Mr. Purbo 1 4 December 1998 4 December 1998
Mr. Rachmianto 2 29 November 2005 6 June 2006
Mr. Ruddyard 1 11 September 2008 11 September 2008
Ms. Rustam 2 4 October 2002 21 October 2003
Mr. Samodra 1 26 September 1995 26 September 1995
Mr. Shihab 1 19 September 2000 19 September 2000
Mr. Sinaga 4 12 December 2002 16 November 2004
Mr. Sirait 1 3 November 1994 3 November 1994
Mr. Soegarda 1 2 March 1994 2 March 1994
President Soeharto 1 23 October 1995 23 October 1995
President Soekarnoputri 1 23 September 2003 23 September 2003
Mr. Soeprapto 1 27 October 1998 27 October 1998
Mr. Soeriaatmadja 2 6 November 2000 6 December 2001
Mr. Sriwidjaja 4 20 November 2002 1 November 2004
Mr. Sriyono 2 12 January 1996 29 October 1996
Mr. Suamin 3 4 November 1996 12 November 1997
Ms. Supari 1 10 June 2008 10 June 2008
Mr. Sutoyo 2 23 December 1994 6 October 1999
Mr. Suwardi 1 25 October 1994 25 October 1994
Mr. Suyudi 1 22 September 2003 22 September 2003
Ms. Syahruddin 1 29 October 1998 29 October 1998
Ms. Syahrudin 1 29 October 1998 29 October 1998
Mr. Thamrin 3 31 May 2001 14 October 2003
Mr. Tharyat 2 30 October 2007 19 November 2007
Mr. Thayeb 11 15 September 1995 11 October 2002
Mrs. Tobing 1 18 July 2008 18 July 2008
Mr. Tugio 4 8 December 2005 6 December 2007
Mrs. Wahab 4 29 October 2002 3 November 2008
President Wahid 1 8 September 2000 8 September 2000
Mr. Waluyanto 1 23 October 2007 23 October 2007
Mr. Wardono 2 15 April 2003 13 May 2003
Mr. Wibisono 83 30 November 1994 25 September 2001
Mr. Wibowo 1 30 October 2006 30 October 2006
Mr. Widodo 21 25 October 1999 18 April 2002
Ms. Wijono 1 17 October 2002 17 October 2002
Mr. Wirajuda 8 27 September 2004 27 September 2008
Mr. Wiranataadmadja 1 4 October 2004 4 October 2004
Mr. Wiranataatmadja 1 15 December 1994 15 December 1994
Mr. Wirayuda 3 15 November 2001 18 September 2002
Mr. Wisnumurti 51 21 April 1994 13 March 1997
Mr. Witoelar 1 12 February 2008 12 February 2008
Mr. Yamtomo 1 15 November 2001 15 November 2001
President Yudhoyono 4 14 September 2005 25 September 2007
Source Code of undemocracy.com protected by AGPL Open Knowledge