UNdemocracy.com

Nation page for India

India

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

India…

voted alone (out of 182 nations) to abstain on Draft resolution XXI as a whole (resolution 58/187). 22 December 2003
voted alone (out of 169 nations) to abstain on Draft resolution II as a whole (resolution 59/261). 23 December 2004
voted alone (out of 164 nations) to abstain on Operative paragraph 1. 19 December 2001
voted alone (out of 172 nations) to abstain on Draft resolution N (resolution 49/75 N). 15 December 1994
voted alone (out of 172 nations) to abstain on Draft resolution P (resolution 49/75 P). 15 December 1994
voted alone (out of 166 nations) to abstain on Draft resolution K (resolution 50/70 K). 12 December 1995
voted alone (out of 171 nations) to abstain on Draft resolution K (resolution 51/45 K). 10 December 1996
voted alone (out of 180 nations) against Draft resolution XXIII (resolution 59/88). 3 December 2004
voted alone (out of 179 nations) against Draft resolution XXIII (resolution 62/44). 5 December 2007
voted alone (out of 179 nations) against Draft resolution XXIV (resolution 61/82). 6 December 2006
voted alone (out of 178 nations) against Draft resolution IV (resolution 63/44). 2 December 2008
voted alone (out of 176 nations) against Draft resolution XXI (resolution 60/75). 8 December 2005
voted alone (out of 174 nations) against Draft resolution IV (resolution 58/39). 8 December 2003
voted alone (out of 167 nations) against Draft resolution T (resolution 57/77). 22 November 2002
voted alone (out of 167 nations) against Draft resolution Q (resolution 51/45 Q). 10 December 1996
voted alone (out of 167 nations) against Draft resolution Q (resolution 52/38 Q). 9 December 1997
voted alone (out of 167 nations) against Draft resolution P (resolution 53/77 P). 4 December 1998
voted alone (out of 174 nations) against Operative paragraph 5 as a whole. 6 December 2006
voted alone (out of 173 nations) against The words “and South Asia”. 5 December 2007
voted alone (out of 172 nations) against Operative paragraph 6 as a whole. 5 December 2007

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of India. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Acharia 1 18 November 1999 18 November 1999
Mr. Ahamed 11 9 November 1994 9 December 2008
Mr. Ahluwalia 1 17 September 1998 17 September 1998
Mr. Ahmed 2 10 November 1995 15 October 1996
Mr. Ansari 4 27 April 1994 12 December 1994
Mr. Anwar 1 20 October 2006 20 October 2006
Mr. Baby 1 21 November 1997 21 November 1997
Mr. Bagrobia 1 24 October 2007 24 October 2007
Mr. Bahuguna 1 18 November 2008 18 November 2008
Mr. Balanandan 1 6 October 1999 6 October 1999
Ms. Banerjee 1 7 October 1998 7 October 1998
Mr. Pawan Kumar Bansal 1 19 October 1994 19 October 1994
Mr. Barnala 1 5 November 1996 5 November 1996
Mr. Bhakta 2 17 November 1994 6 December 1994
Mr. Bhatia 1 27 October 1994 27 October 1994
Mr. Bhattacharjee 2 17 December 1999 5 November 2001
Mr. Bishnoi 5 19 November 2001 16 December 2002
Mrs. Bose 2 24 October 2000 8 November 2002
Mr. Chakraborty 1 25 October 2000 25 October 2000
Mr. Chaliha 1 20 October 2004 20 October 2004
Mr. Chandra 1 21 December 2001 21 December 2001
Ms. Chandra 1 11 December 2008 11 December 2008
Mr. Chaturvedi 2 13 October 1994 17 October 1994
Mr. Chitharanjan 1 1 November 2000 1 November 2000
Ms. Kumari Singh Deo 1 30 October 2008 30 October 2008
Mrs. Deori 1 28 November 1995 28 November 1995
Mr. Dev 1 4 November 1996 4 November 1996
Mr. Singh Dhindsa 1 10 November 2008 10 November 2008
Mr. Doraiswami 2 20 March 2007 9 December 2008
Mr. Dwivedi 1 24 November 2008 24 November 2008
Mr. Fernandes 3 7 December 1995 2 June 2006
Mr. Gadhavi 1 27 October 2004 27 October 2004
Mr. Gandhi 2 8 March 2005 8 December 2005
Mr. Geete 1 31 October 2000 31 October 2000
Mr. Gehlot 1 5 November 2007 5 November 2007
Mrs. Ghanashyam 1 5 December 2006 5 December 2006
Ms. Ghanashyam 1 5 October 2007 5 October 2007
Ms. Ghose 1 10 September 1996 10 September 1996
Mr. Gill 1 6 October 2005 6 October 2005
Mr. Gobinathan 1 16 October 2003 16 October 2003
Mr. Gopinathan 18 22 November 1999 21 July 2005
Mr. Gujral 3 21 November 1994 24 September 1997
Mr. Gupta 2 25 October 2000 20 November 2002
Mrs. Heptulla 2 15 November 1995 25 October 1996
Ms. Heptulla 1 28 October 1998 28 October 1998
Ms. Iyer 3 26 November 2001 30 November 2001
Mr. Jogi 1 17 November 1995 17 November 1995
Mr. Jose 3 29 October 1996 15 October 2003
Mr. Kalita 1 25 October 1994 25 October 1994
Mrs. Kamboj 1 10 December 2004 10 December 2004
Mr. Kataria 1 31 October 2000 31 October 2000
Mr. Khan 1 15 October 1998 15 October 1998
Mr. Khanna 1 31 October 2003 31 October 2003
Mr. Khare 4 7 December 1998 27 November 2000
Ms. Kidwai 1 25 October 2005 25 October 2005
Mr. Kovind 1 22 October 2003 22 October 2003
Mr. Krishnaswamy 1 1 November 2007 1 November 2007
Mr. Kumar 5 15 December 1994 12 December 2007
Mrs. Kumar 1 29 November 1994 29 November 1994
Mrs. Kumari 1 19 November 1999 19 November 1999
Mr. Kurien 1 23 November 1994 23 November 1994
Mr. Suresh Kurup 1 13 October 2005 13 October 2005
Mr. Lahiri 1 18 October 2004 18 October 2004
Mr. Mahtab 1 4 November 2003 4 November 2003
Mr. Malhotra 9 10 November 2000 26 November 2007
Mr. Manickam 1 2 November 1998 2 November 1998
Mr. Mathrani 1 1 December 2003 1 December 2003
Mr. Mazumdar 1 16 December 2005 16 December 2005
Mr. Mehta 3 6 October 1999 14 December 2001
Mr. Mishra 1 31 October 1994 31 October 1994
Mrs. Mohanta 1 2 November 2000 2 November 2000
Mr. Mukherjee 5 3 October 1994 2 October 2008
Mr. Mukhopadhaya 3 12 December 1996 9 December 1998
Ms. Murugesan 3 29 September 1995 22 December 1995
Mr. Naik 1 31 October 2007 31 October 2007
Mr. Nambiar 40 18 June 2002 25 May 2004
Mr. Natchiappan 1 3 November 2008 3 November 2008
Mr. Pal 13 20 June 1997 20 December 2001
Mr. Palanimanickam 1 26 October 2000 26 October 2000
Mr. Pawar 2 13 November 1995 5 October 1998
Mr. Poojary 1 26 October 2005 26 October 2005
Mr. Prakash 1 22 October 2001 22 October 2001
Mr. Prasad 1 9 October 2006 9 October 2006
Mr. Punj 1 6 November 2000 6 November 2000
Mr. Hardeep Singh Puri 1 25 November 2009 25 November 2009
Mr. Manjeev Singh Puri 1 13 November 2009 13 November 2009
Mr. Puri 4 29 June 2009 5 October 2009
Mr. Singh Puri 1 22 July 2009 22 July 2009
Mr. Radhakrishnam 1 20 October 2003 20 October 2003
Mr. Raghavan 1 8 November 2006 8 November 2006
Mr. Raja 1 15 October 2008 15 October 2008
Mrs. Raje 1 30 September 1999 30 September 1999
Mr. Rangachari 1 8 November 2001 8 November 2001
Mr. Rangaswamy 1 11 November 2009 11 November 2009
Mr. Rao 3 24 October 1995 22 October 2003
Mr. Ravi 1 11 November 2004 11 November 2004
Ms. Rebello 1 12 October 2006 12 October 2006
Mr. Saha 2 28 August 1998 7 April 1999
Mr. Salim 1 30 October 2007 30 October 2007
Mr. Sandhu 1 23 January 2009 23 January 2009
Mr. Sayeed 2 30 October 2006 3 November 2006
Mr. Sen 75 13 September 2004 19 March 2009
Mr. Shah 18 11 April 1995 21 May 1997
Mr. Sharma 64 16 October 1997 15 June 2007
Mr. Shervani 4 9 October 1998 25 November 2008
Mr. Shinde 1 17 October 2002 17 October 2002
Mr. Shringla 2 11 November 2002 25 September 2003
Mr. Shukla 1 29 October 2008 29 October 2008
Mr. Singh 16 5 December 1994 26 September 2008
Mr. Vishvjit P. Singh 1 20 October 2008 20 October 2008
Mrs. Singh 2 2 November 2000 13 September 2002
Mr. Singhvi 1 20 October 1999 20 October 1999
Mr. Singla 1 20 November 1995 20 November 1995
Mr. Sinha 3 16 September 2002 10 November 2006
Mrs. Sinha 2 10 November 1997 12 November 1997
Mr. Siva 1 20 November 2008 20 November 2008
Mr. Sood 1 20 October 2000 20 October 2000
Mr. Sreenivasan 8 4 October 1994 8 February 1995
Mr. Srivastava 1 23 November 1998 23 November 1998
Mr. Surie 7 27 September 1995 9 December 1996
Mr. Swamy 1 25 November 1996 25 November 1996
Mrs. Swaraj 1 18 October 2007 18 October 2007
Mrs. Thakur 1 19 November 2007 19 November 2007
Mr. Tiwathia 2 4 November 1999 15 November 1999
Mrs. Tomar 2 10 December 2004 14 July 2005
Mr. Topdar 1 17 November 2008 17 November 2008
Mr. Vaiko 1 26 October 2000 26 October 2000
Mr. Vajpayee 6 1 November 1995 25 September 2003
Mr. Vundavalli 1 29 November 2007 29 November 2007
Mr. Yadav 1 7 November 1994 7 November 1994
Mr. Yechury 2 31 October 2005 8 November 2005
Mr. Yerrannaidu 1 10 November 2008 10 November 2008
Source Code of undemocracy.com protected by AGPL Open Knowledge