Hungary

- Hungary has been a member of the United Nations since 14 December 1955
- Hungary is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Hungary
- Hungary is part of the Europe block
- Hungary has participated in 1423 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Hungary…
voted with 12 other nations (out of 177) to abstain on | Draft resolution VII (resolution 61/65). | 6 December 2006 |
voted with 13 other nations (out of 175) to abstain on | Draft resolution IV (resolution 62/25). | 5 December 2007 |
voted with 13 other nations (out of 130) in favour of | Draft resolution A/62/L.45 (resolution 62/249). | 15 May 2008 |
voted with 13 other nations (out of 157) to abstain on | Draft resolution A/54/L.50 (resolution 54/91). | 6 December 1999 |
voted with 9 other nations (out of 167) against | Draft resolution XX as a whole (resolution 54/175). | 17 December 1999 |
voted with 14 other nations (out of 163) to abstain on | Operative paragraph 3 of draft resolution Q. | 4 December 1998 |
voted with 17 other nations (out of 158) to abstain on | Draft resolution A/55/L.58 (resolution 55/147). | 8 December 2000 |
voted with 17 other nations (out of 164) to abstain on | Draft resolution A/53/L.58 (resolution 53/68). | 3 December 1998 |
voted with 18 other nations (out of 161) to abstain on | Draft resolution A/57/L.52 (resolution 57/140). | 11 December 2002 |
voted with 18 other nations (out of 164) to abstain on | The draft resolution (resolution 51/146). | 13 December 1996 |
voted with 19 other nations (out of 178) to abstain on | Draft resolution II as a whole (resolution 60/56). | 8 December 2005 |
voted with 12 other nations (out of 163) against | Draft resolution G, as a whole, (resolution 54/54 G). | 1 December 1999 |
voted with 19 other nations (out of 157) to abstain on | Draft resolution A/56/L.22 (resolution 56/36). | 3 December 2001 |
voted with 19 other nations (out of 163) to abstain on | The words “and South Asia” were retained in operative paragraph 3 of draft resolution Q by 141 votes to 2, with 20 abstentions. | 4 December 1998 |
voted with 20 other nations (out of 155) to abstain on | Draft resolution A/56/L.40 (resolution 56/74). | 10 December 2001 |
voted with 22 other nations (out of 164) to abstain on | Draft resolution A/52/L.64, as orally revised, (resolution 52/78). | 10 December 1997 |
voted with 23 other nations (out of 181) to abstain on | Draft resolution X as a whole (resolution 59/75). | 3 December 2004 |
voted with 16 other nations (out of 173) against | Draft resolution II (resolution 51/83). | 12 December 1996 |
voted with 15 other nations (out of 161) against | Draft resolution II (resolution 54/151). | 17 December 1999 |
voted with 23 other nations (out of 156) to abstain on | Draft resolution A/49/L.52 (resolution 49/90). | 16 December 1994 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Hungary. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Brdi | 1 | 11 November 2009 | 11 November 2009 |
Mr. Bródi | 3 | 29 September 2004 | 13 November 2007 |
Mr. Erdos | 1 | 4 November 1997 | 4 November 1997 |
Mr. Erdös | 20 | 21 April 1994 | 4 October 2001 |
Mr. Gajda | 2 | 17 October 1994 | 15 December 1994 |
Mrs. Göncz | 1 | 1 October 2007 | 1 October 2007 |
Ms. Göncz | 2 | 25 September 2006 | 27 September 2008 |
President Göncz | 1 | 24 October 1995 | 24 October 1995 |
Mr. Kovács | 6 | 3 October 1994 | 1 October 2003 |
Mr. Kökény | 1 | 19 October 1994 | 19 October 1994 |
Mr. Lakatos | 1 | 17 November 1995 | 17 November 1995 |
Mrs. Lèvaynè | 1 | 14 September 2006 | 14 September 2006 |
Mr. Martonyi | 4 | 29 September 1998 | 13 November 2001 |
Mr. Molnár | 2 | 11 April 1995 | 16 October 2002 |
President Mádl | 1 | 7 September 2000 | 7 September 2000 |
Mr. Nathon | 2 | 15 December 1994 | 19 January 1995 |
Mr. Náthon | 4 | 15 November 1994 | 12 December 1996 |
Mr. Posta | 2 | 19 November 2001 | 26 November 2001 |
Mr. Simon | 1 | 8 March 2005 | 8 March 2005 |
Ms. Simon | 1 | 21 September 2007 | 21 September 2007 |
Mr. Somogyi | 1 | 22 September 2005 | 22 September 2005 |
President Sólyom | 1 | 14 September 2005 | 14 September 2005 |
Mr. Tarcsi | 1 | 11 December 2007 | 11 December 2007 |
Mr. Varga | 1 | 27 October 1999 | 27 October 1999 |
Mr. Verebelyi | 1 | 17 April 1996 | 17 April 1996 |
Mr. Várkonyi | 1 | 23 October 2007 | 23 October 2007 |