Guyana

- Guyana has been a member of the United Nations since 20 September 1966
- Guyana is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Guyana
- Guyana is part of the South America block
- Guyana has participated in 1401 votes since 26 October 1994, most recently on 19 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Guyana…
voted with 7 other nations (out of 170) against | Operative paragraph 26 (b). | 22 December 2003 |
voted with 9 other nations (out of 120) against | Operative paragraph 28 of draft resolution II. | 23 December 2005 |
voted with 17 other nations (out of 134) to abstain on | Operative paragraph 7. | 12 November 1997 |
voted with 18 other nations (out of 183) to abstain on | The motion. | 18 December 2007 |
voted with 18 other nations (out of 159) to abstain on | Operative paragraph 9 of draft resolution XVII. | 20 December 2004 |
voted with 10 other nations (out of 120) against | Operative paragraph 15 (d). | 23 December 2005 |
voted with 23 other nations (out of 180) to abstain on | The motion. | 19 December 2006 |
voted with 24 other nations (out of 178) to abstain on | The motion of no action. | 18 December 2008 |
voted with 24 other nations (out of 149) to abstain on | The seventh preambular paragraph of draft resolution I. | 22 December 2005 |
voted with 25 other nations (out of 123) to abstain on | The motion for no action was carried by 86 votes to 11, with 26 abstentions. | 11 November 2002 |
voted with 25 other nations (out of 176) to abstain on | Draft resolution XIII (resolution 61/166). | 19 December 2006 |
voted with 27 other nations (out of 166) to abstain on | The second oral amendment. | 18 December 2008 |
voted with 26 other nations (out of 155) to abstain on | The seventh preambular paragraph. | 12 December 1995 |
voted with 29 other nations (out of 165) to abstain on | Operative paragraph 5 (b) of draft resolution XX. | 19 December 2006 |
voted with 28 other nations (out of 162) to abstain on | Operative paragraph 3 of draft resolution A/50/L.6/Rev.1. | 2 November 1995 |
voted with 28 other nations (out of 164) to abstain on | Draft resolution A/50/L.6/Rev.1 as a whole, as amended (resolution 50/11). | 2 November 1995 |
voted with 30 other nations (out of 164) to abstain on | The words “corporal punishment” in operative paragraph 41 (c). | 22 December 2003 |
voted with 31 other nations (out of 178) to abstain on | The motion. | 19 December 2006 |
was absent with 31 other nations when 160 voted | The draft resolution, as orally corrected, (resolution 63/241). | 23 December 2008 |
voted with 30 other nations (out of 150) in favour of | The amendment. | 15 December 1994 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Guyana. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Barnnell | 1 | 29 October 1999 | 29 October 1999 |
Mr. Barnwell | 4 | 7 April 1999 | 23 December 1999 |
Mrs. Cornette | 5 | 6 November 1995 | 5 October 1998 |
Ms. Cornette | 3 | 12 March 1997 | 25 November 1997 |
Ms. Drayton | 3 | 25 November 1998 | 27 October 2000 |
Ms. Elliott | 2 | 20 December 1999 | 31 October 2000 |
Mr. Hinds | 1 | 6 October 1994 | 6 October 1994 |
Mr. Insanally | 35 | 13 October 1994 | 23 October 2007 |
Mr. Ishmael | 4 | 12 September 2001 | 10 December 2002 |
President Jagan | 2 | 24 October 1995 | 22 September 1998 |
President Jagdeo | 5 | 24 September 1999 | 23 September 2008 |
Mr. Karran | 1 | 26 October 2004 | 26 October 2004 |
Ms. Manickchand | 2 | 14 September 2006 | 11 December 2007 |
Ms. Moore | 1 | 19 October 1994 | 19 October 1994 |
Ms. Nicholls | 1 | 30 November 1999 | 30 November 1999 |
Mr. Pierre | 3 | 27 October 1994 | 7 December 1994 |
Mr. Ramsammy | 2 | 2 June 2006 | 10 June 2008 |
Mr. Rohee | 5 | 21 November 1994 | 19 September 2000 |
Mr. Talbot | 28 | 22 December 1999 | 10 December 2008 |
Mr. Torrington | 1 | 10 November 2003 | 10 November 2003 |