Georgia

- Georgia has been a member of the United Nations since 31 July 1992
- Georgia is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Georgia
- Georgia is part of the Asia / Middle East block
- Georgia has participated in 1368 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Georgia…
voted alone (out of 159 nations) to abstain on | Draft resolution III (resolution 54/152). | 17 December 1999 |
voted with 2 other nations (out of 172) to abstain on | Operative paragraph 1 of draft resolution XI. | 8 December 2003 |
voted with 2 other nations (out of 147) to abstain on | Draft resolution A/49/L.55, as orally revised, (resolution 49/62 C).[Subsequently, the delegations of Afghanistan, Burundi and the Sudan advised the Secretariat that it had intended to vote in favour.] | 14 December 1994 |
voted with 3 other nations (out of 160) to abstain on | The draft resolution (resolution 56/23). | 29 November 2001 |
voted with 4 other nations (out of 181) to abstain on | Draft resolution VI (resolution 58/172). | 22 December 2003 |
voted with 4 other nations (out of 158) to abstain on | The draft resolution (resolution 55/138). | 8 December 2000 |
voted with 4 other nations (out of 152) to abstain on | The draft decision. | 8 December 2000 |
voted with 4 other nations (out of 154) to abstain on | The draft resolution (resolution 56/66). | 10 December 2001 |
voted with 4 other nations (out of 160) to abstain on | The draft resolution (resolution 54/84). | 6 December 1999 |
voted with 3 other nations (out of 153) against | The draft resolution (resolution 50/38 A and B). | 6 December 1995 |
voted with 5 other nations (out of 154) to abstain on | The draft resolution (resolution 54/230). | 22 December 1999 |
voted with 5 other nations (out of 164) to abstain on | The draft resolution (resolution 50/61). | 12 December 1995 |
voted with 5 other nations (out of 164) to abstain on | Operative paragraph 1. | 9 December 1997 |
voted with 5 other nations (out of 168) to abstain on | Draft resolution III (resolution 52/114). | 12 December 1997 |
voted with 5 other nations (out of 170) to abstain on | Draft resolution III (resolution 53/136). | 9 December 1998 |
voted with 6 other nations (out of 145) to abstain on | Draft resolution A/49/L.56 (resolution 49/62 D).[Subsequently, the delegations of Afghanistan, Burundi, Uzbekistan and the Sudan advised the Secretariat that it had intended to vote in favour.] | 14 December 1994 |
voted with 7 other nations (out of 179) to abstain on | Draft resolution XIV as a whole (resolution 58/49). | 8 December 2003 |
voted with 7 other nations (out of 164) to abstain on | Draft resolution A/58/L.21 (resolution 58/111). | 9 December 2003 |
voted with 7 other nations (out of 165) to abstain on | Draft resolution A/54/L.11 (resolution 54/21). | 9 November 1999 |
voted with 8 other nations (out of 174) to abstain on | Operative paragraph 5 of draft resolution XIV as a whole. | 8 December 2003 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Georgia. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Adamia | 5 | 4 October 2002 | 30 April 2003 |
Mr. Alasania | 12 | 13 September 2006 | 28 August 2008 |
Mr. Aptsiauri | 1 | 8 November 1994 | 8 November 1994 |
Mr. Chikvaidze | 4 | 4 October 1994 | 22 October 1995 |
Mr. Chitaia | 2 | 14 July 2005 | 13 September 2006 |
Mr. Chkheidze | 9 | 28 November 1994 | 16 November 2001 |
Mr. Kaladze | 1 | 15 February 2005 | 15 February 2005 |
Mr. Lomaia | 2 | 15 June 2009 | 26 June 2009 |
Mr. Lordkipanidze | 1 | 12 March 2003 | 12 March 2003 |
Mr. Menagarishvili | 9 | 23 September 1996 | 2 October 2003 |
Mrs. Roelofs | 2 | 2 June 2006 | 11 June 2008 |
President Saakashvili | 6 | 26 February 2004 | 23 September 2008 |
Mr. Samkharadze | 1 | 6 October 2005 | 6 October 2005 |
President Shevardnadze | 3 | 9 March 1994 | 7 September 2000 |
Ms. Tchitanava | 2 | 15 March 2006 | 19 December 2007 |
Mr. Tsereteli | 1 | 14 October 2004 | 14 October 2004 |
Mr. Tsiskarashvili | 2 | 27 May 2008 | 11 November 2009 |
Mr. Volski | 3 | 30 October 1997 | 30 October 2001 |
Mr. Zhvania | 1 | 29 April 2004 | 29 April 2004 |
Mrs. Zourabichvili | 1 | 20 September 2005 | 20 September 2005 |