Gabon

- Gabon has been a member of the United Nations since 20 September 1960
- Gabon is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Gabon
- Gabon is part of the Africa block
- Gabon has participated in 1202 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Gabon…
voted with 4 other nations (out of 163) to abstain on | Draft resolution B (resolution 49/36 B).* | 9 December 1994 |
voted with 7 other nations (out of 171) to abstain on | Operative paragraph 1. | 4 December 1998 |
was absent with 8 other nations when 183 voted | Draft resolution IV (resolution 62/169). | 18 December 2007 |
was absent with 8 other nations when 183 voted | Draft resolution XXXIV (resolution 63/73). | 2 December 2008 |
was absent with 9 other nations when 182 voted | Draft resolution I (resolution 62/167). | 18 December 2007 |
was absent with 9 other nations when 182 voted | Draft resolution VII (resolution 63/47). | 2 December 2008 |
was absent with 9 other nations when 182 voted | Draft resolution XXII was adopted by 182 votes to none (resolution 63/62). | 2 December 2008 |
was absent with 9 other nations when 182 voted | Draft resolution XXIX (resolution 63/68). | 2 December 2008 |
was absent with 9 other nations when 182 voted | Draft resolution XXX (resolution 63/69). | 2 December 2008 |
was absent with 9 other nations when 182 voted | Draft resolution XXXIII (resolution 63/72). | 2 December 2008 |
voted with 9 other nations (out of 131) to abstain on | The eleventh preambular paragraph. | 1 November 1995 |
voted with 9 other nations (out of 167) to abstain on | Draft resolution Q as a whole (resolution 53/77 Q). | 4 December 1998 |
voted with 44 other nations (out of 165) against | Draft resolution II (resolution 53/141). | 9 December 1998 |
was absent with 10 other nations when 181 voted | The fifth preambular paragraph of draft resolution II. | 18 December 2007 |
was absent with 10 other nations when 181 voted | Draft resolution III (resolution 62/168). | 18 December 2007 |
was absent with 10 other nations when 181 voted | Draft resolution VI (resolution 63/46). | 2 December 2008 |
was absent with 10 other nations when 181 voted | Draft resolution X (resolution 63/50). | 2 December 2008 |
was absent with 10 other nations when 181 voted | Draft resolution XXVI as a whole (resolution 63/65). | 2 December 2008 |
was absent with 10 other nations when 181 voted | Draft resolution II (resolution 63/75). | 2 December 2008 |
was absent with 10 other nations when 180 voted | Draft resolution II (resolution 59/205). | 20 December 2004 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Gabon. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
President Bongo | 3 | 22 October 1995 | 16 September 2002 |
The Co-Chairperson | 6 | 14 September 2005 | 16 September 2005 |
Mr. Dangue-Réwaka | 1 | 6 June 1998 | 6 June 1998 |
Mr. Eboumy | 1 | 22 December 1999 | 22 December 1999 |
Mr. Essonghe | 4 | 11 December 1998 | 9 December 1999 |
Mr. Essonghé | 9 | 27 January 1998 | 17 December 1999 |
Mrs. Gondjout | 1 | 16 April 2008 | 16 April 2008 |
Ms. Lamou | 1 | 2 June 2006 | 2 June 2006 |
Mr. Mba | 1 | 1 October 1998 | 1 October 1998 |
Mr. Oye Mba | 4 | 6 October 1995 | 24 September 1998 |
Mr. Moungara-Moussotsi | 8 | 20 August 1999 | 23 February 2005 |
Mr. Moungara Moussotsi | 1 | 18 December 1998 | 18 December 1998 |
Mr. Ndiaye | 1 | 9 December 1994 | 9 December 1994 |
Mr. Divungi Di Ndinge | 2 | 14 September 2006 | 23 September 2008 |
Mr. Divungi Di Ndingi | 1 | 18 September 2006 | 18 September 2006 |
Mr. Ndongou | 2 | 19 September 2005 | 15 September 2006 |
Ms. Onanga | 1 | 13 May 1998 | 13 May 1998 |
Mr. Onanga-Anyanga | 1 | 10 December 1996 | 10 December 1996 |
President Bongo Ondimba | 2 | 21 September 2004 | 15 September 2005 |
Mr. Ping | 14 | 3 October 1994 | 1 October 2007 |
Mr. Dangue Rewaka | 1 | 20 December 1995 | 20 December 1995 |
Mr. Dangue Réwaka | 39 | 2 March 1998 | 13 December 2007 |
Mr. Toungui | 1 | 27 June 2005 | 27 June 2005 |