UNdemocracy.com

Nation page for France

France

France is a permanent member of the Security Council.

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

France…

voted alone (out of 180 nations) to abstain on Draft resolution V (resolution 61/129). 14 December 2006
voted alone (out of 181 nations) to abstain on Draft resolution V (resolution 63/109). 5 December 2008
voted alone (out of 181 nations) to abstain on Draft resolution VI (resolution 63/110). 5 December 2008
voted alone (out of 174 nations) to abstain on Draft resolution V (resolution 59/135). 10 December 2004
voted alone (out of 155 nations) against Operative paragraph 9. 1 December 1999
was absent with 20 other nations when 171 voted The operative paragraph 6 of draft resolution IV. 5 December 2007
voted with 1 other nation (out of 182) to abstain on Draft resolution XXVII (resolution 62/48). 5 December 2007
voted with 1 other nation (out of 180) to abstain on The draft resolution (resolution 62/113). 17 December 2007
voted with 1 other nation (out of 179) to abstain on Draft resolution IV (resolution 62/119). 17 December 2007
voted with 1 other nation (out of 180) to abstain on Draft resolution V, as orally amended, (resolution 62/120). 17 December 2007
voted with 1 other nation (out of 160) to abstain on The draft resolution (resolution 57/139). 11 December 2002
voted with 1 other nation (out of 181) to abstain on Draft resolution VI (resolution 61/64). 6 December 2006
voted with 1 other nation (out of 183) to abstain on The draft resolution (resolution 61/123). 14 December 2006
voted with 1 other nation (out of 181) to abstain on Draft resolution VI (resolution 61/130). 14 December 2006
voted with 1 other nation (out of 183) to abstain on The draft resolution (resolution 63/102). 5 December 2008
voted with 176 other nations (out of 180) in favour of Draft decision IV (decision 58/520). 8 December 2003
voted with 1 other nation (out of 184) to abstain on Draft resolution XIII (resolution 59/78). 3 December 2004
voted with 1 other nation (out of 180) to abstain on Draft resolution VII (resolution 60/61). 8 December 2005
voted with 1 other nation (out of 172) to abstain on Draft resolution V (resolution 60/118). 8 December 2005
voted with 1 other nation (out of 159) against Operative paragraph 3 as a whole of draft resolution L. 1 December 1999

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of France. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Alabrune 3 26 October 2000 20 November 2000
Ms. Ameline 1 14 October 2004 14 October 2004
Mr. Araud 13 9 September 2009 10 December 2009
Mr. Balladur 1 11 July 1994 11 July 1994
Mr. Barnier 2 22 September 2004 23 September 2004
Mr. Le Caruyer de Beauvais 1 28 November 2000 28 November 2000
Mr. de Beauvais 1 18 November 1999 18 November 1999
Mr. Bianco 1 15 November 1999 15 November 1999
Mr. Bigot 1 1 December 2000 1 December 2000
Mr. Bockel 1 22 October 2007 22 October 2007
Mr. Bonne 1 13 November 2009 13 November 2009
Mr. Bossiere 2 25 October 2000 30 October 2000
Mr. Bossière 7 5 September 2000 21 November 2000
Mr. Brachet 1 20 October 2004 20 October 2004
Mr. Le Bret 1 6 December 2000 6 December 2000
Mr. Breton 1 27 June 2005 27 June 2005
Mr. Brunet 2 29 November 2000 21 November 2001
Ms. Bukuru 1 13 December 2007 13 December 2007
Ms. De Carne 1 4 December 2000 4 December 2000
Mr. De Charette 2 25 September 1996 27 September 1996
Mr. de Charette 2 26 September 1995 27 September 1995
Mr. Chatel 1 15 May 2008 15 May 2008
Mr. Chibaeff 1 28 November 2006 28 November 2006
President Chirac 6 23 October 1995 19 September 2006
Mr. Colas 1 24 November 1999 24 November 1999
Mrs. Collet 4 8 March 2005 19 December 2006
Mrs. D’Achon 9 28 April 2003 25 May 2004
Ms. D’Achon 3 27 November 2001 21 December 2001
Mr. Dejammet 115 16 October 1995 9 March 2000
Mr. Delacroix 11 2 October 2008 15 December 2008
Mr. Delon 1 4 September 2008 4 September 2008
Mr. Douste-Blazy 8 18 September 2005 21 September 2006
Mr. Doutriaux 59 25 November 1998 11 October 2002
Mr. Drut 1 6 November 1995 6 November 1995
Mr. Duclos 66 23 October 2002 22 August 2006
Mr. Déjammet 1 19 March 1999 19 March 1999
Mr. Zipper de Fabiani 1 29 September 1998 29 September 1998
Mr. Fieschi 1 13 September 2007 13 September 2007
Mr. Florent 2 28 June 2001 16 October 2003
Mr. Le Gargasson 1 20 December 2000 20 December 2000
Ms. Gasri 1 18 December 2008 18 December 2008
Mr. Gaussot 12 25 September 1995 11 December 1995
Mrs. Gazeau-Secret 1 23 September 1996 23 September 1996
Ms. Gazeau-Secret 1 1 October 1996 1 October 1996
Ms. Girardin 1 16 April 2007 16 April 2007
Ms. Gras 1 5 September 2000 5 September 2000
Mr. Guyot 1 4 December 1996 4 December 1996
Mr. Jospin 1 20 September 1999 20 September 1999
Mr. Josselin 3 24 September 1999 15 November 2001
Mr. Journes 1 8 December 2003 8 December 2003
Mr. Journès 1 28 November 2005 28 November 2005
Mr. Joyandet 2 29 September 2009 30 September 2009
Mr. Juppé 3 28 September 1994 12 November 2008
Mr. Kassianides 1 26 November 2008 26 November 2008
Mr. De Kerchove 1 4 September 2008 4 September 2008
Mr. Kouchner 6 12 February 2008 11 May 2009
Mr. Lacroix 70 31 August 2006 7 August 2009
Mr. Ladsous 51 21 April 1994 21 March 1997
Mr. Legal 5 15 October 1996 19 September 1997
Mr. Lenain 1 26 October 2000 26 October 2000
Mr. Levitte 130 21 March 2000 12 November 2002
Mr. Lévitte 1 18 December 2001 18 December 2001
Mr. Maubert 1 21 April 1995 21 April 1995
Mr. Mauriès 1 22 October 2002 22 October 2002
Mr. Muselier 1 12 January 2005 12 January 2005
Mr. Mérimée 53 5 April 1994 15 September 1995
Mr. Perben 1 15 April 1996 15 April 1996
Mr. Pic 1 20 November 2006 20 November 2006
Mr. Del Picchia 2 27 October 1999 3 November 2008
Mr. Poirier 3 15 November 2004 20 July 2005
Mr. Poniatowski 1 24 October 2007 24 October 2007
Mr. Renié 5 21 September 2007 22 December 2008
Mr. Richier 2 20 November 1997 25 November 1998
Mr. Ripert 90 10 August 2007 5 August 2009
Ms. Rispal 1 13 October 2005 13 October 2005
Mr. De Rivière 20 20 September 2005 25 November 2009
Mr. de Rivière 1 10 December 2008 10 December 2008
Mr. De la Sabliere 1 20 December 2002 20 December 2002
Mr. De La Sablière 153 13 February 2003 25 July 2007
Mr. De la Sablière 4 4 December 2002 2 September 2004
Mr. de La Sablière 9 18 July 2003 15 December 2006
Mr. De La Sabliére 1 23 July 2003 23 July 2003
President Sarkozy 4 25 September 2007 24 September 2009
Mr. Serieys 1 15 September 2006 15 September 2006
Mr. Teixeira da Silva 5 30 April 1998 5 June 2001
Mr. Texeira da Silva 1 17 July 2000 17 July 2000
Mr. Thiebaud 13 30 June 1995 28 August 1998
Mr. Thiébaud 2 12 January 1995 25 November 1997
Mr. Vedrine 1 12 September 2000 12 September 2000
Mr. De Villepin 5 10 September 2002 15 September 2005
Mr. Galouzeau de Villepin 6 12 September 2002 24 September 2003
Mr. Viossat 2 21 May 2007 11 June 2008
Mr. Védrine 7 24 September 1997 13 November 2001
Mr. Wiltzer 1 23 February 2005 23 February 2005
Mrs. Yade 3 16 April 2008 20 May 2008
Ms. Yade 2 19 June 2008 26 September 2008
Mr. Zipper 2 10 November 1998 25 November 1998
Mrs. d’Achon 1 21 November 2002 21 November 2002
Ms. d’Achon 1 20 December 2002 20 December 2002
Source Code of undemocracy.com protected by AGPL Open Knowledge