Fiji

- Fiji has been a member of the United Nations since 13 October 1970
- Fiji is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Fiji
- Fiji is part of the Oceana block
- Fiji has participated in 1269 votes since 26 October 1994, most recently on 19 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Fiji…
voted with 2 other nations (out of 152) to abstain on | The draft resolution (resolution 55/209). | 20 December 2000 |
voted with 2 other nations (out of 162) to abstain on | Draft resolution A/51/L.35 (resolution 51/25). | 4 December 1996 |
voted with 3 other nations (out of 174) to abstain on | Draft resolution A/63/L.34 (resolution 63/28). | 26 November 2008 |
voted with 3 other nations (out of 156) to abstain on | The draft resolution (resolution 56/204). | 21 December 2001 |
voted with 3 other nations (out of 158) to abstain on | Draft resolution A/51/L.36 (resolution 51/26). | 4 December 1996 |
voted with 4 other nations (out of 182) to abstain on | Draft resolution II (resolution 63/164). | 18 December 2008 |
voted with 4 other nations (out of 177) to abstain on | The draft resolution (resolution 63/201). | 19 December 2008 |
voted with 4 other nations (out of 161) to abstain on | The amendment. | 13 December 1996 |
voted with 5 other nations (out of 179) to abstain on | The draft resolution (resolution 62/181). | 19 December 2007 |
voted with 5 other nations (out of 175) to abstain on | Draft resolution A/63/L.36 (resolution 63/30). | 26 November 2008 |
voted with 5 other nations (out of 186) to abstain on | Draft resolution XI (resolution 59/193). | 20 December 2004 |
voted with 5 other nations (out of 172) to abstain on | Draft resolution XX (resolution 55/110). | 4 December 2000 |
voted with 5 other nations (out of 160) to abstain on | Draft resolution F (resolution 51/129). | 13 December 1996 |
voted with 5 other nations (out of 170) to abstain on | Draft resolution III (resolution 53/136). | 9 December 1998 |
voted with 6 other nations (out of 173) to abstain on | Draft resolution A/62/L.22 (resolution 62/84). | 10 December 2007 |
voted with 6 other nations (out of 178) to abstain on | Draft resolution XI (resolution 57/213). | 18 December 2002 |
voted with 6 other nations (out of 184) to abstain on | Draft resolution XXIV (resolution 57/226). | 18 December 2002 |
voted with 6 other nations (out of 166) to abstain on | Draft resolution A/61/L.47, as orally corrected, (resolution 61/135). | 14 December 2006 |
voted with 6 other nations (out of 185) to abstain on | Draft resolution II (resolution 61/151). | 19 December 2006 |
voted with 6 other nations (out of 185) to abstain on | Draft resolution III (resolution 63/165). | 18 December 2008 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Fiji. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Commodore Bainimarama | 1 | 28 September 2007 | 28 September 2007 |
Mr. Bainimarama | 1 | 26 September 2008 | 26 September 2008 |
Mr. Bole | 1 | 10 October 1995 | 10 October 1995 |
Mr. Bune | 12 | 1 November 1995 | 25 November 1998 |
Mr. Choudhry | 1 | 20 September 1999 | 20 September 1999 |
Mr. Draunimasi | 1 | 20 February 2004 | 20 February 2004 |
Mr. Kau | 6 | 13 October 2004 | 5 December 2006 |
Mr. Leung | 1 | 7 November 1994 | 7 November 1994 |
Ms. Luveni | 1 | 11 June 2008 | 11 June 2008 |
Mr. Naidu | 28 | 22 November 1999 | 10 December 2002 |
Mr. Nandan | 2 | 6 December 1994 | 5 December 1995 |
Mr. Navoti | 2 | 16 November 2004 | 28 November 2005 |
Mr. Qarase | 4 | 16 September 2000 | 16 September 2005 |
Major-General Rabuka | 2 | 24 October 1995 | 22 September 1997 |
Mr. Rabuka | 2 | 11 December 1998 | 17 December 1999 |
Mr. Rajalingam | 1 | 22 October 2003 | 22 October 2003 |
Mr. Rokolaqa | 1 | 24 August 2005 | 24 August 2005 |
Mr. Savua | 25 | 28 March 2003 | 14 September 2006 |
Mr. Savva | 1 | 4 April 2003 | 4 April 2003 |
Mr. Seniloli | 3 | 5 October 1994 | 17 November 1994 |
Mr. Smith | 1 | 21 September 2007 | 21 September 2007 |
Mr. Tavola | 5 | 16 September 2002 | 26 September 2006 |
Ms. Uluiviti | 1 | 24 November 2003 | 24 November 2003 |
Ms. Vakatale | 1 | 29 September 1998 | 29 September 1998 |
Mr. Vunibobo | 1 | 4 December 2008 | 4 December 2008 |
Mr. Yauvoli | 2 | 19 February 2003 | 20 February 2003 |