Eritrea

- Eritrea has been a member of the United Nations since 28 May 1993
- Eritrea is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Eritrea
- Eritrea is part of the Africa block
- Eritrea has participated in 1245 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Eritrea…
voted with 11 other nations (out of 166) to abstain on | Draft resolution I (resolution 52/119). | 12 December 1997 |
was absent with 12 other nations when 179 voted | Draft decision II. | 2 December 2008 |
was absent with 13 other nations when 177 voted | Draft resolution A/60/L.48 (resolution 60/251). | 15 March 2006 |
voted with 14 other nations (out of 96) in favour of | The recommendation contained in paragraph 52 of the report of the General Committee. | 13 September 2006 |
voted with 14 other nations (out of 162) to abstain on | Draft resolution H (resolution 52/38 H). | 9 December 1997 |
was absent with 14 other nations when 169 voted | The draft resolution (resolution 49/39). | 9 December 1994 |
was absent with 15 other nations when 169 voted | The draft resolution (resolution A/49/67). | 15 December 1994 |
was absent with 15 other nations when 169 voted | Draft resolution VIII (resolution 49/186). | 23 December 1994 |
was absent with 15 other nations when 168 voted | The draft resolution (resolution 49/41).[Subsequently, the delegation of Bhutan advised the Secretariat that it had intended to vote in favour; the delegation of Gambia had intended to abstain.] | 9 December 1994 |
was absent with 16 other nations when 175 voted | The draft decision. | 6 December 2006 |
was absent with 16 other nations when 168 voted | The eighteenth preambular paragraph. | 15 December 1994 |
was absent with 16 other nations when 168 voted | Paragraph 8. | 15 December 1994 |
was absent with 16 other nations when 168 voted | Draft resolution E (resolution 49/75 E). | 15 December 1994 |
was absent with 16 other nations when 168 voted | Draft resolution F (resolution 49/75 F). | 15 December 1994 |
was absent with 16 other nations when 168 voted | Draft resolution II (resolution 49/149). | 23 December 1994 |
was absent with 16 other nations when 168 voted | Draft resolution II (resolution 49/180). | 23 December 1994 |
was absent with 16 other nations when 167 voted | Draft resolution E (resolution 49/35 E) | 9 December 1994 |
was absent with 16 other nations when 167 voted | Draft decision III.[Subsequently, the delegation of Bhutan advised the Secretariat that it had intended to vote in favour; the delegation of Gambia had intended to abstain.] | 9 December 1994 |
was absent with 17 other nations when 173 voted | Draft resolution I (resolution 59/121). | 10 December 2004 |
was absent with 17 other nations when 167 voted | Operative paragraph 3 of draft resolution F. | 4 December 1998 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Eritrea. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Abdella | 3 | 16 November 2001 | 29 September 2004 |
Mr. Abrehe | 2 | 27 June 2005 | 21 September 2005 |
President Afwerki | 1 | 8 September 2000 | 8 September 2000 |
Mr. Baduri | 7 | 20 September 2002 | 27 October 2004 |
Mr. Desta | 6 | 13 December 2007 | 23 October 2008 |
Mr. Ghebremariam | 3 | 26 October 1994 | 15 September 2005 |
Mr. Giorgio | 2 | 13 September 2006 | 21 September 2007 |
Mr. Kahsai | 2 | 11 October 1995 | 7 October 1996 |
Mr. Meki | 1 | 10 June 2008 | 10 June 2008 |
Mr. Meky | 1 | 25 September 2006 | 25 September 2006 |
Mr. Menkerios | 6 | 2 October 1998 | 1 November 2000 |
Mr. Saleh | 2 | 1 October 2007 | 29 September 2008 |
Mr. Seyoum | 3 | 11 December 1998 | 6 March 2002 |
Mr. Solomon | 2 | 7 October 1994 | 11 October 1995 |
Mr. Tekle | 16 | 22 September 2000 | 22 November 2004 |
Mr. Weldegiorgis | 1 | 21 November 2001 | 21 November 2001 |
Mr. Weldensae | 4 | 7 October 1997 | 22 September 2000 |