UNdemocracy.com

Nation page for Colombia

Colombia

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Colombia…

voted with 1 other nation (out of 135) to abstain on Draft resolution A/57/L.48/Rev.1 (resolution A/57/141). 12 December 2002
voted with 1 other nation (out of 174) to abstain on Draft resolution III (resolution 63/211). 19 December 2008
voted with 1 other nation (out of 159) to abstain on Draft resolution A/58/L.19 (resolution 58/240). 23 December 2003
voted with 1 other nation (out of 144) to abstain on Draft resolution A/59/L.22 (resolution 59/24). 17 November 2004
voted with 2 other nations (out of 161) to abstain on Draft resolution A/61/L.30 (resolution 61/222). 20 December 2006
voted with 2 other nations (out of 151) to abstain on Draft resolution A/62/L.27 (resolution 62/215). 21 December 2007
voted with 2 other nations (out of 180) to abstain on The draft resolution (resolution 62/188). 19 December 2007
voted with 3 other nations (out of 181) to abstain on The draft resolution (resolution 62/59). 5 December 2007
voted with 3 other nations (out of 178) to abstain on The draft resolution (resolution 61/104). 6 December 2006
voted with 3 other nations (out of 160) to abstain on Draft resolution A/63/L.42 (resolution 63/111). 5 December 2008
voted with 3 other nations (out of 178) to abstain on The draft resolution (resolution 58/71). 8 December 2003
voted with 3 other nations (out of 183) to abstain on The draft resolution (resolution 59/109). 3 December 2004
voted with 3 other nations (out of 146) to abstain on Draft resolution A/60/L.22 (resolution 60/30). 29 November 2005
voted with 3 other nations (out of 177) to abstain on The draft resolution (resolution 60/95). 8 December 2005
voted with 3 other nations (out of 126) to abstain on Draft resolution A/56/L.17 (resolution 56/12). 28 November 2001
voted with 3 other nations (out of 149) to abstain on Draft resolution A/55/L.10 and Corr.1 (resolution 55/7). 30 October 2000
voted with 3 other nations (out of 134) to abstain on Draft resolution A/54/L.31 (resolution 54/31). 24 November 1999
voted with 4 other nations (out of 170) to abstain on The draft resolution (resolution 57/100). 22 November 2002
voted with 4 other nations (out of 181) to abstain on Draft resolution III (resolution 57/205). 18 December 2002
voted with 5 other nations (out of 141) to abstain on Draft resolution A/53/L.35 (resolution 53/32). 24 November 1998

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Colombia. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Muñoz Aguirre 1 6 November 1995 6 November 1995
Mr. Aljure 1 28 November 1994 28 November 1994
President Pastrana Arango 3 23 September 1998 10 November 2001
Mr. Sandoval Bernal 1 8 December 2005 8 December 2005
Mr. Palacio Betancourt 1 2 June 2006 2 June 2006
Mrs. Blum 3 26 October 2006 11 December 2006
Ms. Blum 37 2 October 2006 8 December 2009
Mr. Borda 5 19 October 1994 15 September 2006
Mrs. Balcazar de Bucher 1 21 November 1994 21 November 1994
Ms. Camerano 2 17 October 1997 31 October 1997
Mrs. Holguín Cuéllar 1 4 October 2004 4 October 2004
Mr. Dajer 4 31 October 2003 19 January 2005
Mr. Escarpeta 1 25 October 1996 25 October 1996
Mr. Escobar 2 17 November 1994 25 November 1994
Mr. Forero 2 20 March 1998 24 April 1998
Mr. Franco 31 13 September 1999 6 November 2002
Mrs. Galindo 1 30 June 1998 30 June 1998
Mr. Pardo Garcia-Peña 1 29 September 1995 29 September 1995
Mr. García 9 19 January 1995 4 December 1997
Mr. Giraldo 13 20 February 2003 20 January 2004
Ms. Giraldo 1 4 November 1997 4 November 1997
Mr. Guerra 1 29 November 1995 29 November 1995
Ms. Covo de Guerrero 1 27 October 1995 27 October 1995
Ms. Salgado de Gómez 1 4 December 2000 4 December 2000
Ms. Forero Hernández 1 12 December 2007 12 December 2007
Mr. Herrera 1 15 April 1996 15 April 1996
Mrs. Holguín 12 14 December 2004 24 July 2006
Ms. Holguín 3 13 October 2004 2 December 2004
Ms. Holguín-Cuellar 1 7 October 2004 7 October 2004
Mr. Iragorri 1 5 December 1996 5 December 1996
Mrs. Barco Isakson 1 16 September 2002 16 September 2002
Mr. Londoño 3 13 October 1994 13 September 2006
Mrs. Londoño 3 17 October 2003 11 July 2005
Mr. Londoño-Paredes 9 2 November 1995 27 April 1998
Mr. Lopez-Pulecio 1 26 October 1994 26 October 1994
Mrs. Vargas de Losada 1 25 November 1996 25 November 1996
Ms. Vargas de Losada 1 15 August 1996 15 August 1996
Mr. Montoya 8 29 November 1996 5 October 2009
Mr. Nicholls 1 19 November 1996 19 November 1996
Mr. Nuñez 1 22 September 2003 22 September 2003
Mr. Ocaziones 3 30 November 2001 17 July 2002
Mr. Olarte 1 4 November 1997 4 November 1997
Mrs. Ospina 1 29 October 1997 29 October 1997
Mr. Ospino 1 12 December 2007 12 December 2007
Mr. Londoño Paredes 2 24 April 1996 12 March 1997
Mr. Parra 1 17 December 1997 17 December 1997
President Pastrana 1 20 September 1999 20 September 1999
Mr. Pava 1 28 November 1994 28 November 1994
President Samper Pizano 4 26 September 1994 25 September 1997
Mr. López Pulecio 1 8 December 1994 8 December 1994
Mr. Ruiz Pérez 2 17 October 1996 29 October 1996
Mrs. Ramírez 1 12 November 1996 12 November 1996
Mrs. Rentería 1 2 April 2008 2 April 2008
Mr. Rivas 14 31 May 2001 28 June 2006
Mr. Rubio 1 11 November 1996 11 November 1996
Mr. Sandoval 2 8 December 2006 29 March 2007
Mr. Scarpetta 1 16 October 1996 16 October 1996
Mr. Fernández de Soto 3 12 September 2000 13 November 2001
Mr. Suarez 1 11 November 2008 11 November 2008
Mr. Suárez 4 19 December 2006 11 December 2008
Mr. Turbay 2 11 October 1996 24 October 1996
Ms. Zafra Turbay 1 30 November 1995 30 November 1995
Mr. Uribe 1 13 September 2002 13 September 2002
Mr. Valdivieso 114 5 October 1998 14 January 2003
Ms. Valencia 1 5 November 1996 5 November 1996
Mrs. Vidal 1 25 October 1994 25 October 1994
Ms. Vidal 1 9 November 1994 9 November 1994
Mr. Infante Villarreal 1 7 December 1995 7 December 1995
President Uribe Vélez 7 30 September 2003 24 September 2008
Source Code of undemocracy.com protected by AGPL Open Knowledge