UNdemocracy.com

Nation page for Canada

Canada

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Canada…

voted alone (out of 142 nations) to abstain on The draft resolution (resolution 62/241). 21 December 2007
voted with 1 other nation (out of 179) to abstain on Draft resolution II (resolution 62/103). 17 December 2007
voted with 1 other nation (out of 178) to abstain on Draft resolution II (resolution 57/195). 18 December 2002
voted with 1 other nation (out of 180) to abstain on Draft resolution II (resolution 63/92). 5 December 2008
voted with 1 other nation (out of 188) to abstain on Draft resolution XI (resolution 63/178). 18 December 2008
voted with 1 other nation (out of 180) to abstain on The draft decision. 18 December 2008
voted with 1 other nation (out of 178) to abstain on Draft resolution II as a whole (resolution 58/160). 22 December 2003
voted with 1 other nation (out of 188) to abstain on Draft resolution III (resolution 59/177). 20 December 2004
voted with 1 other nation (out of 174) to abstain on Operative paragraph 12 of the draft resolution. 22 December 2004
voted with 1 other nation (out of 138) to abstain on Draft resolution II (resolution 56/266). 27 March 2002
voted with 1 other nation (out of 163) to abstain on Draft resolution M (resolution 50/70 M). 12 December 1995
voted with 2 other nations (out of 183) to abstain on Draft resolution III (resolution 62/143). 18 December 2007
voted with 2 other nations (out of 174) to abstain on Draft resolution A/63/L.35 (resolution 63/29). 26 November 2008
voted with 2 other nations (out of 167) to abstain on Draft resolution II (resolution 49/84). 15 December 1994
voted with 3 other nations (out of 185) to abstain on Draft resolution III (resolution 62/146). 18 December 2007
voted with 3 other nations (out of 185) to abstain on Draft resolution III (resolution 61/149). 19 December 2006
voted with 3 other nations (out of 187) to abstain on Draft resolution III (resolution 59/185). 20 December 2004
voted with 3 other nations (out of 179) to abstain on Draft resolution II (resolution 60/144). 16 December 2005
voted with 1 other nation (out of 143) against Draft resolution A/62/L.25/Rev.2, as orally corrected, (resolution 62/270). 20 June 2008
voted with 4 other nations (out of 173) to abstain on Draft resolution A/62/L.21/Rev.1 (resolution 62/83). 10 December 2007

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Canada. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Adsett 6 12 June 2001 6 December 2007
Ms. Andreychuk 1 12 December 2007 12 December 2007
Mr. Angell 3 13 July 2000 14 November 2000
Ms. Archibald 1 14 December 1995 14 December 1995
Mr. Saint Arnaud 2 2 December 2008 22 December 2008
Mr. Axworthy 9 24 September 1996 14 September 2000
Mr. Baillargeon 1 24 May 1996 24 May 1996
Mr. Bernier 1 2 October 2007 2 October 2007
Mr. Berry 3 16 October 2003 1 December 2004
Mr. Brousseau 1 3 November 2005 3 November 2005
Ms. Brown 1 20 June 2008 20 June 2008
Mr. Cannon 1 30 June 2009 30 June 2009
Mr. Caron 1 19 January 2000 19 January 2000
Ms. Kilgour Carr 1 18 October 1994 18 October 1994
Mr. Chrétien 5 22 October 1995 23 September 2003
Mr. Duval 43 1 October 1997 9 April 2002
Mr. Edwards 1 29 September 2008 29 September 2008
Mr. Fadden 1 15 September 2006 15 September 2006
Mr. Fowler 99 18 January 1995 28 July 2000
Mr. Fraser 1 21 October 1994 21 October 1994
Mrs. Frechette 1 13 October 1994 13 October 1994
Mrs. Fréchette 11 27 April 1994 7 November 1994
Ms. Fréchette 1 17 October 1994 17 October 1994
Ms. Garant 1 6 October 2005 6 October 2005
Mr. Gibbons 1 26 June 1998 26 June 1998
Mr. Giroux 2 25 November 1998 8 December 1998
Mr. Goodleaf 1 8 December 1994 8 December 1994
Mr. Gosal 3 16 March 2001 11 November 2002
Mr. Graham 2 12 September 2002 22 September 2003
Ms. Grant 1 10 December 2004 10 December 2004
Mr. Gwozdecky 1 4 September 2008 4 September 2008
Mr. Hage 1 10 December 2002 10 December 2002
Mr. Halsen 1 18 December 1996 18 December 1996
Mr. Hanson 4 20 July 1995 26 June 1998
Ms. Hanson 1 28 November 2001 28 November 2001
Mr. Harper 1 21 September 2006 21 September 2006
Mr. Hayes 1 31 May 2001 31 May 2001
Mr. Heinbecker 71 24 August 2000 13 October 2003
Mr. Holmes 2 6 December 1996 24 November 1999
Ms. Hulan 5 20 December 2005 5 August 2009
Mr. Hynes 10 17 December 1996 15 November 2002
Ms. Jaffer 1 28 October 2004 28 October 2004
Mr. Jansen 2 25 April 1996 27 November 1996
Ms. Janson 1 18 December 2008 18 December 2008
Mr. Karsgaard 21 26 October 1994 28 August 1997
Mr. Von Kaufmann 3 15 December 1999 14 December 2001
Mr. von Kaufmann 2 10 March 2000 18 May 2001
Mr. King 1 26 October 2000 26 October 2000
Ms. Labelle 1 17 September 1998 17 September 1998
Mr. Laurin 35 5 November 2001 24 July 2006
Mrs. Leahy 1 27 January 2006 27 January 2006
Mr. Leblanc 1 19 November 1996 19 November 1996
Mr. Livermore 2 18 November 1999 28 November 2000
Mr. Macartney 1 23 November 1998 23 November 1998
Mr. Malone 1 31 July 1994 31 July 1994
Mr. Manley 1 10 November 2001 10 November 2001
Mr. Martin 2 22 September 2004 16 September 2005
Ms. Mawhinney 2 4 December 1995 11 November 1996
Mr. McDougall 1 30 October 2000 30 October 2000
Mr. McKnee 1 17 April 2007 17 April 2007
Mr. McNee 63 21 July 2006 25 November 2009
Ms. McVey 4 17 December 1996 17 December 1998
Mr. Moher 1 10 September 1996 10 September 1996
Mr. Montador 1 28 June 2005 28 June 2005
Ms. Moore 1 18 September 2006 18 September 2006
Mr. Morrill 2 30 October 2008 8 May 2009
Ms. Nguyen 1 18 January 2005 18 January 2005
Mr. Njoo 1 11 June 2008 11 June 2008
Mr. Normandin 20 10 November 2006 11 November 2009
Mr. Ostry 1 6 November 1995 6 November 1995
Mr. Ouellet 2 29 September 1994 26 September 1995
Mr. Pettigrew 1 21 September 2005 21 September 2005
Mr. Plunkett 1 2 March 2009 2 March 2009
Ms. Poupart 1 27 October 1995 27 October 1995
Ms. Price 4 16 October 2002 23 December 2003
Mr. Regan 1 16 November 2004 16 November 2004
Ms. Ridgeway 1 28 November 2005 28 November 2005
Mr. Rock 38 26 February 2004 28 June 2006
Mr. Shore 1 5 November 2003 5 November 2003
Mr. Singh 1 14 October 2004 14 October 2004
Mr. Snell 2 12 December 1995 29 October 1996
Mrs. Stewart 1 21 November 1994 21 November 1994
Ms. Stewart 1 28 November 2006 28 November 2006
Mr. Strauss 2 9 December 1994 20 December 1994
Ms. Sunderland 1 11 December 2008 11 December 2008
Mr. Tobin 1 5 December 1995 5 December 1995
Mr. Vamos-Goldman 3 15 October 1999 17 July 2000
Mrs. Verner 1 2 June 2006 2 June 2006
Mr. Vámos-Goldman 7 28 February 2000 6 December 2001
Mr. Westdal 3 25 October 1994 11 October 2002
Ms. Wilson 1 4 October 1999 4 October 1999
Source Code of undemocracy.com protected by AGPL Open Knowledge