Burkina Faso

- Burkina Faso has been a member of the United Nations since 20 September 1960
- Burkina Faso is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Burkina Faso
- Burkina Faso is part of the Africa block
- Burkina Faso has participated in 1465 votes since 26 October 1994, most recently on 23 December 2009
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Burkina Faso…
voted with 6 other nations (out of 138) to abstain on | The fourth preambular paragraph. | 1 November 1995 |
was absent with 8 other nations when 183 voted | The motion. | 18 December 2007 |
was absent with 10 other nations when 181 voted | Draft resolution III (resolution 62/168). | 18 December 2007 |
was absent with 11 other nations when 180 voted | Draft resolution I (resolution 61/116). | 14 December 2006 |
voted with 11 other nations (out of 173) to abstain on | Operative paragraphs 10 and 11. | 22 December 2003 |
was absent with 14 other nations when 177 voted | Draft resolution IV (resolution 63/98). | 5 December 2008 |
was absent with 15 other nations when 176 voted | Draft resolution XIII (resolution 61/166). | 19 December 2006 |
voted with 92 other nations (out of 175) in favour of | Draft resolution I (resolution 62/106). | 17 December 2007 |
was absent with 16 other nations when 175 voted | Draft resolution A/63/L.36 (resolution 63/30). | 26 November 2008 |
was absent with 16 other nations when 175 voted | Draft resolution I (resolution 63/95). | 5 December 2008 |
was absent with 17 other nations when 174 voted | Draft resolution A/63/L.35 (resolution 63/29). | 26 November 2008 |
was absent with 18 other nations when 173 voted | Draft resolution A/62/L.21/Rev.1 (resolution 62/83). | 10 December 2007 |
was absent with 18 other nations when 173 voted | Draft resolution A/62/L.22 (resolution 62/84). | 10 December 2007 |
voted with 9 other nations (out of 155) against | Draft resolution IV (resolution 54/179). | 17 December 1999 |
was absent with 18 other nations when 172 voted | The draft resolution, as orally revised, (resolution 58/113). | 17 December 2003 |
was absent with 19 other nations when 172 voted | The oral amendment. | 18 December 2007 |
voted with 19 other nations (out of 165) to abstain on | Draft resolution VI (resolution 50/193). | 22 December 1995 |
was absent with 19 other nations when 165 voted | Draft resolution II (resolution 53/141). | 9 December 1998 |
was absent with 20 other nations when 170 voted | The draft resolution (resolution 58/123). | 17 December 2003 |
was absent with 21 other nations when 163 voted | The words “and South Asia” were retained in operative paragraph 3 of draft resolution Q by 141 votes to 2, with 20 abstentions. | 4 December 1998 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Burkina Faso. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Bassole | 3 | 18 May 2007 | 19 June 2008 |
Mr. Bassolet | 1 | 2 October 2007 | 2 October 2007 |
Mr. Bassolé | 1 | 22 October 2007 | 22 October 2007 |
Mrs. Bonkoungou | 1 | 16 April 1996 | 16 April 1996 |
Mr. Bouda | 1 | 18 September 2006 | 18 September 2006 |
President Compaore | 5 | 25 September 2003 | 24 September 2009 |
President Compaoré | 2 | 21 September 1998 | 24 September 1998 |
Mr. Kafando | 130 | 9 October 1998 | 25 November 2009 |
Mr. Koudougou | 8 | 21 September 2007 | 15 October 2009 |
Mr. Natama | 2 | 15 October 2003 | 18 October 2007 |
Mr. Oubida | 3 | 30 November 2004 | 13 September 2006 |
Mr. Ouedraogo | 8 | 25 October 1994 | 21 September 2005 |
Mr. Ouédraogo | 10 | 4 October 1994 | 22 September 2006 |
Mr. Serme | 1 | 1 November 1995 | 1 November 1995 |
Mr. Somda | 2 | 18 March 2003 | 14 September 2006 |
Mr. Somdah | 2 | 28 July 2009 | 29 July 2009 |
Ms. Tapsoba | 1 | 12 December 2007 | 12 December 2007 |
Mr. Tiendrébéogo | 25 | 19 May 2008 | 14 October 2009 |
Mr. Traoré | 1 | 3 November 1998 | 3 November 1998 |
Mr. Yoda | 5 | 22 September 2003 | 30 September 2009 |