UNdemocracy.com

Nation page for Brazil

Brazil

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Brazil…

voted with 1 other nation (out of 185) to abstain on Draft resolution II (resolution 63/167). 18 December 2008
voted with 1 other nation (out of 166) to abstain on Operative paragraph 1. 10 December 1996
voted with 2 other nations (out of 187) to abstain on Draft resolution III (resolution 61/156). 19 December 2006
voted with 3 other nations (out of 187) to abstain on Draft resolution III (resolution 62/151). 18 December 2007
voted with 3 other nations (out of 187) to abstain on Draft resolution IX (resolution 63/176). 18 December 2008
voted with 3 other nations (out of 178) to abstain on Draft resolution XXVII (resolution 58/193). 22 December 2003
voted with 3 other nations (out of 184) to abstain on Draft resolution II (resolution 59/181). 20 December 2004
voted with 3 other nations (out of 186) to abstain on Draft resolution II (resolution 59/184). 20 December 2004
voted with 3 other nations (out of 178) to abstain on Draft resolution III (resolution 60/152). 16 December 2005
voted with 3 other nations (out of 162) to abstain on Operative paragraph 1. 12 December 1995
voted with 4 other nations (out of 165) to abstain on Draft resolution IV (resolution 56/146). 19 December 2001
voted with 6 other nations (out of 171) to abstain on Draft resolution O (resolution 49/75 O). 15 December 1994
voted with 6 other nations (out of 165) to abstain on Draft resolution L (resolution 50/70 L). 12 December 1995
voted with 7 other nations (out of 185) to abstain on Draft resolution XIII (resolution 59/195). 20 December 2004
voted with 7 other nations (out of 171) to abstain on Draft resolution H (resolution 49/75 H) 15 December 1994
voted with 9 other nations (out of 185) to abstain on Draft resolution XIX (resolution 62/166). 18 December 2007
voted with 9 other nations (out of 160) to abstain on Draft resolution XIII (resolution 54/168). 17 December 1999
voted with 9 other nations (out of 169) to abstain on The draft resolution (resolution 49/72). 15 December 1994
voted with 9 other nations (out of 164) to abstain on Draft resolution C as a whole (resolution 50/70 C). 12 December 1995
voted with 10 other nations (out of 170) to abstain on Draft resolution G as a whole (resolution 51/45 G). 10 December 1996

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Brazil. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Abel 1 6 October 2005 6 October 2005
Mr. Alves 1 31 March 2008 31 March 2008
Mr. Amorim 71 26 September 1994 25 September 2009
Ms. Assumpçao-Pereira 1 20 October 2000 20 October 2000
Mr. Baena-Soares 1 19 November 1996 19 November 1996
Mr. Barreto 1 15 September 2006 15 September 2006
Mr. Biato 1 27 November 2001 27 November 2001
Mr. Cardoso 2 27 October 2003 16 December 2005
President Cardoso 2 23 October 1995 10 November 2001
Mr. Carvalho 1 23 December 1994 23 December 1994
Mr. Araujo Castro 1 15 November 2001 15 November 2001
Mr. Cordeiro 9 16 November 1998 4 October 2002
Mr. Enio Cordeiro 1 24 March 1999 24 March 1999
Mr. Costa 1 22 September 2003 22 September 2003
Mr. Duarte 3 8 November 2005 7 December 2006
Mrs. Cordeiro Dunlop 1 9 September 2009 9 September 2009
Mrs. Dunlop 2 11 November 2009 13 November 2009
Ms. Cordeiro Dunlop 1 27 July 2009 27 July 2009
Ms. Dunlop 5 26 June 2009 7 August 2009
Mr. Fagundes 1 15 December 1995 15 December 1995
Mr. Felicio 4 12 December 1995 4 December 1998
Mr. Florencio 7 17 November 1994 16 December 1996
Mr. Fonseca 71 10 June 1999 20 November 2002
Mr. Tarisse da Fontoura 1 26 April 2005 26 April 2005
Mr. Tarrisse da Fontoura 8 24 February 2005 26 May 2009
Ms. Freire 1 10 June 2008 10 June 2008
Mr. Fujita 1 19 November 1994 19 November 1994
Mr. Gregori 1 10 December 1998 10 December 1998
Mr. Lafer 2 12 September 2002 16 September 2002
Mr. Lampreia 8 25 September 1995 12 September 2000
Mr. Leon 1 8 March 2005 8 March 2005
Mr. Maciel 1 6 September 2000 6 September 2000
Mrs. Maierá 3 8 December 2003 13 December 2006
Mr. Denot Medeiros 1 30 October 2006 30 October 2006
Mr. Meyer 2 23 December 2003 20 October 2005
Mr. García Moritán 1 13 September 2004 13 September 2004
Mr. Moritán 1 28 October 2004 28 October 2004
Mr. Caldas de Moura 1 8 July 1999 8 July 1999
Mr. Moura 24 14 May 1999 11 March 2003
Mr. de Moura 2 18 June 2002 10 December 2002
Mr. Mourao 1 22 November 2002 22 November 2002
Mr. Mourão 3 16 March 2001 7 December 2001
Mrs. Nicodemus 1 17 December 1999 17 December 1999
Ms. Oliveira 1 11 December 2007 11 December 2007
Mr. Da Rocha Paranhos 1 1 November 2004 1 November 2004
Mr. Patriota 5 20 December 1995 27 March 2006
Mr. Pereira 1 16 April 1996 16 April 1996
Mr. Telles Ribeiro 1 7 December 1994 7 December 1994
Mr. Vergne Saboia 1 10 December 2003 10 December 2003
Mr. Santiago 1 11 November 2002 11 November 2002
Mr. Dos Santos 2 24 November 2003 16 November 2004
Mr. Mota Sardenberg 2 26 March 2003 30 May 2003
Mr. Sardenberg 163 4 March 1994 25 June 2007
Mr. Sardenburg 1 28 October 2004 28 October 2004
Mr. Serra 1 12 February 2008 12 February 2008
President Da Silva 8 23 September 2003 23 September 2008
Mr. Baena Soares 1 1 November 2000 1 November 2000
Mr. De Macedo Soares 1 27 October 2008 27 October 2008
Mr. Soares 3 26 October 1999 3 November 2000
Mr. Tarrago 2 8 November 2006 11 December 2006
Mr. Tarragô 26 24 July 2006 21 April 2009
Mr. Valle 66 25 March 1994 27 March 2006
Ms. Egydio Villela 1 26 November 2002 26 November 2002
Mrs. Vioti 1 26 January 2001 26 January 2001
Mrs. Ribeiro Viotti 1 26 March 2008 26 March 2008
Mrs. Viotti 41 2 November 2000 8 December 2009
Ms. Ribeiro Viotti 1 5 October 2007 5 October 2007
Ms. Viotti 4 4 November 2002 18 December 2008
Source Code of undemocracy.com protected by AGPL Open Knowledge