UNdemocracy.com

Nation page for Belarus

Belarus

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Belarus…

voted alone (out of 154 nations) to abstain on The draft decision. 3 December 1998
voted with 1 other nation (out of 157) to abstain on The draft resolution (resolution 54/62). 1 December 1999
voted with 1 other nation (out of 151) to abstain on The draft resolution (resolution 51/203). 17 December 1996
voted with 1 other nation (out of 162) against Draft resolution XI (resolution 52/147). 12 December 1997
voted with 2 other nations (out of 150) to abstain on The draft resolution, as amended, (resolution 57/298). 20 December 2002
voted with 2 other nations (out of 177) to abstain on Draft resolution A/60/L.48 (resolution 60/251). 15 March 2006
voted with 1 other nation (out of 159) against Draft resolution IX as a whole (resolution 54/184). 17 December 1999
voted with 3 other nations (out of 179) to abstain on Operative paragraph 1 of draft resolution XVIII. 3 December 2004
voted with 3 other nations (out of 172) to abstain on Operative paragraph 1 of draft resolution XXII. 8 December 2005
voted with 3 other nations (out of 127) to abstain on Draft resolution A/56/L.66, as amended, (resolution 56/216). 21 December 2001
voted with 2 other nations (out of 159) against Draft resolution IX (resolution 53/164). 9 December 1998
voted with 2 other nations (out of 154) against Section III of draft resolution IX. 17 December 1999
voted with 4 other nations (out of 176) to abstain on Operative paragraph 1. 6 December 2006
voted with 5 other nations (out of 163) to abstain on The draft resolution (resolution 49/40). 9 December 1994
voted with 3 other nations (out of 157) against Draft resolution VIII (resolution 54/183). 17 December 1999
voted with 6 other nations (out of 172) to abstain on Draft resolution P (resolution 51/45 P). 10 December 1996
voted with 6 other nations (out of 145) to abstain on Draft resolution A/49/L.56 (resolution 49/62 D).[Subsequently, the delegations of Afghanistan, Burundi, Uzbekistan and the Sudan advised the Secretariat that it had intended to vote in favour.] 14 December 1994
voted with 7 other nations (out of 158) to abstain on The thirteenth preambular paragraph and operative paragraph 10 of draft resolution A/48/L.47. 17 December 2003
voted with 9 other nations (out of 182) to abstain on Draft resolution III (resolution 62/51). 5 December 2007
voted with 9 other nations (out of 181) to abstain on Draft resolution VIII (resolution 61/97). 6 December 2006

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Belarus. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Antonovich 2 2 October 1997 30 September 1998
Mr. Belyaev 1 1 December 1994 1 December 1994
Mr. Cherginats 1 24 November 1999 24 November 1999
Mr. Cherginets 3 28 October 1997 13 November 2006
Mr. Chygir 1 11 October 1994 11 October 1994
Mr. Dapkiunas 32 11 October 2004 18 November 2008
Mr. Filistovich 1 15 September 2006 15 September 2006
Mr. Gaisenak 2 2 October 2006 4 October 2007
Mr. Gerus 3 21 November 1996 31 October 2005
Mr. Ivanou 12 17 October 2002 22 April 2004
Mr. Ivanov 4 7 November 2000 11 November 2003
Mr. Kazhura 1 29 November 1999 29 November 1999
Mr. Kenik 2 28 November 1995 24 November 1997
Mr. Khvostov 3 12 November 2001 17 September 2002
Mr. Kolos 1 12 November 1997 12 November 1997
Ms. Korneliouk 1 4 December 2000 4 December 2000
Mr. Kozyr 1 27 October 1999 27 October 1999
Mr. Krasnov 1 26 October 2004 26 October 2004
Mr. Laptenok 2 7 March 2001 21 June 2001
Mr. Laptsenak 2 3 December 1997 9 December 1997
Mr. Laptsenok 1 3 November 1994 3 November 1994
Mr. Latypov 2 25 September 1999 15 September 2000
Mr. Lepeshko 1 23 December 1994 23 December 1994
Mr. Ling 25 27 September 2000 18 January 2002
President Lukashenka 3 22 October 1995 15 September 2005
Mr. Malofeev 2 6 December 2001 21 November 2002
Mr. Martynov 8 24 March 1999 28 September 2007
Mr. Metelitsa 1 12 June 2008 12 June 2008
Mr. Mojouikhov 1 20 July 1995 20 July 1995
Mr. Orange 1 23 December 1994 23 December 1994
Mr. Paulovich 1 4 November 2003 4 November 2003
Mr. Pavlovich 1 5 November 2003 5 November 2003
Ms. Petkevich 3 19 December 2006 29 October 2008
Mr. Rachkov 15 12 September 2006 18 December 2008
Mr. Reznikov 1 30 September 1998 30 September 1998
Mr. Rybakov 1 20 October 2005 20 October 2005
Mr. Semeshko 1 16 November 1998 16 November 1998
Mr. Shautsou 1 6 December 2007 6 December 2007
Mr. Skrypko 1 1 December 1995 1 December 1995
Mr. Svanko 1 17 October 1994 17 October 1994
Mr. Syanko 2 25 September 1995 2 October 1996
Mr. Syargeeu 2 27 November 1995 28 October 1996
Mr. Sychou 26 14 October 1994 26 March 1999
Mr. Sychov 19 8 May 1999 7 October 2004
Mr. Tsalka 1 21 October 2003 21 October 2003
Mr. Tsalko 2 14 November 2005 19 November 2007
Mr. Tsepkala 3 27 October 1994 1 November 1995
Mr. Vantsevich 5 30 November 1999 15 November 2000
Mr. Vasilyev 1 29 October 1997 29 October 1997
Mr. Yaroshevich 5 12 December 2006 20 November 2008
Mr. Yushkevich 1 29 September 2005 29 September 2005
Mr. Zhdanovich 2 4 November 1999 14 October 2005
Source Code of undemocracy.com protected by AGPL Open Knowledge