Barbados

- Barbados has been a member of the United Nations since 9 December 1966
- Barbados is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Barbados
- Barbados is part of the South America block
- Barbados has participated in 1344 votes since 26 October 1994, most recently on 23 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Barbados…
voted with 8 other nations (out of 161) to abstain on | The draft resolution (resolution 54/57). | 1 December 1999 |
voted with 9 other nations (out of 173) to abstain on | Draft resolution I (resolution 60/55). | 8 December 2005 |
voted with 11 other nations (out of 148) to abstain on | Operative paragraph 9 of draft resolution II. | 23 December 2004 |
voted with 11 other nations (out of 158) to abstain on | The draft resolution (resolution 53/196). | 15 December 1998 |
voted with 12 other nations (out of 153) to abstain on | Draft resolution D (resolution 50/29 D). | 6 December 1995 |
voted with 12 other nations (out of 162) to abstain on | Draft resolution A/51/L.38 (resolution 51/27). | 4 December 1996 |
voted with 13 other nations (out of 153) to abstain on | The draft resolution (resolution 52/207). | 18 December 1997 |
voted with 14 other nations (out of 161) to abstain on | Draft resolution D (resolution 49/36 D).* | 9 December 1994 |
was absent with 16 other nations when 174 voted | Draft resolution A/59/L.34, as orally corrected, (resolution 59/28). | 1 December 2004 |
was absent with 16 other nations when 168 voted | The draft resolution (resolution 52/44). | 9 December 1997 |
voted with 16 other nations (out of 164) to abstain on | Draft resolution C (resolution 49/36 C).* | 9 December 1994 |
voted with 9 other nations (out of 120) against | Operative paragraph 28 of draft resolution II. | 23 December 2005 |
voted with 17 other nations (out of 160) to abstain on | The draft resolution (resolution 49/43).[Subsequently, the delegation of Bhutan advised the Secretariat that it had intended to vote in favour; the delegation of Gambia had intended to abstain.] | 9 December 1994 |
was absent with 18 other nations when 172 voted | Draft resolution I (resolution 58/96). | 9 December 2003 |
was absent with 18 other nations when 172 voted | The draft resolution, as orally revised, (resolution 58/113). | 17 December 2003 |
voted with 18 other nations (out of 159) to abstain on | Operative paragraph 9 of draft resolution XVII. | 20 December 2004 |
voted with 10 other nations (out of 120) against | Operative paragraph 15 (d). | 23 December 2005 |
voted with 19 other nations (out of 135) to abstain on | The amendment. | 7 December 1998 |
was absent with 20 other nations when 170 voted | The draft resolution (resolution 58/123). | 17 December 2003 |
was absent with 20 other nations when 164 voted | The draft resolution (resolution 49/78). | 15 December 1994 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Barbados. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Arthur | 3 | 23 October 1995 | 14 September 2005 |
Mr. Atherley | 1 | 2 June 2006 | 2 June 2006 |
Mr. Boucher | 6 | 19 September 1995 | 8 December 1998 |
Ms. Byer-Suckoo | 1 | 11 June 2008 | 11 June 2008 |
Mr. Cheltenham | 1 | 7 November 1994 | 7 November 1994 |
Miss Clarke | 3 | 26 July 2000 | 5 October 2001 |
Mr. Degia | 2 | 18 December 2007 | 18 December 2008 |
Mrs. Francis-Vaughan | 1 | 28 July 2008 | 28 July 2008 |
Mr. Hackett | 16 | 8 October 2004 | 18 November 2008 |
Mr. Hart | 2 | 29 November 2005 | 22 December 2005 |
Mr. Lowe | 1 | 2 April 2008 | 2 April 2008 |
Mr. Maycock | 2 | 21 October 1994 | 23 November 1994 |
Dame Billie Miller | 4 | 27 September 2004 | 25 September 2006 |
Mrs. Miller | 2 | 6 October 1997 | 6 September 2000 |
Ms. Miller | 10 | 10 October 1994 | 3 October 2007 |
Ms. Mottley | 1 | 26 October 1995 | 26 October 1995 |
Ms. Russell | 1 | 15 April 2003 | 15 April 2003 |
Mr. Thompson | 1 | 26 September 2008 | 26 September 2008 |