Bahamas

- Bahamas has been a member of the United Nations since 18 September 1973
- Bahamas is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Bahamas
- Bahamas is part of the South America block
- Bahamas has participated in 1349 votes since 26 October 1994, most recently on 19 December 2008
List of elected members not yet updated; please remind [email protected] to do it.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Bahamas…
voted with 10 other nations (out of 137) to abstain on | The third preambular paragraph. [Subsequently, the delegation of Sudan advised the Secretariat that it had intended to vote in favour] | 29 October 1996 |
voted with 11 other nations (out of 158) to abstain on | The draft resolution (resolution 53/196). | 15 December 1998 |
was absent with 12 other nations when 178 voted | The draft resolution (resolution 59/127). | 10 December 2004 |
voted with 12 other nations (out of 147) to abstain on | Draft resolution A/50/L.37 (resolution 50/22 A). | 4 December 1995 |
voted with 12 other nations (out of 153) to abstain on | Draft resolution D (resolution 50/29 D). | 6 December 1995 |
voted with 12 other nations (out of 162) to abstain on | Draft resolution A/51/L.38 (resolution 51/27). | 4 December 1996 |
voted with 13 other nations (out of 153) to abstain on | The draft resolution (resolution 52/207). | 18 December 1997 |
voted with 14 other nations (out of 161) to abstain on | Draft resolution D (resolution 49/36 D).* | 9 December 1994 |
voted with 16 other nations (out of 162) to abstain on | Draft resolution P (resolution 50/70 P). | 12 December 1995 |
voted with 19 other nations (out of 162) to abstain on | Draft resolution N (resolution 50/70 N). | 12 December 1995 |
voted with 19 other nations (out of 135) to abstain on | The amendment. | 7 December 1998 |
voted with 20 other nations (out of 157) to abstain on | Draft resolution II (resolution 51/190). | 16 December 1996 |
voted with 21 other nations (out of 152) to abstain on | Draft resolution II (resolution 50/96). | 20 December 1995 |
was absent with 22 other nations when 169 voted | The third preambular paragraph of draft resolution XII. | 18 December 2002 |
voted with 24 other nations (out of 168) to abstain on | Draft resolution F (resolution 49/75 F). | 15 December 1994 |
voted with 25 other nations (out of 123) to abstain on | The motion for no action was carried by 86 votes to 11, with 26 abstentions. | 11 November 2002 |
voted with 25 other nations (out of 176) to abstain on | Draft resolution XIII (resolution 61/166). | 19 December 2006 |
was absent with 25 other nations when 165 voted | The draft resolution (resolution 58/110). | 9 December 2003 |
voted with 25 other nations (out of 156) in favour of | The amendment. | 2 November 1995 |
was absent with 26 other nations when 164 voted | Draft resolution A/58/L.21 (resolution 58/111). | 9 December 2003 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Bahamas. Sometimes ministers or heads of state take the place of the official ambassador of the day.
Name | Speeches | First | Last |
---|---|---|---|
Mr. Allen | 1 | 26 October 1995 | 26 October 1995 |
Mr. Bethel | 1 | 22 September 2003 | 22 September 2003 |
Ms. Bethel | 13 | 21 October 2003 | 18 November 2008 |
Mrs. Booker | 1 | 28 November 2006 | 28 November 2006 |
Ms. Booker | 1 | 18 December 2007 | 18 December 2007 |
Mrs. Bostwick | 3 | 9 October 1995 | 30 September 1998 |
Ms. Bostwick | 3 | 7 October 1996 | 21 September 2000 |
Mr. Gibson | 1 | 14 September 2006 | 14 September 2006 |
Ms. Hepburn | 1 | 11 December 2007 | 11 December 2007 |
Mr. Ingraham | 2 | 23 October 1995 | 26 September 2008 |
Mr. Laing | 1 | 23 October 2007 | 23 October 2007 |
Mr. Minnis | 1 | 10 June 2008 | 10 June 2008 |
Mr. Mitchell | 8 | 15 September 2002 | 26 September 2006 |
Mr. Moore | 2 | 15 December 1999 | 11 August 2000 |
Mr. Nottage | 1 | 2 June 2006 | 2 June 2006 |
Mr. Rolle | 2 | 13 November 2001 | 26 November 2001 |
Mr. Smith | 1 | 27 June 2005 | 27 June 2005 |
Mr. Symonette | 1 | 2 October 2007 | 2 October 2007 |
Mr. Turnquest | 4 | 10 October 1994 | 11 November 1996 |
Sir Orville Turnquest | 1 | 8 September 2000 | 8 September 2000 |