UNdemocracy.com

Nation page for Australia

Australia

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Australia…

voted alone (out of 154 nations) to abstain on The draft resolution as a whole (resolution 60/278). 30 June 2006
voted alone (out of 144 nations) to abstain on The draft resolution as a whole (resolution 61/250 C). 29 June 2007
voted alone (out of 149 nations) to abstain on The draft resolution (resolution 61/250). 22 December 2006
voted alone (out of 139 nations) to abstain on The draft resolution (resolution 61/250 B). 2 April 2007
voted alone (out of 145 nations) to abstain on The draft resolution as a whole (resolution 62/265). 20 June 2008
voted alone (out of 176 nations) to abstain on Draft resolution II (resolution 60/146). 16 December 2005
voted with 1 other nation (out of 137) to abstain on Resolution 57/5. 16 October 2002
voted with 1 other nation (out of 178) to abstain on Draft resolution II (resolution 57/195). 18 December 2002
voted with 1 other nation (out of 180) to abstain on The draft decision. 18 December 2008
voted with 1 other nation (out of 178) to abstain on Draft resolution II as a whole (resolution 58/160). 22 December 2003
voted with 1 other nation (out of 188) to abstain on Draft resolution III (resolution 59/177). 20 December 2004
voted with 1 other nation (out of 173) to abstain on Draft resolution IX (resolution 56/155). 19 December 2001
voted with 1 other nation (out of 138) to abstain on Draft resolution II (resolution 56/266). 27 March 2002
voted with 2 other nations (out of 178) to abstain on Draft resolution II (resolution 62/107). 17 December 2007
voted with 2 other nations (out of 183) to abstain on Draft resolution III (resolution 62/143). 18 December 2007
voted with 2 other nations (out of 187) to abstain on Draft resolution II (resolution 59/179). 20 December 2004
voted with 3 other nations (out of 185) to abstain on Draft resolution III (resolution 62/146). 18 December 2007
voted with 3 other nations (out of 185) to abstain on Draft resolution III (resolution 61/149). 19 December 2006
voted with 3 other nations (out of 180) to abstain on Draft resolution VII (resolution 58/173). 22 December 2003
voted with 3 other nations (out of 187) to abstain on Draft resolution III (resolution 59/185). 20 December 2004

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Australia. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Armitage 3 31 March 1998 29 June 1999
Mr. Atkin 1 19 November 2004 19 November 2004
Mr. Bamsey 1 12 February 2008 12 February 2008
Mr. Billson 1 27 June 2005 27 June 2005
Mr. Blazey 4 3 December 2001 3 December 2002
Mr. Bliss 1 24 November 2003 24 November 2003
Mr. Blumenthal 1 9 November 1999 9 November 1999
Mr. Braithwaite 1 12 December 1994 12 December 1994
Mr. Brereton 1 8 November 2002 8 November 2002
Mr. Butler 27 14 October 1994 12 March 1997
Mr. Campbell 2 29 October 1996 13 November 2006
Ms. Carayanides 1 4 December 1995 4 December 1995
Ms. Caryanides 1 9 December 1994 9 December 1994
Mr. Choi 3 6 December 2004 14 July 2005
Mr. Crighton 8 29 October 1997 22 February 1999
Ms. Crowley 3 5 December 2001 11 December 2001
Senator Crowley 1 18 October 1994 18 October 1994
Ms. Cullen 1 15 December 2006 15 December 2006
Mr. Dauth 62 10 September 2001 23 December 2005
Ms. Davies 2 5 December 2006 11 November 2008
Mr. Downer 12 27 September 1996 21 September 2006
Mr. Dunlop 1 12 December 2007 12 December 2007
Ms. Ernst 1 18 December 2008 18 December 2008
Mr. Evans 2 3 October 1994 2 October 1995
Mr. Ferguson 1 8 November 2000 8 November 2000
Mr. Foreman 1 20 November 1995 20 November 1995
Mr. Francis 1 3 November 1994 3 November 1994
Ms. Gash 1 13 October 2008 13 October 2008
Ms. Gatehouse 1 10 December 2007 10 December 2007
Mr. Goledzinowski 12 19 August 2008 13 November 2009
Ms. Grace 1 4 September 2008 4 September 2008
Mr. Gray 1 26 November 1997 26 November 1997
Ms. Hamilton 1 27 November 1996 27 November 1996
Ms. Hawkins 1 15 December 1998 15 December 1998
Mr. Hayden 1 23 October 1995 23 October 1995
Mr. Hill 49 5 May 2006 25 March 2009
Mr. Hollis 1 28 November 2000 28 November 2000
Mr. Howard 3 6 September 2000 16 September 2005
Mr. Jull 1 5 December 1995 5 December 1995
Mr. Kemp 2 4 October 2007 26 November 2007
Ms. Kerr 1 9 December 1998 9 December 1998
Ms. Knowles 3 16 October 2003 2 December 2003
Mr. Kowalski 1 24 November 1999 24 November 1999
Ms. Lisson 11 16 September 2005 6 May 2008
Mr. Luck 2 4 November 1999 30 October 2000
Ms. Maher 1 12 December 2007 12 December 2007
Mr. March 2 27 November 1995 17 December 1996
Ms. Millar 4 15 August 1996 20 March 2006
Ms. Moules 3 16 March 2001 7 December 2001
Ms. Nassau 2 21 December 2007 18 December 2008
Mr. O’Brien 2 16 October 2002 12 November 2008
Ms. O’Keeffe 2 1 June 2006 2 June 2006
Miss Patterson 1 18 December 1997 18 December 1997
Mr. Playle 2 8 November 2005 8 December 2005
Mr. Procton 1 11 June 2008 11 June 2008
Mr. Prosser 1 6 October 1999 6 October 1999
Mr. Quinlan 7 26 June 2009 11 November 2009
Mr. Ray 2 27 October 1999 28 November 2005
Mr. Reid 1 15 October 1996 15 October 1996
Mr. Rowe 15 19 October 1994 17 December 1996
Mr. Rudd 1 25 September 2008 25 September 2008
Mr. Sawford 2 28 October 2004 11 November 2004
Mr. Scott 2 15 November 2002 21 November 2002
Mr. Sharp 1 20 July 1995 20 July 1995
Mr. Smith 5 10 November 1998 19 December 2000
Ms. Smith 2 14 November 2005 19 November 2007
Mr. Snowdon 1 20 October 2003 20 October 2003
Mr. Southcott 6 26 October 2005 1 December 2005
Mr. Staples 1 8 December 1994 8 December 1994
Mr. Starr 1 17 October 1994 17 October 1994
Ms. Steains 1 27 October 2000 27 October 2000
Mr. Stephens 1 21 November 2002 21 November 2002
Mr. Stone 1 11 December 2008 11 December 2008
Mr. Stuart 17 24 November 1999 18 June 2002
Mr. Tesch 12 16 September 2002 16 May 2005
Mr. Tierney 2 16 November 2004 30 November 2004
Ms. Vanstone 1 14 September 2006 14 September 2006
Ms. Wensley 41 25 November 1997 30 July 2001
Mr. Whitehouse 1 6 October 2005 6 October 2005
Mr. Willis 1 4 November 1996 4 November 1996
Mr. Windsor 1 29 April 2009 29 April 2009
Source Code of undemocracy.com protected by AGPL Open Knowledge