UNdemocracy.com

Nation page for Argentina

Argentina

List of elected members not yet updated; please remind [email protected] to do it.

Minority votes in the General Assembly

Sometimes these votes highlight an issue where there is a difference from the majority of the international community.

Argentina…

voted with 1 other nation (out of 164) to abstain on The draft decision. 9 December 1994
voted with 2 other nations (out of 147) to abstain on The draft resolution (resolution 50/33). 6 December 1995
voted with 2 other nations (out of 153) to abstain on The draft resolution (resolution 50/38 A and B). 6 December 1995
voted with 3 other nations (out of 184) to abstain on Draft resolution VII (resolution 61/160). 19 December 2006
voted with 3 other nations (out of 147) to abstain on The draft decision. 6 December 1995
voted with 4 other nations (out of 181) to abstain on Draft resolution III (resolution 57/205). 18 December 2002
voted with 4 other nations (out of 165) to abstain on Draft resolution IV (resolution 56/146). 19 December 2001
voted with 5 other nations (out of 186) to abstain on Draft resolution XVI (resolution 62/163). 18 December 2007
voted with 5 other nations (out of 186) to abstain on Draft resolution XI (resolution 59/193). 20 December 2004
voted with 5 other nations (out of 168) to abstain on Draft resolution V (resolution 56/151). 19 December 2001
voted with 5 other nations (out of 163) to abstain on The draft resolution (resolution 49/40). 9 December 1994
voted with 6 other nations (out of 178) to abstain on Draft resolution XI (resolution 57/213). 18 December 2002
voted with 6 other nations (out of 186) to abstain on Draft resolution XXII (resolution 63/189). 18 December 2008
voted with 6 other nations (out of 168) to abstain on Draft resolution XVII (resolution 55/107). 4 December 2000
voted with 6 other nations (out of 153) to abstain on Draft resolution C (resolution 50/29 C). 6 December 1995
voted with 7 other nations (out of 185) to abstain on Draft resolution XIII (resolution 59/195). 20 December 2004
voted with 7 other nations (out of 177) to abstain on Draft resolution XIV (resolution 60/163). 16 December 2005
voted with 7 other nations (out of 159) to abstain on Draft resolution IV (resolution 51/134). 13 December 1996
voted with 8 other nations (out of 178) to abstain on Draft resolution XXVI (resolution 58/192). 22 December 2003
voted with 8 other nations (out of 156) to abstain on Draft resolution III (resolution 50/140). 21 December 1995

Minority votes in the Security Council

For a permanent member a vote against constitutes a veto.

Ambassadors

People who have spoken in the General Assembly or Security Council in the name of Argentina. Sometimes ministers or heads of state take the place of the official ambassador of the day.

NameSpeechesFirstLast
Mr. Ainchil 3 14 December 2001 4 December 2006
Ms. Lorenzo Alcalá 1 10 December 1998 10 December 1998
Mr. Aouad 1 21 November 1997 21 November 1997
Mr. Arguello 1 5 August 2009 5 August 2009
Mr. Argüello 39 22 June 2007 8 December 2009
Mr. Avalle 3 24 May 1996 26 November 1996
Mr. Barttfeld 2 20 December 2006 31 October 2008
Mr. Basabe 1 27 September 1995 27 September 1995
Ms. Bello 1 16 April 1996 16 April 1996
Mr. Bielsa 2 14 September 2005 18 September 2005
Mr. Bocalandro 7 28 October 1998 24 November 2003
Mr. Candioti 1 21 September 2000 21 September 2000
Mr. Cappagli 52 21 March 2000 5 November 2003
Mr. Cardenas 19 9 March 1994 7 December 1994
Mr. Castelli 4 9 November 1995 20 November 1996
Mrs. Cañas 3 25 May 1994 7 August 1995
Ms. Cañas 4 8 November 1994 15 September 1995
Mr. Sersale di Cerisano 6 17 November 1994 15 November 1995
Mr. Cullen 1 21 September 2000 21 September 2000
Mr. Cárdenas 46 6 May 1994 24 April 1996
Mr. D’Alotto 8 19 November 2001 7 June 2006
Mr. Desmoures 2 19 September 2005 11 November 2005
Mr. Estreme 4 1 December 1999 1 December 2000
Mr. Estremé 6 3 December 2001 11 December 2006
Mr. Franco 1 15 September 2006 15 September 2006
Mr. Frigerio 2 24 November 1997 19 November 1999
Mr. Fuks 1 21 October 2003 21 October 2003
Dr. González García 1 22 September 2003 22 September 2003
Mr. González García 1 2 June 2006 2 June 2006
Mr. Gramajo 1 26 November 1997 26 November 1997
Mrs. Martínez Gramuglia 1 13 December 2006 13 December 2006
Mrs. Fernandez de Gurmendi 1 9 December 1994 9 December 1994
Mrs. Fernández de Gurmendi 2 1 November 1995 9 December 1996
Ms. Fernández de Gurmendi 1 2 November 1995 2 November 1995
Mr. Kendall 1 17 November 2004 17 November 2004
President Fernández de Kirchner 1 23 September 2008 23 September 2008
President Kirchner 6 25 September 2003 25 September 2007
Mr. Laperche 1 26 November 2001 26 November 2001
Mr. Limeres 6 30 November 2006 17 April 2007
Mr. Listre 62 10 January 2000 14 October 2003
Ms. Loguzzo 1 6 October 2005 6 October 2005
Mr. Malpede 3 8 November 2005 18 December 2007
Mr. Marsico 1 4 December 1996 4 December 1996
Mrs. Martinic 2 28 November 2000 6 December 2006
Ms. Martinic 2 20 October 2000 16 March 2001
Mr. Martinsen 3 15 December 1995 24 August 2000
Mr. Mayoral 89 26 January 2004 22 May 2007
President Menem 3 27 September 1994 21 September 1999
Ms. Millicay 1 5 December 2008 5 December 2008
Miss Moglia 2 13 November 2000 14 November 2000
Ms. Moglia 7 26 October 1998 16 November 2000
Mr. García Moritán 21 14 December 1995 14 January 2009
Mr. Mársico 6 9 December 1997 4 December 2001
Mr. Nadalich 1 11 June 2008 11 June 2008
Mr. Nieto 2 26 October 1994 16 June 1995
Mr. Simón Padrós 1 17 December 1999 17 December 1999
Mr. Fernández Palacio 1 11 August 2000 11 August 2000
Mr. Palacio 1 20 June 1997 20 June 1997
Mr. Petrella 86 11 October 1996 22 December 1999
Mrs. Ramirez 2 24 October 1996 10 January 1997
Ms. Ramirez 1 17 December 1996 17 December 1996
Miss Ramírez 1 29 August 1996 29 August 1996
Mrs. Ramírez 1 17 December 1999 17 December 1999
Ms. Ramírez 15 15 August 1996 17 December 1999
Mr. Rebagliati 3 27 October 1997 26 October 1999
Mr. Rebagliatti 1 15 October 1996 15 October 1996
Mr. Ricardes 5 4 March 1994 21 July 1994
Mr. Ruckauf 2 16 September 2002 17 September 2002
Mrs. Martínez Ríos 1 16 September 1999 16 September 1999
President De la Rúa 2 7 September 2000 7 September 2000
President de la Rúa 1 10 November 2001 10 November 2001
Mr. Suález Salvia 1 30 June 2006 30 June 2006
Mr. Suárez Salvia 2 26 October 2005 28 April 2006
Mr. Apparicio da Silva 1 5 May 2006 5 May 2006
Mr. Taiana 2 20 September 2006 21 September 2006
Mr. Di Tella 7 11 July 1994 24 September 1999
Mr. di Tella 1 26 September 1995 26 September 1995
Mr. Verdier 4 9 December 1994 24 August 1998
Mr. Zawels 4 27 October 1994 29 November 1995
Source Code of undemocracy.com protected by AGPL Open Knowledge