Viet Nam
- Viet Nam has been a member of the United Nations since 20 September 1977
- Contact the ambassador for Viet Nam
- Read the Wikipedia page for Viet Nam
- Viet Nam is part of the Asia / Middle East block
- Viet Nam has participated in 1187 votes since 26 October 1994, most recently on 19 August 2008
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Viet Nam...
| voted alone (out of 137 nations) to abstain on | Operative paragraph 10 of draft resolution A/57/L.14. | 11 November 2002 |
| voted with 1 other nation (out of 141) to abstain on | Draft resolution A/57/L.14 (resolution 57/9). | 11 November 2002 |
| voted with 3 other nations (out of 164) to abstain on | Operative paragraph 3. | 9 December 1997 |
| voted with 4 other nations (out of 157) to abstain on | Draft resolution A/52/L.13 as a whole (resolution 52/11). | 12 November 1997 |
| voted with 5 other nations (out of 129) to abstain on | Draft resolution A/54/L.21/Rev.1 as a whole, as orally amended, (resolution 54/26). | 15 November 1999 |
| voted with 5 other nations (out of 168) to abstain on | Draft resolution A/49/L.2/Rev.2, as a whole, as amended, (resolution 49/65). | 15 December 1994 |
| voted with 7 other nations (out of 177) to abstain on | Draft resolution XIV (resolution 58/180). | 22 December 2003 |
| voted with 7 other nations (out of 170) to abstain on | Draft resolution XIII (resolution 56/159). | 19 December 2001 |
| voted with 7 other nations (out of 153) to abstain on | Draft resolution A/50/L.11 as a whole (resolution 50/9). | 1 November 1995 |
| voted with 7 other nations (out of 151) to abstain on | The draft resolution, as a whole, (resolution 51/10). | 29 October 1996 |
| voted with 7 other nations (out of 167) to abstain on | The draft resolution (resolution 51/42). | 10 December 1996 |
| voted with 7 other nations (out of 164) to abstain on | The draft resolution (resolution 52/35). | 9 December 1997 |
| voted with 7 other nations (out of 122) to abstain on | Draft resolution A/53/L.18, as orally revised, (resolution 53/21). | 2 November 1998 |
| voted with 8 other nations (out of 166) to abstain on | The draft resolution (resolution 50/67). | 12 December 1995 |
| voted with 9 other nations (out of 154) to abstain on | Operative paragraph 6. | 15 December 1994 |
| voted with 9 other nations (out of 169) to abstain on | The draft resolution (resolution 49/72). | 15 December 1994 |
| voted with 9 other nations (out of 131) to abstain on | The eleventh preambular paragraph. | 1 November 1995 |
| voted with 9 other nations (out of 138) to abstain on | Operative paragraph 7. | 1 November 1995 |
| was absent with 10 other nations when 180 voted | Draft resolution XXIII (resolution 59/88). | 3 December 2004 |
| voted with 10 other nations (out of 164) to abstain on | Draft resolution XVIII as a whole (resolution 54/173). | 17 December 1999 |
Minority votes in the Security Council
For a permanent member a vote against constitutes a veto.
- 11 July 2008 - Peace and security in Africa
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Viet Nam. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Mr. Pham Hai Anh | 2 | 16 December 2005 | 15 May 2008 |
| President Le Duc Anh | 1 | 23 October 1995 | 23 October 1995 |
| Mr. Le Buu | 1 | 6 November 1995 | 6 November 1995 |
| Mr. Nguyen Manh Cam | 5 | 7 October 1994 | 25 September 1999 |
| Mr. Nguyen Thanh Chau | 21 | 5 October 2000 | 4 November 2003 |
| Mr. Nguyen Duy Chien | 11 | 6 December 1994 | 21 July 2006 |
| Mrs. Hoang Thi Cu | 2 | 15 November 1995 | 30 November 1995 |
| Mr. Dung | 1 | 27 September 2007 | 27 September 2007 |
| Mr. Bui The Giang | 4 | 31 March 2008 | 19 May 2008 |
| Mr. Pham Truong Giang | 1 | 26 November 1997 | 26 November 1997 |
| Mr. Phan Truong Giang | 1 | 24 November 1999 | 24 November 1999 |
| Mrs. Nguyen Thi Thanh Ha | 1 | 1 November 2007 | 1 November 2007 |
| Ms. Truong My Hoa | 1 | 15 September 2005 | 15 September 2005 |
| Mr. Nguyen Sinh Hung | 1 | 27 June 2005 | 27 June 2005 |
| Mr. Pham Gia Khiem | 1 | 2 June 2006 | 2 June 2006 |
| Mr. Vu Khoan | 1 | 1 October 1997 | 1 October 1997 |
| President Tran Duc Luong | 1 | 6 September 2000 | 6 September 2000 |
| Mr. Le Luong Minh | 41 | 7 April 2004 | 10 August 2008 |
| Mr. Pham Binh Minh | 7 | 8 November 1999 | 16 April 2008 |
| Mr. Tran The Ngoc | 1 | 12 February 2008 | 12 February 2008 |
| Ms. Huynh Thi Nhan | 1 | 11 December 2007 | 11 December 2007 |
| Mr. Dy Nien | 1 | 22 September 2003 | 22 September 2003 |
| Mr. Nguyen Dy Nien | 4 | 13 September 2000 | 21 September 2005 |
| Mr. Le Cong Phung | 2 | 27 September 2004 | 25 September 2006 |
| Mr. Ngo Duc Thang | 7 | 28 November 2001 | 7 October 2004 |
| Mr. Nguyen Tat Thanh | 7 | 15 September 2006 | 30 November 2007 |
| Mr. Nguyen Duy Thien | 1 | 25 April 2005 | 25 April 2005 |
| Mr. Truong Vinh Trong | 1 | 10 June 2008 | 10 June 2008 |
| Mr. Hoang Chi Trung | 21 | 6 November 2000 | 24 June 2008 |
| Mr. Pham Quang Vinh | 9 | 10 September 1996 | 1 December 1998 |
| Mr. Ngo Quang Xuan | 22 | 26 October 1994 | 6 October 1999 |
