Trinidad and Tobago
- Trinidad and Tobago has been a member of the United Nations since 18 September 1962
- Trinidad and Tobago is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Trinidad and Tobago
- Trinidad and Tobago is part of the South America block
- Trinidad and Tobago has participated in 1233 votes since 26 October 1994, most recently on 14 March 2008
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Trinidad and Tobago...
| voted with 5 other nations (out of 162) to abstain on | The draft resolution (resolution 56/27). | 29 November 2001 |
| voted with 7 other nations (out of 169) to abstain on | The draft resolution (resolution 57/97). | 22 November 2002 |
| was absent with 7 other nations when 183 voted | Draft resolution XX as a whole (resolution 59/85). | 3 December 2004 |
| voted with 7 other nations (out of 168) to abstain on | The draft resolution (resolution 55/36). | 20 November 2000 |
| voted with 8 other nations (out of 184) to abstain on | The draft resolution (resolution 59/106). | 3 December 2004 |
| voted with 8 other nations (out of 161) to abstain on | The draft resolution (resolution 54/57). | 1 December 1999 |
| voted with 9 other nations (out of 174) to abstain on | The sixth preambular paragraph. | 8 December 2003 |
| voted with 9 other nations (out of 176) to abstain on | The draft resolution as a whole (resolution 58/68). | 8 December 2003 |
| was absent with 10 other nations when 181 voted | Draft resolution III (resolution 57/205). | 18 December 2002 |
| was absent with 10 other nations when 180 voted | Draft resolution VIII (resolution 58/174). | 22 December 2003 |
| voted with 10 other nations (out of 171) to abstain on | The draft resolution (resolution 53/80). | 4 December 1998 |
| was absent with 12 other nations when 178 voted | Draft resolution III (resolution 59/123). | 10 December 2004 |
| was absent with 13 other nations when 177 voted | Draft resolution XI (resolution 60/65). | 8 December 2005 |
| voted with 13 other nations (out of 163) to abstain on | The draft resolution (resolution 52/41). | 9 December 1997 |
| was absent with 13 other nations when 171 voted | Draft resolution V (resolution 53/77 V). | 4 December 1998 |
| was absent with 14 other nations when 176 voted | Draft resolution I (resolution 58/155). | 22 December 2003 |
| was absent with 16 other nations when 174 voted | Draft resolution XIII as a whole (resolution 60/162). | 16 December 2005 |
| voted with 17 other nations (out of 134) to abstain on | Operative paragraph 7. | 12 November 1997 |
| voted with 18 other nations (out of 183) to abstain on | The motion. | 18 December 2007 |
| was absent with 18 other nations when 173 voted | Draft resolution I (resolution 57/199). | 18 December 2002 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Trinidad and Tobago. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Mr. Assam | 1 | 15 November 2001 | 15 November 2001 |
| Mr. Boynes | 1 | 22 September 2003 | 22 September 2003 |
| Mr. Edghill | 1 | 12 June 2003 | 12 June 2003 |
| Mr. George | 1 | 11 June 2008 | 11 June 2008 |
| Mr. Gift | 4 | 30 September 2003 | 23 September 2005 |
| Mrs. Gittens-Joseph | 3 | 25 April 1996 | 10 March 2000 |
| Mrs. des Iles | 5 | 7 November 1994 | 27 October 1995 |
| Ms. Kangaloo | 1 | 22 October 2003 | 22 October 2003 |
| Mr. Manning | 1 | 24 September 2004 | 24 September 2004 |
| Mr. Maraj | 4 | 11 October 1994 | 13 September 2000 |
| Mr. McKenzie | 2 | 2 October 1998 | 11 August 2000 |
| Mr. Panday | 2 | 25 September 1996 | 7 September 2000 |
| Ms. Popplewell | 1 | 11 December 2007 | 11 December 2007 |
| Mr. Rahael | 1 | 2 June 2006 | 2 June 2006 |
| Mr. Ramlal | 1 | 23 December 2003 | 23 December 2003 |
| Miss Ramoutar | 4 | 24 November 1998 | 13 April 2005 |
| Mr. Ramsaran | 1 | 4 October 1999 | 4 October 1999 |
| Mr. Sealy | 13 | 15 September 2002 | 1 November 2007 |
