Tonga
- Tonga has been a member of the United Nations since 14 September 1999
- Contact the ambassador for Tonga
- Read the Wikipedia page for Tonga
- Tonga is part of the Oceana block
- Tonga has participated in 529 votes since 15 June 2000, most recently on 21 December 2007
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Tonga...
| voted alone (out of 160 nations) to abstain on | The draft decision (decision 57/525). | 11 December 2002 |
| voted alone (out of 129 nations) to abstain on | The draft resolution (resolution 59/307). | 22 June 2005 |
| voted with 2 other nations (out of 179) to abstain on | Draft resolution III (resolution 57/198). | 18 December 2002 |
| was absent with 3 other nations when 187 voted | Draft resolution II (resolution 59/179). | 20 December 2004 |
| was absent with 3 other nations when 187 voted | Draft resolution XIX (resolution 59/201). | 20 December 2004 |
| voted with 3 other nations (out of 159) to abstain on | The sixth preambular paragraph. | 29 November 2001 |
| voted with 4 other nations (out of 174) to abstain on | Draft resolution A/62/L.20/Rev.1 (resolution 62/82). | 10 December 2007 |
| voted with 4 other nations (out of 173) to abstain on | Draft resolution A/62/L.21/Rev.1 (resolution 62/83). | 10 December 2007 |
| voted with 4 other nations (out of 182) to abstain on | The motion for no action. | 8 November 2006 |
| voted with 4 other nations (out of 177) to abstain on | Draft resolution III (resolution 62/108). | 17 December 2007 |
| was absent with 4 other nations when 186 voted | Draft resolution XI (resolution 59/193). | 20 December 2004 |
| was absent with 4 other nations when 186 voted | Draft resolution XXI (resolution 59/203). | 20 December 2004 |
| voted with 4 other nations (out of 171) to abstain on | Draft resolution A/58/L.26/Rev.1 (resolution 58/21). | 3 December 2003 |
| was absent with 4 other nations when 186 voted | Draft resolution XVII as a whole was adopted by 186 votes to none (resolution 59/199). | 20 December 2004 |
| voted with 4 other nations (out of 174) to abstain on | The draft resolution as a whole (resolution 60/92). | 8 December 2005 |
| voted with 4 other nations (out of 177) to abstain on | Draft resolution III (resolution 55/87). | 4 December 2000 |
| voted with 4 other nations (out of 152) to abstain on | The draft decision. | 8 December 2000 |
| voted with 4 other nations (out of 165) to abstain on | The sixth preambular paragraph. | 20 November 2000 |
| voted with 5 other nations (out of 177) to abstain on | The draft resolution as a whole (resolution 61/103). | 6 December 2006 |
| voted with 5 other nations (out of 175) to abstain on | The sixth preambular paragraph of the draft resolution. | 5 December 2007 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Tonga. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Mr. Siosiua 'Utoikamanu | 1 | 16 September 2005 | 16 September 2005 |
| Mrs. 'Utoikamanu | 1 | 8 April 2005 | 8 April 2005 |
| Prince `Ulukalala Lavaka Ata | 3 | 8 September 2000 | 26 September 2003 |
| Mr. T'Utoikamanu | 1 | 21 September 2005 | 21 September 2005 |
| Mr. Taumoepeau-Tupou | 2 | 28 September 2004 | 2 October 2007 |
| Mr. Tupou | 2 | 26 October 2000 | 16 November 2001 |
| Mr. Tupouniua | 3 | 27 September 2006 | 17 July 2008 |
| Prince Ulukalala-Lavaka-Ata | 1 | 14 September 1999 | 14 September 1999 |
| Mrs. `Utoikamanu | 7 | 12 September 2006 | 2 April 2008 |
