Seychelles
- Seychelles has been a member of the United Nations since 21 September 1976
- Seychelles is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Seychelles
- Seychelles is part of the Africa block
- Seychelles has participated in 370 votes since 26 October 1994, most recently on 30 October 2007
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Seychelles...
| was absent with 2 other nations when 189 voted | Draft resolution XIV (resolution 62/161). | 18 December 2007 |
| was absent with 3 other nations when 188 voted | Draft resolution XVII (resolution 62/164). | 18 December 2007 |
| was absent with 4 other nations when 187 voted | Draft resolution I (resolution 62/149). | 18 December 2007 |
| was absent with 4 other nations when 187 voted | Draft resolution III (resolution 62/151). | 18 December 2007 |
| was absent with 4 other nations when 187 voted | Draft resolution III (resolution 61/156). | 19 December 2006 |
| was absent with 4 other nations when 187 voted | Draft resolution XVI (resolution 61/169). | 19 December 2006 |
| was absent with 4 other nations when 186 voted | Draft resolution II (resolution 59/184). | 20 December 2004 |
| was absent with 4 other nations when 186 voted | Draft resolution XXII (resolution 59/204). | 20 December 2004 |
| was absent with 5 other nations when 186 voted | Draft resolution XV (resolution 62/162). | 18 December 2007 |
| was absent with 5 other nations when 186 voted | Draft resolution XVI (resolution 62/163). | 18 December 2007 |
| was absent with 5 other nations when 186 voted | The draft resolution (resolution 61/146). | 19 December 2006 |
| was absent with 5 other nations when 186 voted | Draft resolution III (resolution 61/152). | 19 December 2006 |
| was absent with 5 other nations when 186 voted | Draft resolution X (resolution 61/163). | 19 December 2006 |
| was absent with 5 other nations when 185 voted | Draft resolution VI (resolution 59/188). | 20 December 2004 |
| was absent with 6 other nations when 185 voted | Draft resolution I (resolution 62/142). | 18 December 2007 |
| was absent with 6 other nations when 185 voted | Draft resolution II (resolution 62/145). | 18 December 2007 |
| was absent with 6 other nations when 185 voted | Draft resolution III (resolution 62/146). | 18 December 2007 |
| was absent with 6 other nations when 185 voted | Draft resolution XIX (resolution 62/166). | 18 December 2007 |
| was absent with 6 other nations when 185 voted | Draft resolution I (resolution 61/147). | 19 December 2006 |
| was absent with 6 other nations when 185 voted | Draft resolution III (resolution 61/149). | 19 December 2006 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Seychelles. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Mr. Bonnelame | 4 | 7 October 1997 | 27 September 2006 |
| Mrs. de St. Jorre | 2 | 28 September 1994 | 4 October 1996 |
| Mr. Michel | 1 | 28 September 1998 | 28 September 1998 |
| President Michel | 1 | 15 September 2005 | 15 September 2005 |
| Mr. Morel | 4 | 14 March 2000 | 2 October 2003 |
| Mr. Pillary | 1 | 2 October 2007 | 2 October 2007 |
