Libya
- Libya has been a member of the United Nations since 14 December 1955
- Contact the ambassador for Libya
- Read the Wikipedia page for Libya
- Libya is part of the Africa block
- Libya has participated in 1355 votes since 26 October 1994, most recently on 19 August 2008
Libya is an elected member of the Security Council.
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Libya...
| voted with 1 other nation (out of 164) to abstain on | Draft resolution A/51/L.40 (resolution 51/29). | 4 December 1996 |
| voted with 1 other nation (out of 167) to abstain on | Draft resolution Q (resolution 51/45 Q). | 10 December 1996 |
| voted with 1 other nation (out of 167) to abstain on | Draft resolution Q (resolution 52/38 Q). | 9 December 1997 |
| voted with 1 other nation (out of 154) against | Operative paragraph 6. | 15 December 1994 |
| voted with 1 other nation (out of 153) against | The ninth preambular paragraph. | 15 December 1994 |
| voted with 2 other nations (out of 161) to abstain on | Draft resolution A/61/L.30 (resolution 61/222). | 20 December 2006 |
| voted with 2 other nations (out of 151) to abstain on | Draft resolution A/62/L.27 (resolution 62/215). | 21 December 2007 |
| voted with 2 other nations (out of 162) to abstain on | The eighth preambular paragraph of draft resolution I. | 1 December 1999 |
| voted with 2 other nations (out of 158) to abstain on | Draft resolution III (resolution 50/52). | 11 December 1995 |
| voted with 2 other nations (out of 166) to abstain on | The ninth preambular paragraph. | 9 December 1997 |
| voted with 1 other nation (out of 134) against | Operative paragraph 7. | 12 November 1997 |
| voted with 2 other nations (out of 166) against | The draft resolution (resolution 50/245). | 10 September 1996 |
| voted with 1 other nation (out of 165) against | Draft resolution V (resolution 56/174). | 19 December 2001 |
| voted with 3 other nations (out of 146) to abstain on | Draft resolution A/60/L.22 (resolution 60/30). | 29 November 2005 |
| voted with 1 other nation (out of 152) against | Operative paragraphs 4, 13, 15 and 17 of draft resolution II. | 9 December 1998 |
| voted with 3 other nations (out of 158) to abstain on | The draft decision. | 9 December 1997 |
| voted with 2 other nations (out of 164) against | Draft resolution VIII (resolution 49/203). | 23 December 1994 |
| voted with 3 other nations (out of 155) against | Draft resolution A/49/L.61 (resolution 49/88). | 16 December 1994 |
| voted with 3 other nations (out of 153) against | Draft resolution A/50/L.24 (resolution 50/21). | 4 December 1995 |
| voted with 2 other nations (out of 167) against | Draft resolution IV (resolution 50/191). | 22 December 1995 |
Minority votes in the Security Council
For a permanent member a vote against constitutes a veto.
- 11 July 2008 - Peace and security in Africa
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Libya. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Mr. Abdalla | 1 | 15 June 2000 | 15 June 2000 |
| Mr. Abdellatif | 1 | 30 October 2007 | 30 October 2007 |
| Mr. Abdulatif | 3 | 18 October 2007 | 13 November 2007 |
| Mr. Aburawi | 2 | 8 November 2005 | 8 November 2006 |
| Mrs. Al-Hajjaji | 1 | 15 November 2000 | 15 November 2000 |
| Mr. Alakhder | 2 | 8 March 2005 | 12 December 2007 |
| Mr. Alateef | 1 | 30 November 2007 | 30 November 2007 |
| Mr. Amer | 51 | 20 October 1994 | 5 November 2003 |
| Mr. El Atrash | 2 | 21 September 2001 | 5 November 2001 |
| Mr. Azwai | 22 | 13 October 1994 | 27 November 1996 |
| Mr. Babaa | 18 | 29 September 1998 | 21 November 2001 |
| Mr. Barg | 3 | 22 June 2001 | 29 March 2002 |
| Mr. Belkheir | 1 | 14 March 2008 | 14 March 2008 |
| Mr. Ben-Shaban | 1 | 8 December 2005 | 8 December 2005 |
| Mr. Bshaina | 2 | 7 October 2004 | 19 October 2004 |
| Mr. Dabbashi | 8 | 11 November 2005 | 11 July 2008 |
| Mr. Dorda | 27 | 30 September 1997 | 16 October 2002 |
| Mr. El-Mabruk | 1 | 18 September 2006 | 18 September 2006 |
| Mr. El-Treki | 1 | 5 October 2003 | 5 October 2003 |
| Mr. Elgannas | 2 | 21 July 2006 | 28 March 2007 |
| Mr. Elhouderi | 1 | 1 March 1994 | 1 March 1994 |
| Mr. Elmarghani | 1 | 8 September 2006 | 8 September 2006 |
| Mr. Elmessallati | 3 | 29 January 2003 | 18 November 2004 |
| Mr. Elyounsi | 1 | 21 July 2005 | 21 July 2005 |
| Mr. Errishi | 1 | 14 September 2006 | 14 September 2006 |
| Mr. Ettalhi | 22 | 8 February 2008 | 10 August 2008 |
| Mr. Gouider | 2 | 4 June 2008 | 5 June 2008 |
| Mr. Hamida | 2 | 27 October 1995 | 14 December 1995 |
| Mr. Ibrahim | 2 | 24 April 1998 | 21 October 1998 |
| Mr. Irhiam | 3 | 23 September 2005 | 30 November 2006 |
| Mr. Matri | 4 | 25 April 1996 | 20 November 1998 |
| Mr. Mubarak | 9 | 12 December 1995 | 31 July 2008 |
| Mr. Muntasser | 12 | 7 October 1994 | 20 March 1998 |
| Mr. Najem | 1 | 25 November 1997 | 25 November 1997 |
| Mr. Own | 9 | 19 February 2003 | 2 June 2006 |
| Mr. Sergiva | 1 | 7 October 1999 | 7 October 1999 |
| Mr. Sergiwa | 4 | 15 December 1997 | 11 December 1998 |
| Mr. Shalgham | 1 | 1 October 2007 | 1 October 2007 |
| Mr. Shalghem | 8 | 8 September 2000 | 25 September 2006 |
| Mr. Sheikh | 1 | 9 December 1997 | 9 December 1997 |
| Mr. Treki | 1 | 14 October 2003 | 14 October 2003 |
