Gambia
- Gambia has been a member of the United Nations since 21 September 1965
- Gambia is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Gambia
- Gambia is part of the Africa block
- Gambia has participated in 828 votes since 28 November 1994, most recently on 14 March 2008
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Gambia...
| voted with 2 other nations (out of 163) against | Draft resolution B (resolution 49/36 B).* | 9 December 1994 |
| voted with 4 other nations (out of 165) to abstain on | Draft resolution IV (resolution 56/146). | 19 December 2001 |
| was absent with 7 other nations when 184 voted | Draft resolution I (resolution 61/112). | 14 December 2006 |
| was absent with 7 other nations when 184 voted | Draft resolution II (resolution 61/113). | 14 December 2006 |
| was absent with 7 other nations when 184 voted | Draft resolution IV (resolution 61/115). | 14 December 2006 |
| voted with 7 other nations (out of 151) to abstain on | The amendment. | 13 December 1996 |
| was absent with 8 other nations when 183 voted | Draft resolution III (resolution 61/114). | 14 December 2006 |
| was absent with 8 other nations when 183 voted | The draft resolution (resolution 61/122). | 14 December 2006 |
| was absent with 8 other nations when 183 voted | The draft resolution (resolution 61/123). | 14 December 2006 |
| was absent with 8 other nations when 182 voted | The draft resolution (resolution 60/46). | 8 December 2005 |
| was absent with 8 other nations when 182 voted | The draft resolution (resolution 60/54). | 8 December 2005 |
| was absent with 9 other nations when 182 voted | Draft resolution I (resolution 62/167). | 18 December 2007 |
| was absent with 9 other nations when 182 voted | Draft resolution II (resolution 61/117). | 14 December 2006 |
| was absent with 9 other nations when 181 voted | The draft resolution (resolution 60/48). | 8 December 2005 |
| was absent with 9 other nations when 181 voted | Draft resolution VI (resolution 60/60). | 8 December 2005 |
| was absent with 10 other nations when 181 voted | The fifth preambular paragraph of draft resolution II. | 18 December 2007 |
| was absent with 10 other nations when 181 voted | Draft resolution XXV, as a whole, (resolution 61/83). | 6 December 2006 |
| was absent with 10 other nations when 181 voted | Draft resolution V (resolution 61/120). | 14 December 2006 |
| was absent with 10 other nations when 181 voted | Draft resolution VI (resolution 61/130). | 14 December 2006 |
| was absent with 10 other nations when 181 voted | Draft resolution I (resolution 62/183). | 19 December 2007 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Gambia. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Mr. Bajo | 2 | 18 September 2006 | 25 September 2006 |
| Mrs. Baldeh | 2 | 16 November 2000 | 19 December 2001 |
| Mr. Ceesay | 1 | 7 October 1996 | 7 October 1996 |
| Mr. Drammeh | 1 | 16 December 2002 | 16 December 2002 |
| Mr. Fal | 1 | 20 September 2005 | 20 September 2005 |
| Mr. Grey-Johnson | 14 | 22 May 2002 | 13 October 2006 |
| Mr. Jagne | 52 | 6 October 1995 | 29 September 2003 |
| Mr. Jallow | 14 | 19 October 1994 | 21 September 2007 |
| President Jammeh | 5 | 24 September 1999 | 19 September 2005 |
| Mr. Jobe | 5 | 24 September 1998 | 20 September 2000 |
| Mr. Kah | 1 | 15 September 2006 | 15 September 2006 |
| Mrs. Macdouall-Gaye | 1 | 27 June 2005 | 27 June 2005 |
| Mr. Mbowe | 1 | 2 June 2006 | 2 June 2006 |
| Mr. Njie | 2 | 6 October 1997 | 11 June 2008 |
| Mrs. Njie-Saidy | 1 | 27 September 2007 | 27 September 2007 |
| Mr. Sallah | 7 | 21 November 1997 | 24 April 1998 |
| Mr. Sonko | 1 | 11 October 1994 | 11 October 1994 |
| Mr. Touray | 6 | 29 April 1998 | 28 August 1998 |
