El Salvador
- El Salvador has been a member of the United Nations since 24 October 1945
- El Salvador is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for El Salvador
- El Salvador is part of the South America block
- El Salvador has participated in 1218 votes since 26 October 1994, most recently on 20 June 2008
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
El Salvador...
| was absent with 2 other nations when 189 voted | Draft resolution A/62/L.1 (resolution 62/3). | 30 October 2007 |
| was absent with 3 other nations when 188 voted | Draft resolution A/61/L.10 (resolution 61/11). | 8 November 2006 |
| was absent with 3 other nations when 187 voted | Draft resolution A/60/L.9 (resolution 60/12). | 8 November 2005 |
| voted with 3 other nations (out of 174) to abstain on | Draft resolution A/55/L.7 (resolution 55/20). | 9 November 2000 |
| voted with 3 other nations (out of 143) to abstain on | Draft resolution A/52/L.26 (resolution 52/26). | 26 November 1997 |
| voted with 5 other nations (out of 141) to abstain on | Draft resolution A/53/L.35 (resolution 53/32). | 24 November 1998 |
| voted with 6 other nations (out of 170) to abstain on | Draft resolution A/58/L.27 (resolution 58/22). | 3 December 2003 |
| was absent with 6 other nations when 184 voted | Draft resolution A/59/L.2 (resolution 59/11). | 28 October 2004 |
| was absent with 7 other nations when 183 voted | Draft resolution A/58/L.4 (resolution 58/7). | 4 November 2003 |
| voted with 7 other nations (out of 175) to abstain on | Draft resolution III (resolution 58/93). | 9 December 2003 |
| voted with 7 other nations (out of 170) to abstain on | The draft resolution (resolution 60/183). | 22 December 2005 |
| was absent with 9 other nations when 182 voted | The motion for no action. | 8 November 2006 |
| voted with 9 other nations (out of 170) to abstain on | Draft resolution III (resolution 60/106). | 8 December 2005 |
| voted with 10 other nations (out of 174) to abstain on | Draft resolution IV (resolution 62/109). | 17 December 2007 |
| was absent with 10 other nations when 181 voted | Draft resolution I (resolution 62/183). | 19 December 2007 |
| was absent with 11 other nations when 180 voted | Draft resolution A/57/L.5 (resolution 57/11). | 12 November 2002 |
| voted with 11 other nations (out of 172) to abstain on | Draft resolution A/60/L.33 (resolution 60/41). | 1 December 2005 |
| voted with 11 other nations (out of 171) to abstain on | The draft resolution (resolution 53/4). | 14 October 1998 |
| voted with 11 other nations (out of 158) to abstain on | The draft resolution (resolution 53/196). | 15 December 1998 |
| voted with 12 other nations (out of 175) to abstain on | Draft resolution III (resolution 58/98). | 9 December 2003 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of El Salvador. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Ms. Argueta | 1 | 24 October 2007 | 24 October 2007 |
| Mr. Meléndez Barahona | 1 | 20 November 1996 | 20 November 1996 |
| Ms. Argueta de Barillas | 1 | 18 July 2008 | 18 July 2008 |
| Mrs. Beneke | 1 | 16 December 1997 | 16 December 1997 |
| Mr. Castaneda | 2 | 28 April 1995 | 31 October 1995 |
| Mr. Castaneda-Cornejo | 9 | 17 November 1994 | 22 February 1999 |
| Mr. Castaneda Cornejo | 5 | 25 October 1994 | 20 December 1999 |
| Ms. Escóbar | 1 | 15 September 2006 | 15 September 2006 |
| Mr. Martínez Flores | 2 | 27 October 2005 | 23 February 2007 |
| Ms. Gallardo | 5 | 14 October 2004 | 8 April 2005 |
| Mr. González Giner | 1 | 27 September 1996 | 27 September 1996 |
| President Saca Gonzalez | 1 | 26 September 2007 | 26 September 2007 |
| Mr. García Gonzáles | 1 | 13 September 2006 | 13 September 2006 |
| Mr. García González | 7 | 9 December 1998 | 21 September 2007 |
| President Saca González | 5 | 22 September 2004 | 19 September 2006 |
| Mrs. Gallardo Hernández | 20 | 28 June 2005 | 21 October 2008 |
| Ms. Gallardo Hernández | 1 | 28 October 2004 | 28 October 2004 |
| Mr. Kellman | 1 | 4 December 1998 | 4 December 1998 |
| Mr. Martínez | 1 | 20 October 2005 | 20 October 2005 |
| Mr. Melendez-Barahona | 3 | 9 November 1994 | 12 July 1995 |
| Mr. Meléndez | 1 | 9 December 1994 | 9 December 1994 |
| Mr. Meléndez-Barahona | 11 | 17 November 1995 | 16 October 2002 |
| Mr. Lagos Pizzat | 1 | 10 November 2003 | 10 November 2003 |
| Mr. Lagos Pizzati | 6 | 4 November 2002 | 4 November 2003 |
| The Acting President | 1 | 13 September 2000 | 13 September 2000 |
| President Flores Pérez | 3 | 25 September 1999 | 23 September 2003 |
| Mr. Laínez Rivas | 1 | 14 September 2006 | 14 September 2006 |
| Ms. Mixco Sol de Saca | 1 | 11 December 2007 | 11 December 2007 |
| Mr. Andino Salazar | 8 | 2 November 2000 | 11 December 2001 |
| President Calderón Sol | 5 | 26 September 1994 | 24 September 1998 |
| Mrs. Brizuela de Ávila | 2 | 14 November 2001 | 19 September 2002 |
| Ms. Brizuela De Ávila | 1 | 16 September 2000 | 16 September 2000 |
