Djibouti
- Djibouti has been a member of the United Nations since 20 September 1977
- Djibouti is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Djibouti
- Djibouti is part of the Africa block
- Djibouti has participated in 1333 votes since 4 March 1994, most recently on 15 May 2008
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Djibouti...
| voted with 13 other nations (out of 133) to abstain on | Operative paragraph 12 of draft resolution A/56/L.10. | 14 December 2001 |
| was absent with 13 other nations when 171 voted | Draft resolution VIII (resolution 51/113). | 12 December 1996 |
| voted with 14 other nations (out of 169) to abstain on | Draft resolution H as a whole (resolution 51/45 H). | 10 December 1996 |
| was absent with 15 other nations when 169 voted | Draft resolution M as a whole (resolution 51/45 M). | 10 December 1996 |
| was absent with 16 other nations when 168 voted | Draft resolution VII (resolution 52/143). | 12 December 1997 |
| was absent with 17 other nations when 167 voted | Draft resolution IV (resolution 50/191). | 22 December 1995 |
| voted with 17 other nations (out of 164) to abstain on | Operative paragraph 5. | 10 December 1996 |
| was absent with 17 other nations when 167 voted | Draft resolution IV (resolution 52/140). | 12 December 1997 |
| voted with 18 other nations (out of 116) to abstain on | Operative paragraph 4 (b). | 23 December 2005 |
| voted with 18 other nations (out of 159) to abstain on | Draft resolution B (resolution 50/70 B). | 12 December 1995 |
| was absent with 18 other nations when 166 voted | Draft resolution XI (resolution 50/198). | 22 December 1995 |
| was absent with 18 other nations when 166 voted | Operative paragraph 3. | 10 December 1996 |
| was absent with 18 other nations when 166 voted | Operative paragraph 4. | 10 December 1996 |
| was absent with 18 other nations when 166 voted | Draft resolution VII (resolution 51/112). | 12 December 1996 |
| voted with 19 other nations (out of 173) to abstain on | Operative paragraph 6 of draft resolution XIX. | 6 December 2006 |
| voted with 19 other nations (out of 174) to abstain on | Operative paragraph 7 (b) of draft resolution XIX. | 6 December 2006 |
| voted with 19 other nations (out of 175) to abstain on | Operative paragraph 9 of draft resolution XIX. | 6 December 2006 |
| voted with 19 other nations (out of 117) to abstain on | The words "and the recommendations contained in paragraphs 112 to 114 of the 2003 report of the Secretary-General" in operative paragraph 2. | 23 December 2005 |
| voted with 19 other nations (out of 123) to abstain on | The motion for no action was carried by 96 votes to 7, with 20 abstentions. | 14 December 2001 |
| was absent with 19 other nations when 165 voted | The draft resolution (resolution 51/17). | 12 November 1996 |
Minority votes in the Security Council
For a permanent member a vote against constitutes a veto.
- 23 September 1994 - The situation in the Republic of Bosnia and Herzegovina
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Djibouti. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| President Aptidon | 1 | 23 September 1998 | 23 September 1998 |
| Mr. Chehem | 1 | 5 October 1995 | 5 October 1995 |
| Mr. Dileita | 1 | 24 June 2008 | 24 June 2008 |
| Mr. Dorani | 6 | 5 April 1994 | 5 December 1996 |
| Mr. Farah | 3 | 11 November 2001 | 19 November 2004 |
| President Guelleh | 5 | 22 September 1999 | 15 September 2005 |
| Ms. Hassan | 1 | 21 September 2007 | 21 September 2007 |
| Mr. Olhaye | 53 | 16 March 1994 | 3 April 2008 |
| Mr. Omar | 1 | 22 December 2005 | 22 December 2005 |
| Ms. Youssouf | 1 | 18 September 2006 | 18 September 2006 |
