Central African Republic
- Central African Republic has been a member of the United Nations since 20 September 1960
- Central African Republic is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Central African Republic
- Central African Republic is part of the Africa block
- Central African Republic has participated in 540 votes since 28 November 1994, most recently on 19 December 2007
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Central African Republic...
| was absent with 6 other nations when 184 voted | Draft resolution I (resolution 59/173). | 20 December 2004 |
| was absent with 7 other nations when 184 voted | Draft resolution XXI (resolution 57/223). | 18 December 2002 |
| was absent with 7 other nations when 184 voted | Draft resolution XXIV (resolution 57/226). | 18 December 2002 |
| was absent with 8 other nations when 183 voted | Draft resolution XIV (resolution 57/216). | 18 December 2002 |
| was absent with 8 other nations when 183 voted | Draft resolution XV (resolution 57/217). | 18 December 2002 |
| was absent with 8 other nations when 183 voted | Draft resolution XXV (resolution 57/227). | 18 December 2002 |
| was absent with 10 other nations when 181 voted | Draft resolution III (resolution 57/205). | 18 December 2002 |
| voted with 10 other nations (out of 172) to abstain on | The draft resolution (resolution 59/251). | 22 December 2004 |
| was absent with 10 other nations when 174 voted | Draft resolution I (resolution 51/82). | 12 December 1996 |
| was absent with 11 other nations when 180 voted | Draft resolution A/57/L.5 (resolution 57/11). | 12 November 2002 |
| was absent with 11 other nations when 180 voted | Draft resolution XXVI (resolution 57/228). | 18 December 2002 |
| was absent with 11 other nations when 180 voted | Draft resolution VI (resolution 61/159). | 19 December 2006 |
| was absent with 11 other nations when 179 voted | Draft resolution II (resolution 60/144). | 16 December 2005 |
| was absent with 11 other nations when 179 voted | Draft resolution VIII (resolution 60/157). | 16 December 2005 |
| was absent with 11 other nations when 173 voted | The draft decision. | 10 December 1996 |
| was absent with 11 other nations when 173 voted | Draft resolution A (resolution 51/47 A). | 10 December 1996 |
| was absent with 11 other nations when 173 voted | Draft resolution II (resolution 51/83). | 12 December 1996 |
| was absent with 11 other nations when 173 voted | Draft resolution XVIII (resolution 52/136). | 12 December 1997 |
| was absent with 12 other nations when 179 voted | Draft resolution I (resolution 57/196). | 18 December 2002 |
| was absent with 12 other nations when 179 voted | Draft resolution III (resolution 57/198). | 18 December 2002 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Central African Republic. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| President Bozizé | 3 | 15 September 2005 | 10 June 2008 |
| Mr. Deinde-Fernandez | 1 | 27 March 1998 | 27 March 1998 |
| Mr. Deinde Fernandez | 1 | 6 November 1997 | 6 November 1997 |
| Mr. Fernandez | 3 | 14 July 1998 | 26 February 1999 |
| Mr. Koba | 3 | 9 October 1995 | 7 October 1997 |
| Mr. Metefara | 2 | 7 September 2000 | 20 September 2000 |
| Mr. Mezode | 4 | 23 January 2001 | 22 October 2002 |
| Mr. Ngoupande | 1 | 20 September 2005 | 20 September 2005 |
| President Patasse | 1 | 5 October 1994 | 5 October 1994 |
| President Patassé | 1 | 23 October 1995 | 23 October 1995 |
| Mr. Poukré-Kono | 4 | 22 May 2002 | 21 September 2007 |
| Mr. Wénézoui | 1 | 29 September 2004 | 29 September 2004 |
| Mr. Kombo Yaya | 2 | 16 April 2008 | 19 September 2008 |
| Mr. Zoumara | 2 | 25 September 2006 | 1 October 2007 |
