Cameroon
- Cameroon has been a member of the United Nations since 20 September 1960
- Cameroon is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Cameroon
- Cameroon is part of the Africa block
- Cameroon has participated in 1319 votes since 26 October 1994, most recently on 14 March 2008
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Cameroon...
| voted with 2 other nations (out of 179) to abstain on | Draft resolution III (resolution 62/104). | 17 December 2007 |
| voted with 2 other nations (out of 179) to abstain on | Draft resolution IV (resolution 62/105). | 17 December 2007 |
| voted with 2 other nations (out of 178) to abstain on | Draft resolution II (resolution 62/107). | 17 December 2007 |
| voted with 2 other nations (out of 180) to abstain on | The draft resolution (resolution 62/188). | 19 December 2007 |
| voted with 2 other nations (out of 168) to abstain on | Draft resolution III (resolution 60/102). | 8 December 2005 |
| voted with 2 other nations (out of 169) to abstain on | Draft resolution IV (resolution 60/103). | 8 December 2005 |
| was absent with 37 other nations when 152 voted | The draft resolution (resolution 55/209). | 20 December 2000 |
| voted with 3 other nations (out of 185) to abstain on | Draft resolution III (resolution 62/146). | 18 December 2007 |
| voted with 3 other nations (out of 173) to abstain on | Draft resolution IV (resolution 58/94). | 9 December 2003 |
| voted with 3 other nations (out of 174) to abstain on | Draft resolution II (resolution 58/97). | 9 December 2003 |
| voted with 3 other nations (out of 156) to abstain on | The draft resolution (resolution 56/204). | 21 December 2001 |
| voted with 3 other nations (out of 157) to abstain on | The draft resolution (resolution 53/56). | 3 December 1998 |
| voted with 4 other nations (out of 174) to abstain on | Draft resolution A/62/L.20/Rev.1 (resolution 62/82). | 10 December 2007 |
| voted with 4 other nations (out of 173) to abstain on | Draft resolution A/62/L.21/Rev.1 (resolution 62/83). | 10 December 2007 |
| voted with 4 other nations (out of 177) to abstain on | Draft resolution III (resolution 62/108). | 17 December 2007 |
| voted with 4 other nations (out of 174) to abstain on | The draft resolution as a whole (resolution 60/92). | 8 December 2005 |
| voted with 5 other nations (out of 179) to abstain on | Draft resolution I (resolution 62/102). | 17 December 2007 |
| voted with 5 other nations (out of 177) to abstain on | The draft resolution as a whole (resolution 61/103). | 6 December 2006 |
| voted with 5 other nations (out of 179) to abstain on | The draft resolution (resolution 62/181). | 19 December 2007 |
| voted with 5 other nations (out of 173) to abstain on | Draft resolution A/60/L.30 (resolution 60/38). | 1 December 2005 |
Minority votes in the Security Council
For a permanent member a vote against constitutes a veto.
- 20 December 2002 - The situation in the Middle East, including the Palestinian question.
- 14 October 2003 - The situation in the Middle East, including the Palestinian question Letter dated 9 October 2003 from the Permanent Representative of the Syrian Arab Republic to the United Nations addressed to the President of the Security Council (S/2003/973)
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Cameroon. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Mrs. Aissatou | 1 | 19 October 1994 | 19 October 1994 |
| Mr. Ateba | 1 | 1 December 1995 | 1 December 1995 |
| Mr. Awono | 1 | 22 September 2003 | 22 September 2003 |
| Mr. Olanguena Awono | 1 | 2 June 2006 | 2 June 2006 |
| Mr. Ayafor | 1 | 20 November 2003 | 20 November 2003 |
| Mr. Chungong Ayafor | 9 | 20 December 2002 | 12 February 2008 |
| Mr. Banoum | 1 | 19 July 2002 | 19 July 2002 |
| Mr. Belinga-Eboutou | 93 | 12 October 1998 | 25 October 2007 |
| Mr. Belinga-Eboutu | 2 | 19 April 2002 | 13 May 2003 |
| President Biya | 5 | 24 October 1995 | 27 September 2007 |
| Ms. Boum | 1 | 16 December 1996 | 16 December 1996 |
| Mr. Chungong | 3 | 20 May 2002 | 25 July 2002 |
| Mr. Ekorong à Dong | 1 | 23 April 2003 | 23 April 2003 |
| Mr. Belinga Eboutou | 2 | 24 April 1998 | 29 September 2005 |
| Mrs. Fotso | 1 | 21 November 2002 | 21 November 2002 |
| Mrs. Fouda | 1 | 5 October 1999 | 5 October 1999 |
| Mr. Kamto | 1 | 30 October 2001 | 30 October 2001 |
| Mr. Kontchou Kouomegni | 2 | 30 September 1998 | 2 October 1999 |
| Mr. Kouomegni | 1 | 2 October 1999 | 2 October 1999 |
| Mr. Mbayu | 2 | 7 February 2002 | 11 March 2002 |
| Mr. Tommo Monthe | 1 | 25 November 1998 | 25 November 1998 |
| Mr. Mpay | 9 | 27 November 1995 | 17 October 1997 |
| Mr. Ngoh Ngoh | 3 | 13 February 2002 | 17 July 2002 |
| Mr. Ngoubeyou | 4 | 20 January 2003 | 28 September 2004 |
| Mr. Koe Ntonga | 2 | 14 November 1995 | 17 November 1995 |
| Mr. Ntonga | 2 | 28 November 1995 | 4 December 1995 |
| Mr. Oyono | 2 | 5 October 1994 | 5 October 1995 |
| Mr. Sadi | 1 | 19 November 2001 | 19 November 2001 |
| Mrs. Mahouve Same | 2 | 15 March 2002 | 4 April 2002 |
| Mr. Biloa Tang | 1 | 22 November 1994 | 22 November 1994 |
| Mr. Tidjani | 44 | 13 June 2002 | 21 September 2007 |
